allent.htm

HCASA Development Competition 2007

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 Eleanor Pennycook Hart 10/4/97 F 206C 50m Freestyle 41.34
101C 200m Freestyle 3:47.83
401C 50m Breaststroke 48.73
302C 200m Breaststroke 3:58.30
306C 50m Butterfly 50.96
107C 100m Individual Medley 1:40.37
2 Penelope Dodge Hart 3/12/97 F 610B 50m Freestyle 47.86
801B 50m Breaststroke 1:04.67
710B 50m Butterfly 1:19.18
509B 50m Backstroke 53.90
602B 200m Backstroke 4:12.95
513B 100m Individual Medley 2:21.46
3 Kate Barnacle Hart 8/9/97 F 610B 50m Freestyle 9:99.99
501B 200m Freestyle 9:99.99
801B 50m Breaststroke 9:99.99
702B 200m Breaststroke 9:99.99
710B 50m Butterfly 9:99.99
509B 50m Backstroke 9:99.99
602B 200m Backstroke 9:99.99
513B 100m Individual Medley 1:56.91
4 Yasmine Toor Hart 13/6/97 F 101C 200m Freestyle 3:39.39
401C 50m Breaststroke 53.47
302C 200m Breaststroke 4:05.72
306C 50m Butterfly 46.86
105C 50m Backstroke 46.69
202C 200m Backstroke 3:47.30
107C 100m Individual Medley 1:45.70
5 Catherine Dodge Hart 9/8/95 F 610D 50m Freestyle 36.39
706D 100m Freestyle 1:19.39
501D 200m Freestyle 2:48.32
710D 50m Butterfly 45.30
509D 50m Backstroke 41.73
805D 100m Backstroke 1:29.66
602D 200m Backstroke 3:11.99
513D 100m Individual Medley 1:32.16
6 Katharine Waldron Hart 14/9/95 F 610D 50m Freestyle 38.87
706D 100m Freestyle 1:22.32
501D 200m Freestyle 3:08.86
710D 50m Butterfly 45.67
509D 50m Backstroke 43.03
805D 100m Backstroke 1:38.14
602D 200m Backstroke 3:17.40
513D 100m Individual Medley 1:33.00
7 Holly Montgomery Hart 25/11/95 F 610D 50m Freestyle 39.07
706D 100m Freestyle 1:28.23
501D 200m Freestyle 3:14.09
606D 100m Breaststroke 1:59.36
509D 50m Backstroke 46.22
805D 100m Backstroke 1:49.09
602D 200m Backstroke 3:33.27
513D 100m Individual Medley 1:42.42
8 Juliette Arnold Hart 5/7/96 F 610D 50m Freestyle 41.52
706D 100m Freestyle 9:99.99
501D 200m Freestyle 9:99.99
602D 200m Backstroke 9:99.99
513D 100m Individual Medley 1:58.31
9 Georgina Wisby Hart 20/9/94 F 206E 50m Freestyle 34.69
304E 100m Freestyle 1:12.01
101E 200m Freestyle 2:45.42
401E 50m Breaststroke 42.42
204E 100m Breaststroke 1:33.78
302E 200m Breaststroke 3:26.58
403E 100m Backstroke 1:24.35
107E 100m Individual Medley 1:23.59
10 Emma Tripp Hart 28/7/94 F 304E 100m Freestyle 1:13.97
101E 200m Freestyle 3:00.95
401E 50m Breaststroke 44.30
302E 200m Breaststroke 3:31.00
306E 50m Butterfly 40.01
103E 100m Butterfly 9:99.99
202E 200m Backstroke 3:37.43
107E 100m Individual Medley 1:26.47
11 Zante Tolley Hart 17/3/95 F 206E 50m Freestyle 40.36
101E 200m Freestyle 3:08.19
401E 50m Breaststroke 50.01
204E 100m Breaststroke 1:49.90
302E 200m Breaststroke 3:51.77
306E 50m Butterfly 46.62
403E 100m Backstroke 1:36.59
107E 100m Individual Medley 1:37.78
12 Emily Regan Hart 26/11/94 F 206E 50m Freestyle 45.38
304E 100m Freestyle 1:42.20
401E 50m Breaststroke 53.87
204E 100m Breaststroke 1:59.88
302E 200m Breaststroke 9:99.99
306E 50m Butterfly 53.72
105E 50m Backstroke 54.96
107E 100m Individual Medley 1:52.54
13 Catherine Davis Hart 27/7/93 F 610F 50m Freestyle 36.01
706F 100m Freestyle 1:19.44
501F 200m Freestyle 2:50.75
710F 50m Butterfly 38.73
602F 200m Backstroke 3:15.45
513F 100m Individual Medley 1:29.35
14 Alice Arnold Hart 24/2/94 F 610F 50m Freestyle 39.61
501F 200m Freestyle 9:99.99
606F 100m Breaststroke 1:48.47
702F 200m Breaststroke 9:99.99
513F 100m Individual Medley 9:99.99
15 Laura Gove Hart 21/12/92 F 206G 50m Freestyle 34.13
304G 100m Freestyle 1:14.74
101G 200m Freestyle 2:40.72
105G 50m Backstroke 37.58
403G 100m Backstroke 1:19.89
202G 200m Backstroke 2:53.06
107G 100m Individual Medley 1:23.95
16 Joanna Bunting Hart 5/7/91 F 511H 50m Freestyle 33.07
807H 100m Freestyle 1:13.62
712H 50m Breaststroke 41.12
507H 100m Breaststroke 1:29.76
708H 100m Backstroke 1:23.03
714H 100m Individual Medley 1:23.43
17 Joshua Montgomery Hart 10/1/98 M 802B 50m Freestyle 41.04
701B 200m Freestyle 3:25.16
609B 50m Breaststroke 55.45
510B 50m Butterfly 47.44
709B 50m Backstroke 46.93
810B 200m Backstroke 3:42.81
713B 100m Individual Medley 1:39.00
18 Robert Griffiths Hart 19/8/97 M 802B 50m Freestyle 40.95
701B 200m Freestyle 3:26.46
709B 50m Backstroke 45.46
810B 200m Backstroke 3:45.93
713B 100m Individual Medley 1:48.67
19 Matthew Bell Hart 20/9/95 M 802D 50m Freestyle 35.77
701D 200m Freestyle 3:02.03
806D 100m Breaststroke 1:50.62
709D 50m Backstroke 40.72
605D 100m Backstroke 1:29.62
810D 200m Backstroke 3:17.61
713D 100m Individual Medley 1:30.44
20 Nathan Vincent Hart 12/6/96 M 506D 100m Freestyle 9:99.99
701D 200m Freestyle 3:31.64
609D 50m Breaststroke 52.51
510D 50m Butterfly 42.83
709D 50m Backstroke 44.85
605D 100m Backstroke 9:99.99
713D 100m Individual Medley 9:99.99
21 Matthew Lee Hart 21/10/95 M 802D 50m Freestyle 38.56
701D 200m Freestyle 3:15.33
806D 100m Breaststroke 1:44.15
810D 200m Backstroke 3:30.16
713D 100m Individual Medley 1:29.18
22 Owen Wagstaff Hart 23/12/95 M 701D 200m Freestyle 2:59.01
709D 50m Backstroke 42.58
810D 200m Backstroke 3:11.77
806D 100m Breaststroke 9:99.99
713D 100m Individual Medley 1:33.38
23 Oliver Davis Hart 15/8/95 M 506D 100m Freestyle 1:22.01
701D 200m Freestyle 3:27.22
510D 50m Butterfly 45.20
709D 50m Backstroke 43.07
605D 100m Backstroke 1:32.21
713D 100m Individual Medley 1:36.74
24 Daniel Richards Hart 14/3/95 M 402E 50m Freestyle 33.68
104E 100m Freestyle 1:14.60
301E 200m Freestyle 2:43.64
205E 50m Breaststroke 44.82
404E 100m Breaststroke 1:37.05
102E 200m Breaststroke 3:33.75
203E 100m Backstroke 1:28.40
307E 100m Individual Medley 1:26.12
25 Matthew Barnes Hart 18/5/95 M 402E 50m Freestyle 36.80
104E 100m Freestyle 1:23.08
301E 200m Freestyle 3:03.95
205E 50m Breaststroke 45.68
404E 100m Breaststroke 1:39.83
102E 200m Breaststroke 3:41.00
406E 200m Backstroke 3:30.28
307E 100m Individual Medley 1:31.33
26 Jordan Allen Hart 6/1/94 M 802F 50m Freestyle 31.15
806F 100m Breaststroke 1:42.14
701F 200m Freestyle 2:31.22
810F 200m Backstroke 2:56.99
713F 100m Individual Medley 1:26.68
27 Matthew Brown Hart 22/4/94 M 802F 50m Freestyle 36.73
506F 100m Freestyle 1:19.29
701F 200m Freestyle 2:59.71
609F 50m Breaststroke 44.82
806F 100m Breaststroke 1:35.35
502F 200m Breaststroke 3:27.52
713F 100m Individual Medley 1:32.71
28 Douglas Henderson Hart 5/6/93 M 402G 50m Freestyle 33.71
104G 100m Freestyle 1:09.09
301G 200m Freestyle 2:37.93
203G 100m Backstroke 1:23.42
406G 200m Backstroke 3:05.77
307G 100m Individual Medley 1:28.33
29 Gordon Dodge Hart 2/12/92 M 402G 50m Freestyle 33.18
104G 100m Freestyle 1:12.78
205G 50m Breaststroke 45.16
404G 100m Breaststroke 1:36.28
102G 200m Breaststroke 3:47.24
305G 50m Backstroke 41.59
203G 100m Backstroke 1:28.60
307G 100m Individual Medley 1:34.39
30 Jacob Ellis Hart 9/7/92 M 402G 50m Freestyle 39.89
104G 100m Freestyle 1:20.45
301G 200m Freestyle 3:16.67
205G 50m Breaststroke 51.07
404G 100m Breaststroke 1:36.28
102G 200m Breaststroke 4:09.46
106G 50m Butterfly 51.50
307G 100m Individual Medley 1:45.19
31 Christopher Weekes Havant & Waterlooville 26/6/95 M 301E 200m Freestyle 3:04.57
305E 50m Backstroke 43.15
307E 100m Individual Medley 1:42.33
32 Louise Harrison Havant & Waterlooville 29/8/94 F 206E 50m Freestyle 34.85
304E 100m Freestyle 1:17.65
401E 50m Breaststroke 45.00
306E 50m Butterfly 9:99.99
105E 50m Backstroke 43.03
33 Luke Hedges Eastleigh & Oaklands 8/5/96 M 802D 50m Freestyle 38.20
506D 100m Freestyle 1:43.96
701D 200m Freestyle 3:20.41
709D 50m Backstroke 54.20
810D 200m Backstroke 4:15.03
713D 100m Individual Medley 1:45.03
34 Benjamin Emery Eastleigh & Oaklands 14/4/97 M 402C 50m Freestyle 42.03
301C 200m Freestyle 3:41.00
102C 200m Breaststroke 4:15.06
106C 50m Butterfly 59.99
201C 200m Butterfly 4:25.00
305C 50m Backstroke 52.39
307C 100m Individual Medley 2:00.98
35 Callum Eldridge-Moss Eastleigh & Oaklands 12/2/96 M 802D 50m Freestyle 42.10
506D 100m Freestyle 1:30.47
701D 200m Freestyle 3:20.10
502D 200m Breaststroke 4:31.28
713D 100m Individual Medley 1:48.49
36 Calum Whitehead Eastleigh & Oaklands 27/9/94 M 402E 50m Freestyle 37.08
104E 100m Freestyle 1:22.08
301E 200m Freestyle 2:48.54
203E 100m Backstroke 1:29.46
406E 200m Backstroke 3:25.57
307E 100m Individual Medley 1:35.92
37 Elizabeth Crook Eastleigh & Oaklands 21/4/98 F 610B 50m Freestyle 41.40
501B 200m Freestyle 3:29.20
710B 50m Butterfly 44.60
509B 50m Backstroke 45.80
602B 200m Backstroke 3:50.10
513B 100m Individual Medley 1:47.20
38 Bronwen Schadeberg Eastleigh & Oaklands 7/6/98 F 610B 50m Freestyle 55.39
501B 200m Freestyle 3:52.09
801B 50m Breaststroke 1:00.57
702B 200m Breaststroke 4:12.07
513B 100m Individual Medley 2:10.54
39 Lydia Lines Eastleigh & Oaklands 27/2/98 F 610B 50m Freestyle 51.92
801B 50m Breaststroke 1:09.64
40 Sophie Hunter Eastleigh & Oaklands 11/9/96 F 206C 50m Freestyle 45.70
101C 200m Freestyle 3:51.40
107C 100m Individual Medley 1:54.80
41 Ailish Setford Eastleigh & Oaklands 2/1/97 F 206C 50m Freestyle 46.09
101C 200m Freestyle 3:23.07
405C 200m Butterfly 4:40.80
105C 50m Backstroke 54.69
202C 200m Backstroke 3:45.62
107C 100m Individual Medley 1:50.70
42 Rebecca Hammond Eastleigh & Oaklands 17/2/97 F 206C 50m Freestyle 56.32
101C 200m Freestyle 3:50.00
401C 50m Breaststroke 1:01.18
302C 200m Breaststroke 4:20.00
107C 100m Individual Medley 2:28.86
43 Megan Schadeberg Eastleigh & Oaklands 30/11/96 F 206C 50m Freestyle 38.01
101C 200m Freestyle 3:14.01
306C 50m Butterfly 44.89
405C 200m Butterfly 4:15.00
202C 200m Backstroke 3:40.32
107C 100m Individual Medley 1:52.92
44 Sonny Shepherd Eastleigh & Oaklands 9/3/92 M 711H 50m Freestyle 28.36
607H 100m Freestyle 1:00.69
812H 200m Freestyle 2:23.42
512H 50m Breaststroke 34.67
707H 100m Breaststroke 1:17.53
603H 200m Breaststroke 2:55.49
703H 200m Backstroke 2:32.19
514H 100m Individual Medley 1:10.63
45 Azaria Lines Eastleigh & Oaklands 17/7/95 F 610D 50m Freestyle 46.30
501D 200m Freestyle 3:58.21
606D 100m Breaststroke 2:10.06
702D 200m Breaststroke 4:35.72
513D 100m Individual Medley 2:13.37
46 Olivia Edwards Eastleigh & Oaklands 15/9/95 F 501D 200m Freestyle 2:59.00
606D 100m Breaststroke 1:47.00
702D 200m Breaststroke 3:50.00
710D 50m Butterfly 41.00
602D 200m Backstroke 3:30.00
513D 100m Individual Medley 1:33.00
47 Josephine Bailey-Tait Eastleigh & Oaklands 7/2/95 F 304E 100m Freestyle 1:31.87
101E 200m Freestyle 3:10.46
302E 200m Breaststroke 4:08.28
105E 50m Backstroke 55.23
107E 100m Individual Medley 1:46.37
48 Megan Robertson Eastleigh & Oaklands 3/7/95 F 304E 100m Freestyle 1:23.76
101E 200m Freestyle 2:52.85
302E 200m Breaststroke 3:35.52
105E 50m Backstroke 41.67
107E 100m Individual Medley 1:45.30
49 Megan Tailford Eastleigh & Oaklands 31/12/94 F 206E 50m Freestyle 36.49
304E 100m Freestyle 1:18.00
101E 200m Freestyle 2:54.91
204E 100m Breaststroke 1:45.06
302E 200m Breaststroke 3:55.29
306E 50m Butterfly 43.75
107E 100m Individual Medley 1:28.62
50 Lauren Davison Eastleigh & Oaklands 7/4/94 F 610F 50m Freestyle 34.36
706F 100m Freestyle 1:12.20
501F 200m Freestyle 2:38.19
702F 200m Breaststroke 3:41.18
710F 50m Butterfly 38.63
805F 100m Backstroke 1:30.20
602F 200m Backstroke 3:02.03
513F 100m Individual Medley 1:24.68
51 Lucy Johnston Eastleigh & Oaklands 9/11/92 F 304G 100m Freestyle 1:18.12
101G 200m Freestyle 2:56.43
302G 200m Breaststroke 3:34.16
306G 50m Butterfly 42.36
105G 50m Backstroke 39.41
107G 100m Individual Medley 1:22.38
52 Danielle Laing Eastleigh & Oaklands 11/5/93 F 206G 50m Freestyle 34.08
101G 200m Freestyle 2:50.00
204G 100m Breaststroke 1:46.86
202G 200m Backstroke 3:24.29
107G 100m Individual Medley 1:31.00
53 Gemma Barry Eastleigh & Oaklands 26/1/92 F 511H 50m Freestyle 32.60
604H 200m Freestyle 2:30.07
507H 100m Breaststroke 1:28.96
608H 100m Butterfly 1:23.64
612H 50m Backstroke 37.32
503H 200m Backstroke 2:50.08
54 Katrina Brace Eastleigh & Oaklands 7/9/89 F 807I 100m Freestyle 1:08.86
604I 200m Freestyle 2:29.47
608I 100m Butterfly 1:20.46
704I 200m Butterfly 2:59.57
714I 100m Individual Medley 1:23.61
55 Leigh-Ann Devine Fareham Nomads 2/9/94 F 206E 50m Freestyle 43.00
306E 50m Butterfly 48.70
105E 50m Backstroke 49.50
107E 100m Individual Medley 1:53.70
56 Lucy Strowger Fareham Nomads 13/10/95 F 610D 50m Freestyle 37.80
706D 100m Freestyle 1:18.44
501D 200m Freestyle 3:26.03
702D 200m Breaststroke 3:49.73
710D 50m Butterfly 52.44
805D 100m Backstroke 1:30.26
602D 200m Backstroke 3:20.10
513D 100m Individual Medley 1:48.94
57 Amber Bernice Fareham Nomads 13/7/96 F 206C 50m Freestyle 38.11
101C 200m Freestyle 3:11.26
401C 50m Breaststroke 51.42
302C 200m Breaststroke 4:01.74
306C 50m Butterfly 47.00
105C 50m Backstroke 43.26
202C 200m Backstroke 3:16.11
107C 100m Individual Medley 1:39.68
58 Kelly Childs Fareham Nomads 29/11/94 F 206E 50m Freestyle 35.04
304E 100m Freestyle 1:20.04
101E 200m Freestyle 2:56.12
401E 50m Breaststroke 48.26
105E 50m Backstroke 39.74
403E 100m Backstroke 1:27.20
202E 200m Backstroke 3:10.21
107E 100m Individual Medley 1:32.75
59 Elizabeth Sadler Fareham Nomads 26/10/95 F 610D 50m Freestyle 42.00
706D 100m Freestyle 1:29.00
801D 50m Breaststroke 56.00
606D 100m Breaststroke 2:00.00
702D 200m Breaststroke 4:00.00
710D 50m Butterfly 53.00
805D 100m Backstroke 1:45.00
60 April Williams Fareham Nomads 6/6/93 F 206G 50m Freestyle 31.20
304G 100m Freestyle 1:06.68
101G 200m Freestyle 2:27.68
204G 100m Breaststroke 1:32.60
302G 200m Breaststroke 3:30.85
306G 50m Butterfly 36.88
403G 100m Backstroke 1:20.24
107G 100m Individual Medley 1:24.43
61 Rachael Copeman Fareham Nomads 9/5/94 F 706F 100m Freestyle 1:08.90
501F 200m Freestyle 2:28.31
801F 50m Breaststroke 43.00
702F 200m Breaststroke 3:22.56
509F 50m Backstroke 37.56
805F 100m Backstroke 1:17.91
602F 200m Backstroke 2:45.46
513F 100m Individual Medley 1:22.56
62 Rebecca Dugard Fareham Nomads 3/5/93 F 206G 50m Freestyle 31.24
304G 100m Freestyle 1:09.61
101G 200m Freestyle 2:25.03
204G 100m Breaststroke 1:31.10
306G 50m Butterfly 36.28
403G 100m Backstroke 1:17.80
202G 200m Backstroke 2:44.51
107G 100m Individual Medley 1:20.21
64 Eleanor Kent Fareham Nomads 25/3/95 F 206E 50m Freestyle 35.36
304E 100m Freestyle 1:21.32
101E 200m Freestyle 2:57.11
401E 50m Breaststroke 48.26
204E 100m Breaststroke 1:55.21
302E 200m Breaststroke 3:47.86
306E 50m Butterfly 42.40
107E 100m Individual Medley 1:33.53
65 Claudia Lees Fareham Nomads 12/4/97 F 206C 50m Freestyle 44.97
101C 200m Freestyle 3:10.02
202C 200m Backstroke 3:32.05
107C 100m Individual Medley 1:45.03
66 Charlotte Cameron Fareham Nomads 16/7/95 F 706D 100m Freestyle 1:18.34
501D 200m Freestyle 2:55.28
702D 200m Breaststroke 3:36.35
710D 50m Butterfly 41.00
513D 100m Individual Medley 1:27.52
67 Rachel Matthews Fareham Nomads 29/3/97 F 101C 200m Freestyle 3:26.43
401C 50m Breaststroke 54.78
302C 200m Breaststroke 4:23.98
306C 50m Butterfly 56.12
105C 50m Backstroke 46.95
202C 200m Backstroke 3:33.08
107C 100m Individual Medley 1:49.52
68 Kelly Willers Fareham Nomads 30/1/96 F 706D 100m Freestyle 1:16.50
501D 200m Freestyle 2:43.13
801D 50m Breaststroke 47.31
606D 100m Breaststroke 1:39.62
702D 200m Breaststroke 3:31.26
710D 50m Butterfly 43.06
805D 100m Backstroke 1:29.35
513D 100m Individual Medley 1:27.68
69 Michael Andrews Fareham Nomads 12/8/95 M 802D 50m Freestyle 39.10
506D 100m Freestyle 1:35.26
701D 200m Freestyle 3:15.00
609D 50m Breaststroke 50.86
806D 100m Breaststroke 1:52.60
502D 200m Breaststroke 4:06.83
605D 100m Backstroke 1:45.73
713D 100m Individual Medley 1:40.88
70 Harry Manning Fareham Nomads 13/3/93 M 402G 50m Freestyle 32.28
104G 100m Freestyle 1:07.48
301G 200m Freestyle 2:27.63
205G 50m Breaststroke 47.79
305G 50m Backstroke 37.36
203G 100m Backstroke 1:17.41
406G 200m Backstroke 2:39.45
307G 100m Individual Medley 1:23.23
71 Samual Wilton Fareham Nomads 12/11/93 M 802F 50m Freestyle 32.00
506F 100m Freestyle 1:11.00
701F 200m Freestyle 2:31.72
609F 50m Breaststroke 40.76
806F 100m Breaststroke 1:28.07
502F 200m Breaststroke 3:08.86
510F 50m Butterfly 39.97
713F 100m Individual Medley 1:25.11
72 Dominic Terry Fareham Nomads 7/7/92 M 711H 50m Freestyle 28.15
607H 100m Freestyle 1:05.33
707H 100m Breaststroke 1:23.40
611H 50m Butterfly 30.68
73 Harry Hailwood Fareham Nomads 21/8/96 M 301C 200m Freestyle 4:21.00
102C 200m Breaststroke 9:99.99
305C 50m Backstroke 51.64
307C 100m Individual Medley 2:11.00
74 James Hill Fareham Nomads 28/10/95 M 802D 50m Freestyle 34.72
701D 200m Freestyle 3:20.24
705D 100m Butterfly 1:30.60
713D 100m Individual Medley 1:38.00
75 Shannon Clark Hamble Aquatics 3/8/95 F 610D 50m Freestyle 38.75
606D 100m Breaststroke 2:02.57
509D 50m Backstroke 46.00
513D 100m Individual Medley 1:49.30
76 Emily Morant Hamble Aquatics 8/2/95 F 206E 50m Freestyle 33.02
304E 100m Freestyle 1:11.12
101E 200m Freestyle 2:45.77
302E 200m Breaststroke 3:37.83
306E 50m Butterfly 42.81
403E 100m Backstroke 1:18.85
202E 200m Backstroke 2:49.56
107E 100m Individual Medley 1:26.14
77 Naomi Isaacs Hamble Aquatics 26/1/94 F 706F 100m Freestyle 1:12.18
501F 200m Freestyle 2:37.14
710F 50m Butterfly 36.64
505F 100m Butterfly 1:25.30
509F 50m Backstroke 37.14
805F 100m Backstroke 1:20.18
602F 200m Backstroke 2:53.49
513F 100m Individual Medley 1:24.27
78 Lydia Taylor Hamble Aquatics 31/1/94 F 610F 50m Freestyle 35.72
706F 100m Freestyle 1:17.58
501F 200m Freestyle 2:48.57
801F 50m Breaststroke 50.03
710F 50m Butterfly 40.89
805F 100m Backstroke 1:25.01
602F 200m Backstroke 3:07.50
513F 100m Individual Medley 1:26.96
79 Daniel Rumsey Hamble Aquatics 17/4/95 M 402E 50m Freestyle 36.54
104E 100m Freestyle 1:28.07
301E 200m Freestyle 3:16.14
205E 50m Breaststroke 47.07
404E 100m Breaststroke 1:49.95
102E 200m Breaststroke 4:02.48
406E 200m Backstroke 3:47.13
307E 100m Individual Medley 1:41.83
80 Hannah Fredericks Hamble Aquatics 1/4/98 F 610B 50m Freestyle 37.72
501B 200m Freestyle 3:07.37
801B 50m Breaststroke 51.88
702B 200m Breaststroke 3:58.20
809B 200m Butterfly 3:55.08
509B 50m Backstroke 43.74
602B 200m Backstroke 3:14.53
513B 100m Individual Medley 1:36.48
81 George Culley Hamble Aquatics 13/10/96 M 402C 50m Freestyle 41.06
301C 200m Freestyle 3:39.18
102C 200m Breaststroke 4:31.18
106C 50m Butterfly 47.08
201C 200m Butterfly 4:14.70
305C 50m Backstroke 47.68
406C 200m Backstroke 3:52.14
307C 100m Individual Medley 1:48.60
82 Alexander Williams Hamble Aquatics 17/3/94 M 802F 50m Freestyle 31.15
506F 100m Freestyle 1:10.56
701F 200m Freestyle 2:40.02
502F 200m Breaststroke 3:15.02
713F 100m Individual Medley 1:24.89
83 Samantha Crebo Hamble Aquatics 20/12/95 F 706D 100m Freestyle 1:14.63
501D 200m Freestyle 2:41.00
801D 50m Breaststroke 52.14
710D 50m Butterfly 40.08
509D 50m Backstroke 40.20
602D 200m Backstroke 3:00.90
513D 100m Individual Medley 1:27.60
84 Matthew Crebo Hamble Aquatics 11/7/93 M 802F 50m Freestyle 31.26
506F 100m Freestyle 1:08.79
701F 200m Freestyle 2:28.10
510F 50m Butterfly 34.15
705F 100m Butterfly 1:17.17
601F 200m Butterfly 3:01.20
810F 200m Backstroke 2:58.00
713F 100m Individual Medley 1:18.85
85 Joseph Bampton Hamble Aquatics 9/8/94 M 104E 100m Freestyle 1:12.12
301E 200m Freestyle 2:39.04
102E 200m Breaststroke 3:29.16
305E 50m Backstroke 37.61
307E 100m Individual Medley 1:26.92
86 Oliver Bampton Hamble Aquatics 2/2/98 M 802B 50m Freestyle 43.50
701B 200m Freestyle 3:35.99
502B 200m Breaststroke 4:51.54
709B 50m Backstroke 47.96
810B 200m Backstroke 3:58.42
713B 100m Individual Medley 1:56.34
87 Lloyd Fowler Hamble Aquatics 15/6/95 M 402E 50m Freestyle 42.89
104E 100m Freestyle 1:38.84
301E 200m Freestyle 3:34.41
106E 50m Butterfly 57.70
305E 50m Backstroke 48.07
406E 200m Backstroke 3:36.49
307E 100m Individual Medley 1:51.04
88 Reece Sage Hamble Aquatics 9/2/94 M 701F 200m Freestyle 3:20.17
609F 50m Breaststroke 44.59
806F 100m Breaststroke 1:41.85
502F 200m Breaststroke 3:31.36
713F 100m Individual Medley 1:28.07
89 Christopher Foo Hamble Aquatics 27/9/94 M 402E 50m Freestyle 38.04
301E 200m Freestyle 3:17.31
404E 100m Breaststroke 1:47.34
305E 50m Backstroke 46.46
406E 200m Backstroke 3:32.45
307E 100m Individual Medley 1:32.73
90 Eleanor Mills Hamble Aquatics 21/10/94 F 206E 50m Freestyle 33.68
101E 200m Freestyle 2:50.12
401E 50m Breaststroke 41.90
204E 100m Breaststroke 1:34.78
302E 200m Breaststroke 3:23.36
107E 100m Individual Medley 1:34.69
91 Sian Kearney Hamble Aquatics 14/1/92 F 511H 50m Freestyle 33.50
807H 100m Freestyle 1:14.20
604H 200m Freestyle 2:39.28
811H 200m Breaststroke 3:25.86
803H 50m Butterfly 36.94
608H 100m Butterfly 1:26.90
612H 50m Backstroke 38.04
714H 100m Individual Medley 1:24.57
92 India Pooley Hamble Aquatics 22/6/98 F 610B 50m Freestyle 52.32
501B 200m Freestyle 3:45.99
801B 50m Breaststroke 59.43
702B 200m Breaststroke 4:51.59
509B 50m Backstroke 49.60
513B 100m Individual Medley 1:58.40
93 Olivia Pooley Hamble Aquatics 25/8/95 F 610D 50m Freestyle 37.44
501D 200m Freestyle 3:17.25
801D 50m Breaststroke 48.72
606D 100m Breaststroke 1:56.09
702D 200m Breaststroke 4:05.67
513D 100m Individual Medley 1:42.70
94 Thomas Brooks Hamble Aquatics 28/8/95 M 802D 50m Freestyle 36.80
506D 100m Freestyle 1:26.80
701D 200m Freestyle 3:04.71
609D 50m Breaststroke 51.21
502D 200m Breaststroke 3:50.42
705D 100m Butterfly 1:40.50
605D 100m Backstroke 1:39.02
713D 100m Individual Medley 1:40.84
95 Lisa Kay Hamble Aquatics 24/8/93 F 610F 50m Freestyle 35.09
501F 200m Freestyle 2:51.61
801F 50m Breaststroke 49.32
710F 50m Butterfly 44.04
509F 50m Backstroke 41.07
805F 100m Backstroke 1:23.70
602F 200m Backstroke 3:00.86
513F 100m Individual Medley 1:30.93
96 Kevin Bland Hamble Aquatics 29/5/91 M 711H 50m Freestyle 30.04
607H 100m Freestyle 1:06.63
812H 200m Freestyle 2:25.34
512H 50m Breaststroke 42.31
611H 50m Butterfly 38.20
804H 50m Backstroke 36.73
514H 100m Individual Medley 1:19.84
97 Simon Bland Hamble Aquatics 21/4/94 M 802F 50m Freestyle 41.54
506F 100m Freestyle 1:33.54
701F 200m Freestyle 3:20.90
609F 50m Breaststroke 51.45
502F 200m Breaststroke 3:58.64
709F 50m Backstroke 49.54
713F 100m Individual Medley 1:46.29
98 Sophie Parsons Hamble Aquatics 29/12/95 F 610D 50m Freestyle 37.56
706D 100m Freestyle 1:22.99
501D 200m Freestyle 3:03.37
602D 200m Backstroke 3:12.45
513D 100m Individual Medley 1:40.35
99 Lauren Parsons Hamble Aquatics 29/12/95 F 706D 100m Freestyle 1:17.71
501D 200m Freestyle 3:00.57
801D 50m Breaststroke 45.85
702D 200m Breaststroke 3:38.19
513D 100m Individual Medley 1:28.11
100 Caitlin Banton Hamble Aquatics 21/11/95 F 610D 50m Freestyle 37.39
501D 200m Freestyle 3:03.21
606D 100m Breaststroke 1:48.45
602D 200m Backstroke 3:05.42
513D 100m Individual Medley 1:35.20
101 Charlie Byrne Hamble Aquatics 10/7/96 M 301C 200m Freestyle 3:06.16
201C 200m Butterfly 3:59.14
305C 50m Backstroke 46.15
307C 100m Individual Medley 1:40.11
102 Thomas Whitcher Hamble Aquatics 6/2/97 M 301C 200m Freestyle 3:06.00
205C 50m Breaststroke 51.20
102C 200m Breaststroke 3:54.20
106C 50m Butterfly 43.28
201C 200m Butterfly 3:48.55
307C 100m Individual Medley 1:47.14
103 Charlie Lewis Hamble Aquatics 13/6/95 M 402E 50m Freestyle 41.59
104E 100m Freestyle 1:33.03
301E 200m Freestyle 3:35.44
205E 50m Breaststroke 54.64
102E 200m Breaststroke 4:29.70
203E 100m Backstroke 2:02.98
307E 100m Individual Medley 1:49.94
104 Vanessa Bruinsma Isle of Wight 14/8/93 F 610F 50m Freestyle 33.17
706F 100m Freestyle 1:13.64
501F 200m Freestyle 2:38.86
801F 50m Breaststroke 42.92
