ANDSent.htm
HCASA Development Competition 2007
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 42 | Christopher Lee | Andover | 18/3/94 | M | 802F | 50m Freestyle | 32.28 |
| 506F | 100m Freestyle | 1:10.36 | |||||
| 701F | 200m Freestyle | 2:30.89 | |||||
| 609F | 50m Breaststroke | 40.67 | |||||
| 502F | 200m Breaststroke | 3:12.84 | |||||
| 605F | 100m Backstroke | 1:21.95 | |||||
| 810F | 200m Backstroke | 2:48.45 | |||||
| 713F | 100m Individual Medley | 1:23.12 | |||||
| 43 | Megan Young | Andover | 24/03/94 | F | 501F | 200m Freestyle | 2:59.41 |
| 801F | 50m Breaststroke | 44.22 | |||||
| 606F | 100m Breaststroke | 1:36.49 | |||||
| 702F | 200m Breaststroke | 3:34.20 | |||||
| 509F | 50m Backstroke | 40.01 | |||||
| 513F | 100m Individual Medley | 1:29.07 | |||||
| 44 | Kathryn McEwen | Andover | 23/05/93 | F | 206G | 50m Freestyle | 32.11 |
| 304G | 100m Freestyle | 1:10.77 | |||||
| 101G | 200m Freestyle | 2:39.50 | |||||
| 403G | 100m Backstroke | 1:21.88 | |||||
| 202G | 200m Backstroke | 2:58.60 | |||||
| 107G | 100m Individual Medley | 1:21.29 | |||||
| 45 | Chris Wiseman | Andover | 15/08/95 | M | 802D | 50m Freestyle | 37.16 |
| 506D | 100m Freestyle | 9:99.99 | |||||
| 701D | 200m Freestyle | 3:18.51 | |||||
| 709D | 50m Backstroke | 43.97 | |||||
| 810D | 200m Backstroke | 3:37.32 | |||||
| 713D | 100m Individual Medley | 1:42.66 | |||||
| 46 | Matthew McEwen | Andover | 23/05/93 | M | 402G | 50m Freestyle | 32.34 |
| 301G | 200m Freestyle | 2:48.47 | |||||
| 205G | 50m Breaststroke | 42.18 | |||||
| 404G | 100m Breaststroke | 1:34.01 | |||||
| 102G | 200m Breaststroke | 3:24.54 | |||||
| 307G | 100m Individual Medley | 1:28.89 | |||||
| 47 | Kenton Sherwood | Andover | 01/07/93 | M | 301G | 200m Freestyle | 3:08.40 |
| 205G | 50m Breaststroke | 43.05 | |||||
| 404G | 100m Breaststroke | 1:34.86 | |||||
| 102G | 200m Breaststroke | 3:32.86 | |||||
| 106G | 50m Butterfly | 42.29 | |||||
| 307G | 100m Individual Medley | 1:30.73 | |||||
| 48 | Emily Large | Andover | 28/11/95 | F | 501D | 200m Freestyle | 9:99.99 |
| 509D | 50m Backstroke | 44.45 | |||||
| 805D | 100m Backstroke | 9:99.99 | |||||
| 602D | 200m Backstroke | 9:99.99 | |||||
| 513D | 100m Individual Medley | 1:41.89 | |||||
| 49 | Jessica Matthews | Andover | 22/07/95 | F | 610D | 50m Freestyle | 38.82 |
| 706D | 100m Freestyle | 9:99.99 | |||||
| 501D | 200m Freestyle | 3:08.98 | |||||
| 801D | 50m Breaststroke | 49.81 | |||||
| 702D | 200m Breaststroke | 3:57.62 | |||||
| 513D | 100m Individual Medley | 1:38.81 | |||||
| 50 | Bethan Southwood | Andover | 04/02/95 | M | 402E | 50m Freestyle | 34.07 |
| 104E | 100m Freestyle | 1:23.39 | |||||
| 301E | 200m Freestyle | 3:20.44 | |||||
| 102E | 200m Breaststroke | 3:59.79 | |||||
| 305E | 50m Backstroke | 47.77 | |||||
| 307E | 100m Individual Medley | 1:41.06 | |||||
| 62 | Elliot Flynn-Williams | Andover | 20/11/95 | M | 802D | 50m Freestyle | 36.95 |
| 506D | 100m Freestyle | 9:99.99 | |||||
| 701D | 200m Freestyle | 3:18.03 | |||||
| 709D | 50m Backstroke | 43.13 | |||||
| 810D | 200m Backstroke | 3:25.18 | |||||
| 713D | 100m Individual Medley | 1:42.32 | |||||
| 63 | Melanie Calder | Andover | 10/10/96 | F | 206C | 50m Freestyle | 40.26 |
| 101C | 200m Freestyle | 3:09.22 | |||||
| 401C | 50m Breaststroke | 52.29 | |||||
| 302C | 200m Breaststroke | 4:08.70 | |||||
| 306C | 50m Butterfly | 57.11 | |||||
| 107C | 100m Individual Medley | 9:99.99 | |||||
| 64 | Jenna Cannon | Andover | 11/08/96 | F | 206C | 50m Freestyle | 51.08 |
| 101C | 200m Freestyle | 9:99.99 | |||||
| 401C | 50m Breaststroke | 54.82 | |||||
| 302C | 200m Breaststroke | 4:13.36 | |||||
| 107C | 100m Individual Medley | 9:99.99 | |||||
| 65 | Mathew Dewey | Andover | 22/02/94 | M | 802F | 50m Freestyle | 32.36 |
| 506F | 100m Freestyle | 1:15.00 | |||||
| 701F | 200m Freestyle | 2:53.22 | |||||
| 609F | 50m Breaststroke | 43.74 | |||||
| 502F | 200m Breaststroke | 3:46.16 | |||||
| 713F | 100m Individual Medley | 9:99.99 | |||||
| 166 | Alex Lee | Andover | 26/5/97 | M | 402C | 50m Freestyle | 41.36 |
| 301C | 200m Freestyle | 3:32.17 | |||||
| 205C | 50m Breaststroke | 54.01 | |||||
| 102C | 200m Breaststroke | 4:02.60 | |||||
| 106C | 50m Butterfly | 58.10 | |||||
| 307C | 100m Individual Medley | 1:52.44 | |||||
| 167 | Jack Jones | Andover | 28/9/95 | M | 802D | 50m Freestyle | 41.79 |
| 506D | 100m Freestyle | 9:99.99 | |||||
| 701D | 200m Freestyle | 3:33.14 | |||||
| 502D | 200m Breaststroke | 4:28.45 | |||||
| 709D | 50m Backstroke | 51.74 | |||||
| 713D | 100m Individual Medley | 1:53.70 | |||||
| 168 | Thomas Hunt | Andover | 17/10/93 | M | 802F | 50m Freestyle | 33.30 |
| 506F | 100m Freestyle | 1:12.03 | |||||
| 701F | 200m Freestyle | 2:39.16 | |||||
| 605F | 100m Backstroke | 1:22.37 | |||||
| 810F | 200m Backstroke | 2:55.42 | |||||
| 713F | 100m Individual Medley | 1:22.82 | |||||
| 169 | Matthew Hunt | Andover | 17/10/93 | M | 802F | 50m Freestyle | 35.00 |
| 506F | 100m Freestyle | 1:20.32 | |||||
| 701F | 200m Freestyle | 3:15.37 | |||||
| 502F | 200m Breaststroke | 3:40.97 | |||||
| 709F | 50m Backstroke | 41.56 | |||||
| 713F | 100m Individual Medley | 1:31.26 | |||||
| 170 | Samuel Hunt | Andover | 17/10/93 | M | 802F | 50m Freestyle | 33.26 |
| 506F | 100m Freestyle | 1:16.48 | |||||
| 701F | 200m Freestyle | 2:41.16 | |||||
| 709F | 50m Backstroke | 45.53 | |||||
| 810F | 200m Backstroke | 3:04.72 | |||||
| 713F | 100m Individual Medley | 1:30.09 | |||||
| 171 | Lewis Pinder | Andover | 9/3/94 | M | 506F | 100m Freestyle | 1:11.86 |
| 701F | 200m Freestyle | 2:46.08 | |||||
| 502F | 200m Breaststroke | 3:10.62 | |||||
| 510F | 50m Butterfly | 37.01 | |||||
| 705F | 100m Butterfly | 1:23.51 | |||||
| 709F | 50m Backstroke | 40.39 | |||||
| 713F | 100m Individual Medley | 1:22.39 | |||||
| 172 | Gabby Pinder | Andover | 8/12/91 | F | 511H | 50m Freestyle | 34.90 |
| 712H | 50m Breaststroke | 44.09 | |||||
| 507H | 100m Breaststroke | 1:37.28 | |||||
| 708H | 100m Backstroke | 1:27.01 |

