LSSSent.htm
HCASA Development Competition 2007
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 155 | Taylor Walter-Field | Locksheath | 18/10/97 | M | 802B | 50m Freestyle | 46.70 |
| 701B | 200m Freestyle | 3:30.00 | |||||
| 709B | 50m Backstroke | 53.72 | |||||
| 156 | Ambria Walter-Field | Locksheath | 01/06/95 | F | 206E | 50m Freestyle | 35.65 |
| 304E | 100m Freestyle | 1:20.34 | |||||
| 101E | 200m Freestyle | 2:48.67 | |||||
| 306E | 50m Butterfly | 39.93 | |||||
| 105E | 50m Backstroke | 40.19 | |||||
| 403E | 100m Backstroke | 1:26.18 | |||||
| 202E | 200m Backstroke | 2:57.14 | |||||
| 107E | 100m Individual Medley | 1:35.43 | |||||
| 182 | Damon Wilson | Locksheath | 24/10/94 | M | 104E | 100m Freestyle | 1:24.00 |
| 301E | 200m Freestyle | 3:10.00 | |||||
| 205E | 50m Breaststroke | 48.00 | |||||
| 106E | 50m Butterfly | 40.00 | |||||
| 303E | 100m Butterfly | 1:44.00 | |||||
| 305E | 50m Backstroke | 39.00 | |||||
| 203E | 100m Backstroke | 1:34.00 | |||||
| 307E | 100m Individual Medley | 1:36.00 |

