WCPSent.htm
HCASA Development Competition 2007
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 1 | Adam Crompton | Winchester City Penguins | 19/02/97 | M | 402C | 50m Freestyle | 38.98 |
| 301C | 200m Freestyle | 3:09.13 | |||||
| 102C | 200m Breaststroke | 4:17.16 | |||||
| 106C | 50m Butterfly | 49.91 | |||||
| 305C | 50m Backstroke | 48.49 | |||||
| 406C | 200m Backstroke | 3:33.57 | |||||
| 307C | 100m Individual Medley | 1:46.98 | |||||
| 2 | Emma Falconer | Winchester City Penguins | 15/11/96 | F | 206C | 50m Freestyle | 40.63 |
| 101C | 200m Freestyle | 3:03.03 | |||||
| 401C | 50m Breaststroke | 49.44 | |||||
| 306C | 50m Butterfly | 48.77 | |||||
| 405C | 200m Butterfly | 3:55.98 | |||||
| 105C | 50m Backstroke | 45.54 | |||||
| 202C | 200m Backstroke | 3:17.85 | |||||
| 107C | 100m Individual Medley | 1:41.83 | |||||
| 3 | Ashia Fenwick | Winchester City Penguins | 13/08/96 | F | 206C | 50m Freestyle | 37.02 |
| 101C | 200m Freestyle | 2:59.02 | |||||
| 401C | 50m Breaststroke | 53.36 | |||||
| 302C | 200m Breaststroke | 4:16.04 | |||||
| 306C | 50m Butterfly | 49.54 | |||||
| 105C | 50m Backstroke | 45.65 | |||||
| 202C | 200m Backstroke | 3:39.19 | |||||
| 107C | 100m Individual Medley | 1:42.08 | |||||
| 4 | Laura Fenwick | Winchester City Penguins | 29/01/95 | F | 206E | 50m Freestyle | 33.62 |
| 304E | 100m Freestyle | 1:13.38 | |||||
| 101E | 200m Freestyle | 2:42.56 | |||||
| 302E | 200m Breaststroke | 3:34.75 | |||||
| 105E | 50m Backstroke | 39.20 | |||||
| 403E | 100m Backstroke | 1:22.75 | |||||
| 202E | 200m Backstroke | 2:52.81 | |||||
| 107E | 100m Individual Medley | 1:25.02 | |||||
| 5 | Lily Morgan | Winchester City Penguins | 23/09/96 | F | 206C | 50m Freestyle | 37.91 |
| 101C | 200m Freestyle | 3:11.48 | |||||
| 105C | 50m Backstroke | 43.78 | |||||
| 202C | 200m Backstroke | 3:38.53 | |||||
| 107C | 100m Individual Medley | 1:44.70 | |||||
| 6 | Lucy Pinder | Winchester City Penguins | 20/11/97 | F | 610B | 50m Freestyle | 45.79 |
| 501B | 200m Freestyle | 4:04.54 | |||||
| 702B | 200m Breaststroke | 4:30.20 | |||||
| 509B | 50m Backstroke | 54.61 | |||||
| 513B | 100m Individual Medley | 1:55.92 | |||||
| 7 | Georgia Laing | Winchester City Penguins | 02/05/97 | F | 206C | 50m Freestyle | 43.86 |
| 101C | 200m Freestyle | 3:56.25 | |||||
| 401C | 50m Breaststroke | 56.95 | |||||
| 302C | 200m Breaststroke | 4:26.86 | |||||
| 105C | 50m Backstroke | 49.85 | |||||
| 202C | 200m Backstroke | 3:59.28 | |||||
| 107C | 100m Individual Medley | 1:59.44 | |||||
| 9 | Laura Jones | Winchester City Penguins | 08/01/96 | F | 610D | 50m Freestyle | 34.89 |
| 706D | 100m Freestyle | 1:21.31 | |||||
| 501D | 200m Freestyle | 2:56.73 | |||||
| 702D | 200m Breaststroke | 4:03.10 | |||||
| 602D | 200m Backstroke | 3:28.48 | |||||
| 513D | 100m Individual Medley | 1:34.21 | |||||
| 10 | Georgina Elliott | Winchester City Penguins | 22/09/95 | F | 610D | 50m Freestyle | 36.72 |
| 706D | 100m Freestyle | 1:24.70 | |||||
| 501D | 200m Freestyle | 2:50.47 | |||||
| 606D | 100m Breaststroke | 1:44.21 | |||||
| 702D | 200m Breaststroke | 3:54.22 | |||||
| 805D | 100m Backstroke | 1:28.35 | |||||
| 602D | 200m Backstroke | 3:03.59 | |||||
| 513D | 100m Individual Medley | 1:35.78 | |||||
| 11 | Thomas Coward | Winchester City Penguins | 16/03/94 | M | 802F | 50m Freestyle | 33.02 |
| 701F | 200m Freestyle | 2:27.50 | |||||
| 609F | 50m Breaststroke | 43.80 | |||||
| 806F | 100m Breaststroke | 1:35.07 | |||||
| 502F | 200m Breaststroke | 3:32.97 | |||||
| 510F | 50m Butterfly | 36.72 | |||||
| 709F | 50m Backstroke | 39.61 | |||||
| 713F | 100m Individual Medley | 1:27.26 | |||||
| 12 | Sam Coward | Winchester City Penguins | 15/06/96 | M | 802D | 50m Freestyle | 45.32 |
| 609D | 50m Breaststroke | 54.35 | |||||
| 806D | 100m Breaststroke | 1:59.98 | |||||
| 510D | 50m Butterfly | 1:02.04 | |||||
| 709D | 50m Backstroke | 54.32 | |||||
| 13 | Eleanor Jones | Winchester City Penguins | 14/08/94 | F | 206E | 50m Freestyle | 32.82 |
| 304E | 100m Freestyle | 1:10.61 | |||||
| 101E | 200m Freestyle | 2:32.47 | |||||
| 306E | 50m Butterfly | 37.17 | |||||
| 103E | 100m Butterfly | 1:25.40 | |||||
| 202E | 200m Backstroke | 2:48.01 | |||||
| 14 | Samara Jones | Winchester City Penguins | 25/09/97 | F | 610B | 50m Freestyle | 50.50 |
| 501B | 200m Freestyle | 4:01.95 | |||||
| 509B | 50m Backstroke | 52.29 | |||||
| 602B | 200m Backstroke | 4:10.35 | |||||
| 513B | 100m Individual Medley | 1:58.92 | |||||
| 15 | Robin Mooney | Winchester City Penguins | 05/08/95 | M | 802D | 50m Freestyle | 38.30 |
| 506D | 100m Freestyle | 1:32.16 | |||||
| 701D | 200m Freestyle | 3:24.24 | |||||
| 609D | 50m Breaststroke | 54.42 | |||||
| 502D | 200m Breaststroke | 4:08.56 | |||||
| 713D | 100m Individual Medley | 1:50.26 | |||||
| 16 | Charlotte Preston-Howes | Winchester City Penguins | 04/07/95 | F | 206E | 50m Freestyle | 32.90 |
| 304E | 100m Freestyle | 1:13.22 | |||||
| 101E | 200m Freestyle | 2:38.93 | |||||
| 302E | 200m Breaststroke | 3:43.02 | |||||
| 107E | 100m Individual Medley | 1:23.92 | |||||
| 17 | Luke Kay | Winchester City Penguins | 17/08/95 | M | 701D | 200m Freestyle | 3:03.06 |
| 609D | 50m Breaststroke | 50.69 | |||||
| 806D | 100m Breaststroke | 1:54.69 | |||||
| 502D | 200m Breaststroke | 4:16.00 | |||||
| 709D | 50m Backstroke | 42.69 | |||||
| 605D | 100m Backstroke | 1:38.23 | |||||
| 810D | 200m Backstroke | 3:27.06 | |||||
| 713D | 100m Individual Medley | 1:39.93 | |||||
| 18 | Chloe Ponting | Winchester City Penguins | 25/09/96 | F | 206C | 50m Freestyle | 45.48 |
| 101C | 200m Freestyle | 3:33.12 | |||||
| 202C | 200m Backstroke | 3:42.01 | |||||
| 107C | 100m Individual Medley | 2:06.60 | |||||
| 19 | Tom Bousfield-Bury | Winchester City Penguins | 18/04/95 | M | 402E | 50m Freestyle | 43.54 |
| 104E | 100m Freestyle | 1:48.36 | |||||
| 301E | 200m Freestyle | 3:50.93 | |||||
| 205E | 50m Breaststroke | 55.85 | |||||
| 102E | 200m Breaststroke | 4:17.36 | |||||
| 106E | 50m Butterfly | 57.92 | |||||
| 305E | 50m Backstroke | 49.09 | |||||
| 307E | 100m Individual Medley | 2:01.06 | |||||
| 20 | Louis Ryall | Winchester City Penguins | 25/09/95 | M | 502D | 200m Breaststroke | 4:36.26 |
| 510D | 50m Butterfly | 53.67 | |||||
| 21 | Ellen Trayhurn | Winchester City Penguins | 01/12/95 | F | 610D | 50m Freestyle | 36.42 |
| 706D | 100m Freestyle | 1:35.21 | |||||
| 501D | 200m Freestyle | 3:14.47 | |||||
| 702D | 200m Breaststroke | 3:45.36 | |||||
| 710D | 50m Butterfly | 44.73 | |||||
| 509D | 50m Backstroke | 42.08 | |||||
| 805D | 100m Backstroke | 1:30.67 | |||||
| 513D | 100m Individual Medley | 1:37.63 | |||||
| 22 | Leanne Whelan | Winchester City Penguins | 29/10/90 | F | 712H | 50m Breaststroke | 40.02 |
| 507H | 100m Breaststroke | 1:25.30 | |||||
| 811H | 200m Breaststroke | 2:59.47 | |||||
| 714H | 100m Individual Medley | 1:18.28 | |||||
| 23 | Charlotte Wilkinson | Winchester City Penguins | 07/06/94 | F | 610F | 50m Freestyle | 38.49 |
| 501F | 200m Freestyle | 3:08.43 | |||||
| 801F | 50m Breaststroke | 54.35 | |||||
| 606F | 100m Breaststroke | 1:37.02 | |||||
| 710F | 50m Butterfly | 45.45 | |||||
| 805F | 100m Backstroke | 1:40.45 | |||||
| 602F | 200m Backstroke | 3:26.74 | |||||
| 513F | 100m Individual Medley | 1:40.41 | |||||
| 24 | James Fisher | Winchester City Penguins | 18/11/93 | M | 802F | 50m Freestyle | 35.69 |
| 506F | 100m Freestyle | 1:24.79 | |||||
| 701F | 200m Freestyle | 2:56.79 | |||||
| 806F | 100m Breaststroke | 1:47.12 | |||||
| 502F | 200m Breaststroke | 3:44.23 | |||||
| 510F | 50m Butterfly | 43.46 | |||||
| 810F | 200m Backstroke | 3:16.43 | |||||
| 713F | 100m Individual Medley | 1:33.82 | |||||
| 25 | Lauren Phillips | Winchester City Penguins | 06/07/94 | F | 610F | 50m Freestyle | 36.06 |
| 706F | 100m Freestyle | 1:16.05 | |||||
| 501F | 200m Freestyle | 2:45.15 | |||||
| 805F | 100m Backstroke | 1:25.02 | |||||
| 602F | 200m Backstroke | 2:59.36 | |||||
| 513F | 100m Individual Medley | 1:24.89 | |||||
| 26 | Helen Harling | Winchester City Penguins | 16/05/94 | F | 610F | 50m Freestyle | 38.49 |
| 801F | 50m Breaststroke | 48.01 | |||||
| 509F | 50m Backstroke | 43.07 | |||||
| 805F | 100m Backstroke | 1:40.01 | |||||
| 513F | 100m Individual Medley | 1:36.02 | |||||
| 27 | Sebastian Ward | Winchester City Penguins | 05/02/97 | M | 402C | 50m Freestyle | 41.27 |
| 301C | 200m Freestyle | 3:29.28 | |||||
| 205C | 50m Breaststroke | 54.71 | |||||
| 102C | 200m Breaststroke | 4:14.21 | |||||
| 406C | 200m Backstroke | 3:59.28 | |||||
| 307C | 100m Individual Medley | 1:40.91 | |||||
| 28 | Danielle Lewis | Winchester City Penguins | 01/10/95 | F | 610D | 50m Freestyle | 46.76 |
| 501D | 200m Freestyle | 4:30.20 | |||||
| 801D | 50m Breaststroke | 59.95 | |||||
| 606D | 100m Breaststroke | 2:10.03 | |||||
| 702D | 200m Breaststroke | 4:41.50 | |||||
| 513D | 100m Individual Medley | 2:02.64 | |||||
| 29 | Adam Lewis | Winchester City Penguins | 18/11/93 | M | 802F | 50m Freestyle | 33.08 |
| 506F | 100m Freestyle | 1:24.50 | |||||
| 701F | 200m Freestyle | 3:02.46 | |||||
| 609F | 50m Breaststroke | 45.41 | |||||
| 806F | 100m Breaststroke | 1:45.44 | |||||
| 502F | 200m Breaststroke | 3:36.61 | |||||
| 709F | 50m Backstroke | 40.51 | |||||
| 713F | 100m Individual Medley | 1:41.84 | |||||
| 35 | Florine Forster | Winchester City Penguins | 25/09/93 | F | 501F | 200m Freestyle | 2:37.18 |
| 710F | 50m Butterfly | 32.52 | |||||
| 513F | 100m Individual Medley | 1:21.08 | |||||
| 36 | Benjamin Lin | Winchester City Penguins | 25/02/94 | M | 701F | 200m Freestyle | 2:49.20 |
| 609F | 50m Breaststroke | 41.67 | |||||
| 806F | 100m Breaststroke | 1:33.23 | |||||
| 502F | 200m Breaststroke | 3:28.57 | |||||
| 709F | 50m Backstroke | 40.75 | |||||
| 810F | 200m Backstroke | 3:16.91 | |||||
| 713F | 100m Individual Medley | 1:29.02 | |||||
| 37 | Eleanor Cross | Winchester City Penguins | 19/12/95 | F | 801D | 50m Breaststroke | 50.16 |
| 606D | 100m Breaststroke | 1:47.87 | |||||
| 710D | 50m Butterfly | 44.46 | |||||
| 505D | 100m Butterfly | 1:50.19 | |||||
| 509D | 50m Backstroke | 42.63 | |||||
| 805D | 100m Backstroke | 1:30.32 | |||||
| 602D | 200m Backstroke | 3:04.79 | |||||
| 513D | 100m Individual Medley | 1:33.31 | |||||
| 38 | Ashley Pike | Winchester City Penguins | 03/02/91 | M | 812H | 200m Freestyle | 2:13.41 |
| 808H | 100m Butterfly | 1:10.01 | |||||
| 804H | 50m Backstroke | 36.25 | |||||
| 514H | 100m Individual Medley | 1:18.03 | |||||
| 39 | Jessica Pike | Winchester City Penguins | 14/05/92 | F | 511H | 50m Freestyle | 31.21 |
| 807H | 100m Freestyle | 1:09.31 | |||||
| 604H | 200m Freestyle | 2:28.01 | |||||
| 803H | 50m Butterfly | 34.97 | |||||
| 40 | Bethany Harvey | Winchester City Penguins | 06/10/94 | F | 206E | 50m Freestyle | 33.71 |
| 304E | 100m Freestyle | 1:14.77 | |||||
| 101E | 200m Freestyle | 2:49.07 | |||||
| 302E | 200m Breaststroke | 3:29.47 | |||||
| 306E | 50m Butterfly | 38.48 | |||||
| 403E | 100m Backstroke | 1:26.62 | |||||
| 202E | 200m Backstroke | 3:12.00 | |||||
| 107E | 100m Individual Medley | 1:28.00 | |||||
| 41 | Hannah Amies | Winchester City Penguins | 04/12/93 | F | 610F | 50m Freestyle | 32.22 |
| 706F | 100m Freestyle | 1:12.89 | |||||
| 501F | 200m Freestyle | 2:39.29 | |||||
| 702F | 200m Breaststroke | 3:37.73 | |||||
| 509F | 50m Backstroke | 37.89 | |||||
| 805F | 100m Backstroke | 1:22.86 | |||||
| 602F | 200m Backstroke | 2:59.69 | |||||
| 513F | 100m Individual Medley | 1:26.30 | |||||
| 59 | Thomas Heath | Winchester City Penguins | 01/03/95 | M | 402E | 50m Freestyle | 37.36 |
| 301E | 200m Freestyle | 3:00.38 | |||||
| 205E | 50m Breaststroke | 46.77 | |||||
| 404E | 100m Breaststroke | 1:49.78 | |||||
| 102E | 200m Breaststroke | 3:49.60 | |||||
| 305E | 50m Backstroke | 43.39 | |||||
| 406E | 200m Backstroke | 3:24.48 | |||||
| 307E | 100m Individual Medley | 1:32.75 | |||||
| 173 | Elizabeth Payne | Winchester City Penguins | 4/10/93 | F | 610F | 50m Freestyle | 34.55 |
| 706F | 100m Freestyle | 1:21.31 | |||||
| 501F | 200m Freestyle | 3:02.81 | |||||
| 710F | 50m Butterfly | 43.20 | |||||
| 505F | 100m Butterfly | 1:35.40 | |||||
| 509F | 50m Backstroke | 39.74 | |||||
| 602F | 200m Backstroke | 3:14.66 | |||||
| 513F | 100m Individual Medley | 1:36.55 | |||||
| 174 | Christian Hosking | Winchester City Penguins | 13/10/94 | M | 402E | 50m Freestyle | 32.86 |
| 301E | 200m Freestyle | 2:50.50 | |||||
| 303E | 100m Butterfly | 1:35.51 | |||||
| 406E | 200m Backstroke | 3:15.36 | |||||
| 307E | 100m Individual Medley | 1:28.48 | |||||
| 175 | Rebekah Heath | Winchester City Penguins | 1/3/95 | F | 206E | 50m Freestyle | 34.85 |
| 304E | 100m Freestyle | 1:38.11 | |||||
| 101E | 200m Freestyle | 3:01.42 | |||||
| 401E | 50m Breaststroke | 45.51 | |||||
| 306E | 50m Butterfly | 41.31 | |||||
| 405E | 200m Butterfly | 4:01.20 | |||||
| 202E | 200m Backstroke | 3:13.56 | |||||
| 107E | 100m Individual Medley | 1:31.83 |

