allent.htm
HCASA Development Competition 2007
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 1 | Adam Crompton | Winchester City Penguins | 19/02/97 | M | 402C | 50m Freestyle | 38.98 |
| 301C | 200m Freestyle | 3:09.13 | |||||
| 102C | 200m Breaststroke | 4:17.16 | |||||
| 106C | 50m Butterfly | 49.91 | |||||
| 305C | 50m Backstroke | 48.49 | |||||
| 406C | 200m Backstroke | 3:33.57 | |||||
| 307C | 100m Individual Medley | 1:46.98 | |||||
| 2 | Emma Falconer | Winchester City Penguins | 15/11/96 | F | 206C | 50m Freestyle | 40.63 |
| 101C | 200m Freestyle | 3:03.03 | |||||
| 401C | 50m Breaststroke | 49.44 | |||||
| 306C | 50m Butterfly | 48.77 | |||||
| 405C | 200m Butterfly | 3:55.98 | |||||
| 105C | 50m Backstroke | 45.54 | |||||
| 202C | 200m Backstroke | 3:17.85 | |||||
| 107C | 100m Individual Medley | 1:41.83 | |||||
| 3 | Ashia Fenwick | Winchester City Penguins | 13/08/96 | F | 206C | 50m Freestyle | 37.02 |
| 101C | 200m Freestyle | 2:59.02 | |||||
| 401C | 50m Breaststroke | 53.36 | |||||
| 302C | 200m Breaststroke | 4:16.04 | |||||
| 306C | 50m Butterfly | 49.54 | |||||
| 105C | 50m Backstroke | 45.65 | |||||
| 202C | 200m Backstroke | 3:39.19 | |||||
| 107C | 100m Individual Medley | 1:42.08 | |||||
| 4 | Laura Fenwick | Winchester City Penguins | 29/01/95 | F | 206E | 50m Freestyle | 33.62 |
| 304E | 100m Freestyle | 1:13.38 | |||||
| 101E | 200m Freestyle | 2:42.56 | |||||
| 302E | 200m Breaststroke | 3:34.75 | |||||
| 105E | 50m Backstroke | 39.20 | |||||
| 403E | 100m Backstroke | 1:22.75 | |||||
| 202E | 200m Backstroke | 2:52.81 | |||||
| 107E | 100m Individual Medley | 1:25.02 | |||||
| 5 | Lily Morgan | Winchester City Penguins | 23/09/96 | F | 206C | 50m Freestyle | 37.91 |
| 101C | 200m Freestyle | 3:11.48 | |||||
| 105C | 50m Backstroke | 43.78 | |||||
| 202C | 200m Backstroke | 3:38.53 | |||||
| 107C | 100m Individual Medley | 1:44.70 | |||||
| 6 | Lucy Pinder | Winchester City Penguins | 20/11/97 | F | 610B | 50m Freestyle | 45.79 |
| 501B | 200m Freestyle | 4:04.54 | |||||
| 702B | 200m Breaststroke | 4:30.20 | |||||
| 509B | 50m Backstroke | 54.61 | |||||
| 513B | 100m Individual Medley | 1:55.92 | |||||
| 7 | Georgia Laing | Winchester City Penguins | 02/05/97 | F | 206C | 50m Freestyle | 43.86 |
| 101C | 200m Freestyle | 3:56.25 | |||||
| 401C | 50m Breaststroke | 56.95 | |||||
| 302C | 200m Breaststroke | 4:26.86 | |||||
| 105C | 50m Backstroke | 49.85 | |||||
| 202C | 200m Backstroke | 3:59.28 | |||||
| 107C | 100m Individual Medley | 1:59.44 | |||||
| 8 | Luke Colenutt | Havant & Waterlooville | 08/03/92 | M | 711H | 50m Freestyle | 28.75 |
| 607H | 100m Freestyle | 1:02.62 | |||||
| 512H | 50m Breaststroke | 36.62 | |||||
| 707H | 100m Breaststroke | 1:21.79 | |||||
| 611H | 50m Butterfly | 34.41 | |||||
| 514H | 100m Individual Medley | 1:16.83 | |||||
| 9 | Laura Jones | Winchester City Penguins | 08/01/96 | F | 610D | 50m Freestyle | 34.89 |
| 706D | 100m Freestyle | 1:21.31 | |||||
| 501D | 200m Freestyle | 2:56.73 | |||||
| 702D | 200m Breaststroke | 4:03.10 | |||||
| 602D | 200m Backstroke | 3:28.48 | |||||
| 513D | 100m Individual Medley | 1:34.21 | |||||
| 10 | Georgina Elliott | Winchester City Penguins | 22/09/95 | F | 610D | 50m Freestyle | 36.72 |
| 706D | 100m Freestyle | 1:24.70 | |||||
| 501D | 200m Freestyle | 2:50.47 | |||||
| 606D | 100m Breaststroke | 1:44.21 | |||||
| 702D | 200m Breaststroke | 3:54.22 | |||||
| 805D | 100m Backstroke | 1:28.35 | |||||
| 602D | 200m Backstroke | 3:03.59 | |||||
| 513D | 100m Individual Medley | 1:35.78 | |||||
| 11 | Thomas Coward | Winchester City Penguins | 16/03/94 | M | 802F | 50m Freestyle | 33.02 |
| 701F | 200m Freestyle | 2:27.50 | |||||
| 609F | 50m Breaststroke | 43.80 | |||||
| 806F | 100m Breaststroke | 1:35.07 | |||||
| 502F | 200m Breaststroke | 3:32.97 | |||||
| 510F | 50m Butterfly | 36.72 | |||||
| 709F | 50m Backstroke | 39.61 | |||||
| 713F | 100m Individual Medley | 1:27.26 | |||||
| 12 | Sam Coward | Winchester City Penguins | 15/06/96 | M | 802D | 50m Freestyle | 45.32 |
| 609D | 50m Breaststroke | 54.35 | |||||
| 806D | 100m Breaststroke | 1:59.98 | |||||
| 510D | 50m Butterfly | 1:02.04 | |||||
| 709D | 50m Backstroke | 54.32 | |||||
| 13 | Eleanor Jones | Winchester City Penguins | 14/08/94 | F | 206E | 50m Freestyle | 32.82 |
| 304E | 100m Freestyle | 1:10.61 | |||||
| 101E | 200m Freestyle | 2:32.47 | |||||
| 306E | 50m Butterfly | 37.17 | |||||
| 103E | 100m Butterfly | 1:25.40 | |||||
| 202E | 200m Backstroke | 2:48.01 | |||||
| 14 | Samara Jones | Winchester City Penguins | 25/09/97 | F | 610B | 50m Freestyle | 50.50 |
| 501B | 200m Freestyle | 4:01.95 | |||||
| 509B | 50m Backstroke | 52.29 | |||||
| 602B | 200m Backstroke | 4:10.35 | |||||
| 513B | 100m Individual Medley | 1:58.92 | |||||
| 15 | Robin Mooney | Winchester City Penguins | 05/08/95 | M | 802D | 50m Freestyle | 38.30 |
| 506D | 100m Freestyle | 1:32.16 | |||||
| 701D | 200m Freestyle | 3:24.24 | |||||
| 609D | 50m Breaststroke | 54.42 | |||||
| 502D | 200m Breaststroke | 4:08.56 | |||||
| 713D | 100m Individual Medley | 1:50.26 | |||||
| 16 | Charlotte Preston-Howes | Winchester City Penguins | 04/07/95 | F | 206E | 50m Freestyle | 32.90 |
| 304E | 100m Freestyle | 1:13.22 | |||||
| 101E | 200m Freestyle | 2:38.93 | |||||
| 302E | 200m Breaststroke | 3:43.02 | |||||
| 107E | 100m Individual Medley | 1:23.92 | |||||
| 17 | Luke Kay | Winchester City Penguins | 17/08/95 | M | 701D | 200m Freestyle | 3:03.06 |
| 609D | 50m Breaststroke | 50.69 | |||||
| 806D | 100m Breaststroke | 1:54.69 | |||||
| 502D | 200m Breaststroke | 4:16.00 | |||||
| 709D | 50m Backstroke | 42.69 | |||||
| 605D | 100m Backstroke | 1:38.23 | |||||
| 810D | 200m Backstroke | 3:27.06 | |||||
| 713D | 100m Individual Medley | 1:39.93 | |||||
| 18 | Chloe Ponting | Winchester City Penguins | 25/09/96 | F | 206C | 50m Freestyle | 45.48 |
| 101C | 200m Freestyle | 3:33.12 | |||||
| 202C | 200m Backstroke | 3:42.01 | |||||
| 107C | 100m Individual Medley | 2:06.60 | |||||
| 19 | Tom Bousfield-Bury | Winchester City Penguins | 18/04/95 | M | 402E | 50m Freestyle | 43.54 |
| 104E | 100m Freestyle | 1:48.36 | |||||
| 301E | 200m Freestyle | 3:50.93 | |||||
| 205E | 50m Breaststroke | 55.85 | |||||
| 102E | 200m Breaststroke | 4:17.36 | |||||
| 106E | 50m Butterfly | 57.92 | |||||
| 305E | 50m Backstroke | 49.09 | |||||
| 307E | 100m Individual Medley | 2:01.06 | |||||
| 20 | Louis Ryall | Winchester City Penguins | 25/09/95 | M | 502D | 200m Breaststroke | 4:36.26 |
| 510D | 50m Butterfly | 53.67 | |||||
| 21 | Ellen Trayhurn | Winchester City Penguins | 01/12/95 | F | 610D | 50m Freestyle | 36.42 |
| 706D | 100m Freestyle | 1:35.21 | |||||
| 501D | 200m Freestyle | 3:14.47 | |||||
| 702D | 200m Breaststroke | 3:45.36 | |||||
| 710D | 50m Butterfly | 44.73 | |||||
| 509D | 50m Backstroke | 42.08 | |||||
| 805D | 100m Backstroke | 1:30.67 | |||||
| 513D | 100m Individual Medley | 1:37.63 | |||||
| 22 | Leanne Whelan | Winchester City Penguins | 29/10/90 | F | 712H | 50m Breaststroke | 40.02 |
| 507H | 100m Breaststroke | 1:25.30 | |||||
| 811H | 200m Breaststroke | 2:59.47 | |||||
| 714H | 100m Individual Medley | 1:18.28 | |||||
| 23 | Charlotte Wilkinson | Winchester City Penguins | 07/06/94 | F | 610F | 50m Freestyle | 38.49 |
| 501F | 200m Freestyle | 3:08.43 | |||||
| 801F | 50m Breaststroke | 54.35 | |||||
| 606F | 100m Breaststroke | 1:37.02 | |||||
| 710F | 50m Butterfly | 45.45 | |||||
| 805F | 100m Backstroke | 1:40.45 | |||||
| 602F | 200m Backstroke | 3:26.74 | |||||
| 513F | 100m Individual Medley | 1:40.41 | |||||
| 24 | James Fisher | Winchester City Penguins | 18/11/93 | M | 802F | 50m Freestyle | 35.69 |
| 506F | 100m Freestyle | 1:24.79 | |||||
| 701F | 200m Freestyle | 2:56.79 | |||||
| 806F | 100m Breaststroke | 1:47.12 | |||||
| 502F | 200m Breaststroke | 3:44.23 | |||||
| 510F | 50m Butterfly | 43.46 | |||||
| 810F | 200m Backstroke | 3:16.43 | |||||
| 713F | 100m Individual Medley | 1:33.82 | |||||
| 25 | Lauren Phillips | Winchester City Penguins | 06/07/94 | F | 610F | 50m Freestyle | 36.06 |
| 706F | 100m Freestyle | 1:16.05 | |||||
| 501F | 200m Freestyle | 2:45.15 | |||||
| 805F | 100m Backstroke | 1:25.02 | |||||
| 602F | 200m Backstroke | 2:59.36 | |||||
| 513F | 100m Individual Medley | 1:24.89 | |||||
| 26 | Helen Harling | Winchester City Penguins | 16/05/94 | F | 610F | 50m Freestyle | 38.49 |
| 801F | 50m Breaststroke | 48.01 | |||||
| 509F | 50m Backstroke | 43.07 | |||||
| 805F | 100m Backstroke | 1:40.01 | |||||
| 513F | 100m Individual Medley | 1:36.02 | |||||
| 27 | Sebastian Ward | Winchester City Penguins | 05/02/97 | M | 402C | 50m Freestyle | 41.27 |
| 301C | 200m Freestyle | 3:29.28 | |||||
| 205C | 50m Breaststroke | 54.71 | |||||
| 102C | 200m Breaststroke | 4:14.21 | |||||
| 406C | 200m Backstroke | 3:59.28 | |||||
| 307C | 100m Individual Medley | 1:40.91 | |||||
| 28 | Danielle Lewis | Winchester City Penguins | 01/10/95 | F | 610D | 50m Freestyle | 46.76 |
| 501D | 200m Freestyle | 4:30.20 | |||||
| 801D | 50m Breaststroke | 59.95 | |||||
| 606D | 100m Breaststroke | 2:10.03 | |||||
| 702D | 200m Breaststroke | 4:41.50 | |||||
| 513D | 100m Individual Medley | 2:02.64 | |||||
| 29 | Adam Lewis | Winchester City Penguins | 18/11/93 | M | 802F | 50m Freestyle | 33.08 |
| 506F | 100m Freestyle | 1:24.50 | |||||
| 701F | 200m Freestyle | 3:02.46 | |||||
| 609F | 50m Breaststroke | 45.41 | |||||
| 806F | 100m Breaststroke | 1:45.44 | |||||
| 502F | 200m Breaststroke | 3:36.61 | |||||
| 709F | 50m Backstroke | 40.51 | |||||
| 713F | 100m Individual Medley | 1:41.84 | |||||
| 30 | Grace Mwakisunga | City of Southampton | 29/08/93 | F | 610F | 50m Freestyle | 32.03 |
| 706F | 100m Freestyle | 1:10.11 | |||||
| 501F | 200m Freestyle | 2:30.67 | |||||
| 801F | 50m Breaststroke | 40.70 | |||||
| 606F | 100m Breaststroke | 1:31.12 | |||||
| 702F | 200m Breaststroke | 3:16.30 | |||||
| 509F | 50m Backstroke | 37.84 | |||||
| 513F | 100m Individual Medley | 1:20.89 | |||||
| 31 | Eleanor Cary | City of Southampton | 27/04/93 | F | 304G | 100m Freestyle | 1:21.50 |
| 401G | 50m Breaststroke | 48.04 | |||||
| 302G | 200m Breaststroke | 3:43.42 | |||||
| 306G | 50m Butterfly | 43.32 | |||||
| 103G | 100m Butterfly | 1:42.95 | |||||
| 105G | 50m Backstroke | 41.70 | |||||
| 202G | 200m Backstroke | 3:18.96 | |||||
| 107G | 100m Individual Medley | 1:34.91 | |||||
| 32 | Charlotte Ellis | City of Southampton | 17/07/94 | F | 304E | 100m Freestyle | 1:16.16 |
| 101E | 200m Freestyle | 2:58.45 | |||||
| 302E | 200m Breaststroke | 3:36.50 | |||||
| 306E | 50m Butterfly | 40.57 | |||||
| 103E | 100m Butterfly | 1:32.43 | |||||
| 107E | 100m Individual Medley | 1:28.84 | |||||
| 33 | Thomas David Ellis | City of Southampton | 13/12/96 | M | 301C | 200m Freestyle | 3:37.00 |
| 102C | 200m Breaststroke | 4:12.18 | |||||
| 106C | 50m Butterfly | 55.07 | |||||
| 305C | 50m Backstroke | 46.45 | |||||
| 307C | 100m Individual Medley | 1:50.00 | |||||
| 34 | Elliott Olsen | City of Southampton | 20/7/94 | M | 301E | 200m Freestyle | 2:54.68 |
| 404E | 100m Breaststroke | 1:52.43 | |||||
| 303E | 100m Butterfly | 1:44.85 | |||||
| 305E | 50m Backstroke | 39.45 | |||||
| 406E | 200m Backstroke | 3:36.11 | |||||
| 307E | 100m Individual Medley | 1:29.63 | |||||
| 35 | Florine Forster | Winchester City Penguins | 25/09/93 | F | 501F | 200m Freestyle | 2:37.18 |
| 710F | 50m Butterfly | 32.52 | |||||
| 513F | 100m Individual Medley | 1:21.08 | |||||
| 36 | Benjamin Lin | Winchester City Penguins | 25/02/94 | M | 701F | 200m Freestyle | 2:49.20 |
| 609F | 50m Breaststroke | 41.67 | |||||
| 806F | 100m Breaststroke | 1:33.23 | |||||
| 502F | 200m Breaststroke | 3:28.57 | |||||
| 709F | 50m Backstroke | 40.75 | |||||
| 810F | 200m Backstroke | 3:16.91 | |||||
| 713F | 100m Individual Medley | 1:29.02 | |||||
| 37 | Eleanor Cross | Winchester City Penguins | 19/12/95 | F | 801D | 50m Breaststroke | 50.16 |
| 606D | 100m Breaststroke | 1:47.87 | |||||
| 710D | 50m Butterfly | 44.46 | |||||
| 505D | 100m Butterfly | 1:50.19 | |||||
| 509D | 50m Backstroke | 42.63 | |||||
| 805D | 100m Backstroke | 1:30.32 | |||||
| 602D | 200m Backstroke | 3:04.79 | |||||
| 513D | 100m Individual Medley | 1:33.31 | |||||
| 38 | Ashley Pike | Winchester City Penguins | 03/02/91 | M | 812H | 200m Freestyle | 2:13.41 |
| 808H | 100m Butterfly | 1:10.01 | |||||
| 804H | 50m Backstroke | 36.25 | |||||
| 514H | 100m Individual Medley | 1:18.03 | |||||
| 39 | Jessica Pike | Winchester City Penguins | 14/05/92 | F | 511H | 50m Freestyle | 31.21 |
| 807H | 100m Freestyle | 1:09.31 | |||||
| 604H | 200m Freestyle | 2:28.01 | |||||
| 803H | 50m Butterfly | 34.97 | |||||
| 40 | Bethany Harvey | Winchester City Penguins | 06/10/94 | F | 206E | 50m Freestyle | 33.71 |
| 304E | 100m Freestyle | 1:14.77 | |||||
| 101E | 200m Freestyle | 2:49.07 | |||||
| 302E | 200m Breaststroke | 3:29.47 | |||||
| 306E | 50m Butterfly | 38.48 | |||||
| 403E | 100m Backstroke | 1:26.62 | |||||
| 202E | 200m Backstroke | 3:12.00 | |||||
| 107E | 100m Individual Medley | 1:28.00 | |||||
| 41 | Hannah Amies | Winchester City Penguins | 04/12/93 | F | 610F | 50m Freestyle | 32.22 |
| 706F | 100m Freestyle | 1:12.89 | |||||
| 501F | 200m Freestyle | 2:39.29 | |||||
| 702F | 200m Breaststroke | 3:37.73 | |||||
| 509F | 50m Backstroke | 37.89 | |||||
| 805F | 100m Backstroke | 1:22.86 | |||||
| 602F | 200m Backstroke | 2:59.69 | |||||
| 513F | 100m Individual Medley | 1:26.30 | |||||
| 42 | Christopher Lee | Andover | 18/3/94 | M | 802F | 50m Freestyle | 32.28 |
| 506F | 100m Freestyle | 1:10.36 | |||||
| 701F | 200m Freestyle | 2:30.89 | |||||
| 609F | 50m Breaststroke | 40.67 | |||||
| 502F | 200m Breaststroke | 3:12.84 | |||||
| 605F | 100m Backstroke | 1:21.95 | |||||
| 810F | 200m Backstroke | 2:48.45 | |||||
| 713F | 100m Individual Medley | 1:23.12 | |||||
| 43 | Megan Young | Andover | 24/03/94 | F | 501F | 200m Freestyle | 2:59.41 |
| 801F | 50m Breaststroke | 44.22 | |||||
| 606F | 100m Breaststroke | 1:36.49 | |||||
| 702F | 200m Breaststroke | 3:34.20 | |||||
| 509F | 50m Backstroke | 40.01 | |||||
| 513F | 100m Individual Medley | 1:29.07 | |||||
| 44 | Kathryn McEwen | Andover | 23/05/93 | F | 206G | 50m Freestyle | 32.11 |
| 304G | 100m Freestyle | 1:10.77 | |||||
| 101G | 200m Freestyle | 2:39.50 | |||||
| 403G | 100m Backstroke | 1:21.88 | |||||
| 202G | 200m Backstroke | 2:58.60 | |||||
| 107G | 100m Individual Medley | 1:21.29 | |||||
| 45 | Chris Wiseman | Andover | 15/08/95 | M | 802D | 50m Freestyle | 37.16 |
| 506D | 100m Freestyle | 9:99.99 | |||||
| 701D | 200m Freestyle | 3:18.51 | |||||
| 709D | 50m Backstroke | 43.97 | |||||
| 810D | 200m Backstroke | 3:37.32 | |||||
| 713D | 100m Individual Medley | 1:42.66 | |||||
| 46 | Matthew McEwen | Andover | 23/05/93 | M | 402G | 50m Freestyle | 32.34 |
| 301G | 200m Freestyle | 2:48.47 | |||||
| 205G | 50m Breaststroke | 42.18 | |||||
| 404G | 100m Breaststroke | 1:34.01 | |||||
| 102G | 200m Breaststroke | 3:24.54 | |||||
| 307G | 100m Individual Medley | 1:28.89 | |||||
| 47 | Kenton Sherwood | Andover | 01/07/93 | M | 301G | 200m Freestyle | 3:08.40 |
| 205G | 50m Breaststroke | 43.05 | |||||
| 404G | 100m Breaststroke | 1:34.86 | |||||
| 102G | 200m Breaststroke | 3:32.86 | |||||
| 106G | 50m Butterfly | 42.29 | |||||
| 307G | 100m Individual Medley | 1:30.73 | |||||
| 48 | Emily Large | Andover | 28/11/95 | F | 501D | 200m Freestyle | 9:99.99 |
| 509D | 50m Backstroke | 44.45 | |||||
| 805D | 100m Backstroke | 9:99.99 | |||||
| 602D | 200m Backstroke | 9:99.99 | |||||
| 513D | 100m Individual Medley | 1:41.89 | |||||
| 49 | Jessica Matthews | Andover | 22/07/95 | F | 610D | 50m Freestyle | 38.82 |
| 706D | 100m Freestyle | 9:99.99 | |||||
| 501D | 200m Freestyle | 3:08.98 | |||||
| 801D | 50m Breaststroke | 49.81 | |||||
| 702D | 200m Breaststroke | 3:57.62 | |||||
| 513D | 100m Individual Medley | 1:38.81 | |||||
| 50 | Bethan Southwood | Andover | 04/02/95 | M | 402E | 50m Freestyle | 34.07 |
| 104E | 100m Freestyle | 1:23.39 | |||||
| 301E | 200m Freestyle | 3:20.44 | |||||
| 102E | 200m Breaststroke | 3:59.79 | |||||
| 305E | 50m Backstroke | 47.77 | |||||
| 307E | 100m Individual Medley | 1:41.06 | |||||
| 51 | Matthew Jenner | Havant & Waterlooville | 31/03/93 | M | 104G | 100m Freestyle | 1:09.38 |
| 301G | 200m Freestyle | 2:27.21 | |||||
| 305G | 50m Backstroke | 37.70 | |||||
| 203G | 100m Backstroke | 1:19.25 | |||||
| 406G | 200m Backstroke | 2:44.96 | |||||
| 307G | 100m Individual Medley | 1:21.87 | |||||
| 52 | Matthew Lovett | Havant & Waterlooville | 13/08/94 | M | 104E | 100m Freestyle | 1:15.63 |
| 301E | 200m Freestyle | 2:50.89 | |||||
| 106E | 50m Butterfly | 41.70 | |||||
| 406E | 200m Backstroke | 3:10.48 | |||||
| 307E | 100m Individual Medley | 1:32.24 | |||||
| 53 | Liam Meaden | Havant & Waterlooville | 28/02/96 | M | 802D | 50m Freestyle | 42.19 |
| 709D | 50m Backstroke | 47.14 | |||||
| 54 | Michael Muckelt | Havant & Waterlooville | 03/02/95 | M | 402E | 50m Freestyle | 34.67 |
| 106E | 50m Butterfly | 38.12 | |||||
| 307E | 100m Individual Medley | 1:33.78 | |||||
| 55 | Paul Muckelt | Havant & Waterlooville | 20/03/92 | M | 711H | 50m Freestyle | 28.76 |
| 607H | 100m Freestyle | 1:05.54 | |||||
| 611H | 50m Butterfly | 34.13 | |||||
| 514H | 100m Individual Medley | 1:14.19 | |||||
| 56 | Tom Parsons | Havant & Waterlooville | 28/03/92 | M | 711H | 50m Freestyle | 30.07 |
| 611H | 50m Butterfly | 33.86 | |||||
| 57 | Liam Wallace-Cook | Havant & Waterlooville | 16/03/96 | M | 506D | 100m Freestyle | 1:30.00 |
| 609D | 50m Breaststroke | 58.44 | |||||
| 705D | 100m Butterfly | 1:55.00 | |||||
| 605D | 100m Backstroke | 1:44.10 | |||||
| 713D | 100m Individual Medley | 1:53.00 | |||||
| 58 | Alice Fergusson | Havant & Waterlooville | 09/04/94 | F | 610F | 50m Freestyle | 36.60 |
| 706F | 100m Freestyle | 1:23.23 | |||||
| 801F | 50m Breaststroke | 44.29 | |||||
| 606F | 100m Breaststroke | 1:37.50 | |||||
| 509F | 50m Backstroke | 41.07 | |||||
| 805F | 100m Backstroke | 1:31.90 | |||||
| 59 | Thomas Heath | Winchester City Penguins | 01/03/95 | M | 402E | 50m Freestyle | 37.36 |
| 301E | 200m Freestyle | 3:00.38 | |||||
| 205E | 50m Breaststroke | 46.77 | |||||
| 404E | 100m Breaststroke | 1:49.78 | |||||
| 102E | 200m Breaststroke | 3:49.60 | |||||
| 305E | 50m Backstroke | 43.39 | |||||
| 406E | 200m Backstroke | 3:24.48 | |||||
| 307E | 100m Individual Medley | 1:32.75 | |||||
| 60 | Bjork Aston | Havant & Waterlooville | 27/10/95 | F | 706D | 100m Freestyle | 1:27.51 |
| 801D | 50m Breaststroke | 53.06 | |||||
| 805D | 100m Backstroke | 1:35.00 | |||||
| 61 | Savannah Beauchamp | Havant & Waterlooville | 15/02/95 | F | 101E | 200m Freestyle | 2:59.34 |
| 401E | 50m Breaststroke | 42.98 | |||||
| 204E | 100m Breaststroke | 1:36.40 | |||||
| 302E | 200m Breaststroke | 3:21.85 | |||||
| 107E | 100m Individual Medley | 1:33.29 | |||||
| 62 | Elliot Flynn-Williams | Andover | 20/11/95 | M | 802D | 50m Freestyle | 36.95 |
| 506D | 100m Freestyle | 9:99.99 | |||||
| 701D | 200m Freestyle | 3:18.03 | |||||
| 709D | 50m Backstroke | 43.13 | |||||
| 810D | 200m Backstroke | 3:25.18 | |||||
| 713D | 100m Individual Medley | 1:42.32 | |||||
| 63 | Melanie Calder | Andover | 10/10/96 | F | 206C | 50m Freestyle | 40.26 |
| 101C | 200m Freestyle | 3:09.22 | |||||
| 401C | 50m Breaststroke | 52.29 | |||||
| 302C | 200m Breaststroke | 4:08.70 | |||||
| 306C | 50m Butterfly | 57.11 | |||||
| 107C | 100m Individual Medley | 9:99.99 | |||||
| 64 | Jenna Cannon | Andover | 11/08/96 | F | 206C | 50m Freestyle | 51.08 |
| 101C | 200m Freestyle | 9:99.99 | |||||
| 401C | 50m Breaststroke | 54.82 | |||||
| 302C | 200m Breaststroke | 4:13.36 | |||||
| 107C | 100m Individual Medley | 9:99.99 | |||||
| 65 | Mathew Dewey | Andover | 22/02/94 | M | 802F | 50m Freestyle | 32.36 |
| 506F | 100m Freestyle | 1:15.00 | |||||
| 701F | 200m Freestyle | 2:53.22 | |||||
| 609F | 50m Breaststroke | 43.74 | |||||
| 502F | 200m Breaststroke | 3:46.16 | |||||
| 713F | 100m Individual Medley | 9:99.99 | |||||
| 66 | Daniel Bollman | Havant & Waterlooville | 05/06/92 | M | 512H | 50m Breaststroke | 55.00 |
| 707H | 100m Breaststroke | 1:55.00 | |||||
| 67 | Emma Boyns | Havant & Waterlooville | 07/05/94 | F | 610F | 50m Freestyle | 39.09 |
| 501F | 200m Freestyle | 3:02.22 | |||||
| 801F | 50m Breaststroke | 51.39 | |||||
| 606F | 100m Breaststroke | 1:51.05 | |||||
| 509F | 50m Backstroke | 47.00 | |||||
| 805F | 100m Backstroke | 1:42.00 | |||||
| 602F | 200m Backstroke | 3:22.89 | |||||
| 513F | 100m Individual Medley | 1:42.85 | |||||
| 68 | Katherine Casey | Havant & Waterlooville | 06/12/92 | F | 405G | 200m Butterfly | 2:55.00 |
| 403G | 100m Backstroke | 1:13.71 | |||||
| 69 | Megan Cassidy | Havant & Waterlooville | 22/11/94 | F | 206E | 50m Freestyle | 34.85 |
| 304E | 100m Freestyle | 1:15.83 | |||||
| 101E | 200m Freestyle | 2:38.09 | |||||
| 306E | 50m Butterfly | 39.54 | |||||
| 405E | 200m Butterfly | 3:53.49 | |||||
| 403E | 100m Backstroke | 1:28.47 | |||||
| 202E | 200m Backstroke | 3:04.04 | |||||
| 107E | 100m Individual Medley | 1:27.41 | |||||
| 70 | Paige Eddy | Havant & Waterlooville | 22/12/95 | F | 501D | 200m Freestyle | 4:00.00 |
| 606D | 100m Breaststroke | 2:05.00 | |||||
| 702D | 200m Breaststroke | 4:30.00 | |||||
| 710D | 50m Butterfly | 54.53 | |||||
| 71 | Tia Eddy | Havant & Waterlooville | 06/03/98 | F | 610B | 50m Freestyle | 52.33 |
| 801B | 50m Breaststroke | 1:11.34 | |||||
| 509B | 50m Backstroke | 55.33 | |||||
| 72 | Jessica Farmer | Havant & Waterlooville | 18/08/95 | F | 610D | 50m Freestyle | 41.84 |
| 706D | 100m Freestyle | 1:27.30 | |||||
| 801D | 50m Breaststroke | 55.31 | |||||
| 710D | 50m Butterfly | 52.53 | |||||
| 509D | 50m Backstroke | 49.39 | |||||
| 805D | 100m Backstroke | 1:46.28 | |||||
| 513D | 100m Individual Medley | 1:45.36 | |||||
| 73 | Emily Gaizley | Havant & Waterlooville | 15/02/98 | F | 610B | 50m Freestyle | 42.87 |
| 501B | 200m Freestyle | 3:40.66 | |||||
| 801B | 50m Breaststroke | 49.10 | |||||
| 702B | 200m Breaststroke | 4:00.33 | |||||
| 710B | 50m Butterfly | 50.27 | |||||
| 509B | 50m Backstroke | 49.51 | |||||
| 602B | 200m Backstroke | 4:00.00 | |||||
| 513B | 100m Individual Medley | 1:54.40 | |||||
| 75 | Ruth Groome | City of Southampton | 15/9/92 | F | 206G | 50m Freestyle | 33.46 |
| 304G | 100m Freestyle | 1:12.74 | |||||
| 101G | 200m Freestyle | 2:40.61 | |||||
| 306G | 50m Butterfly | 41.98 | |||||
| 105G | 50m Backstroke | 39.10 | |||||
| 403G | 100m Backstroke | 1:23.05 | |||||
| 202G | 200m Backstroke | 2:54.77 | |||||
| 107G | 100m Individual Medley | 1:28.45 | |||||
| 76 | Ashleigh Guttridge | Havant & Waterlooville | 15/01/95 | F | 206E | 50m Freestyle | 42.30 |
| 401E | 50m Breaststroke | 59.70 | |||||
| 306E | 50m Butterfly | 51.80 | |||||
| 77 | Makada Mills | City of Southampton | 20/08/92 | F | 206G | 50m Freestyle | 34.20 |
| 304G | 100m Freestyle | 1:16.28 | |||||
| 101G | 200m Freestyle | 2:45.20 | |||||
| 401G | 50m Breaststroke | 46.88 | |||||
| 204G | 100m Breaststroke | 1:43.00 | |||||
| 107G | 100m Individual Medley | 1:28.02 | |||||
| 78 | Mark Batchelor | City of Southampton | 20/09/92 | M | 402G | 50m Freestyle | 33.46 |
| 104G | 100m Freestyle | 1:14.91 | |||||
| 301G | 200m Freestyle | 2:36.43 | |||||
| 106G | 50m Butterfly | 38.64 | |||||
| 303G | 100m Butterfly | 1:26.73 | |||||
| 201G | 200m Butterfly | 3:15.15 | |||||
| 305G | 50m Backstroke | 39.34 | |||||
| 307G | 100m Individual Medley | 1:27.91 | |||||
| 79 | Amy Mckells | Havant & Waterlooville | 27/05/95 | F | 304E | 100m Freestyle | 1:15.58 |
