ALTS_ent.htm
HCASA County Age Group Championships 2008
Online Entries for Alton and District
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Aimee | ||
| Surname | Puttock | ||
| Date of Birth | 26/5/1994 | ||
| Sex | F | ||
| ASA Reg | 149847 | ||
|
50 100 200 400 200 50 100 200 100 200 |
fs fs fs fs bk fly fly fly med med |
29.95 1:04.54 2:16.81 4:42.90 2:38.99 32.48 1:11.28 2:38.51 1:13.81 2:37.90 | |
| First Name | Freddie | ||
| Surname | Faulkner | ||
| Date of Birth | 17/12/1993 | ||
| Sex | M | ||
| ASA Reg | 366635 | ||
|
200 |
fs |
2:18.89 | |
| First Name | Preston | ||
| Surname | Thomas | ||
| Date of Birth | 2/7/1995 | ||
| Sex | M | ||
| ASA Reg | 413474 | ||
|
50 50 100 |
fs bk med |
31.91 35.71 1:24.22 | |
| First Name | Thomas | ||
| Surname | Preston | ||
| Date of Birth | 2/7/1995 | ||
| Sex | M | ||
| ASA Reg | 413474 | ||
|
50 50 100 |
fs bk med |
31.91 35.71 1:24.22 | |
| First Name | Joe | ||
| Surname | Roberts | ||
| Date of Birth | 18/3/1996 | ||
| Sex | M | ||
| ASA Reg | 501233 | ||
|
50 |
fs |
35.52 | |
| First Name | Charlotte | ||
| Surname | Thomas | ||
| Date of Birth | 21/1/1995 | ||
| Sex | F | ||
| ASA Reg | 366637 | ||
|
50 50 100 |
fs fly med |
32.18 35.53 1:20.53 | |
| First Name | Edward | ||
| Surname | Thomas | ||
| Date of Birth | 29/8/1997 | ||
| Sex | M | ||
| ASA Reg | 420392 | ||
|
200 |
br |
3:52.18 | |
| First Name | Lucy | ||
| Surname | Robson | ||
| Date of Birth | 13/8/1994 | ||
| Sex | F | ||
| ASA Reg | 149846 | ||
|
50 100 200 50 100 200 50 100 100 |
fs fs fs bk bk bk br br med |
30.58 1:05.26 2:25.66 33.78 1:13.62 2:37.74 39.92 1:26.95 1:16.30 | |
| First Name | Katie | ||
| Surname | Chapman | ||
| Date of Birth | 19/4/1994 | ||
| Sex | F | ||
| ASA Reg | 366636 | ||
|
50 100 200 50 100 200 100 200 |
fs fs fs br br br med med |
29.06 1:02.79 2:18.12 36.00 1:18.80 2:53.57 1:12.02 2:38.97 | |
| First Name | Francesca L | ||
| Surname | Smith | ||
| Date of Birth | 24/9/1994 | ||
| Sex | F | ||
| ASA Reg | 413481 | ||
|
50 50 100 |
fs bk med |
31.98 34.85 1:20.51 | |
| First Name | Zoe | ||
| Surname | Goodrham | ||
| Date of Birth | 24/5/1995 | ||
| Sex | F | ||
| ASA Reg | 179493 | ||
|
50 200 |
br br |
42.95 3:17.50 | |
| First Name | Emilia | ||
| Surname | Gosden | ||
| Date of Birth | 17/4/1997 | ||
| Sex | F | ||
| ASA Reg | 413476 | ||
|
50 200 50 200 200 100 200 |
fs fs bk bk br med med |
37.50 2:50.47 41.71 3:12.14 3:40.20 1:31.32 3:18.85 | |
| First Name | Samuel S | ||
| Surname | Irvine | ||
| Date of Birth | 22/11/1997 | ||
| Sex | M | ||
| ASA Reg | 420465 | ||
|
50 200 50 200 100 |
fs fs bk bk med |
34.28 2:51.93 41.65 3:10.79 1:32.87 | |
| First Name | Rhys W | ||
| Surname | Harris | ||
| Date of Birth | 8/5/1995 | ||
| Sex | M | ||
| ASA Reg | 313931 | ||
|
50 200 50 100 200 100 200 |
fs fs br br br med med |
32.81 2:32.58 42.29 1:32.47 3:15.41 1:20.03 2:55.07 | |
| First Name | James | ||
| Surname | Hearn | ||
| Date of Birth | 5/12/1997 | ||
| Sex | M | ||
| ASA Reg | 420280 | ||
|
50 |
bk |
44.75 | |
| First Name | Emily | ||
| Surname | Bailey | ||
| Date of Birth | 13/10/1994 | ||
| Sex | F | ||
| ASA Reg | 149855 | ||
|
50 100 200 50 200 50 50 100 200 100 200 |
fs fs fs bk bk br fly fly fly med med |
30.66 1:05.01 2:22.85 35.47 2:44.98 40.16 32.42 1:12.49 2:43.59 1:17.45 2:44.71 | |
| First Name | Elizabeth | ||
| Surname | Lewis | ||
| Date of Birth | 2/11/1997 | ||
| Sex | F | ||
| ASA Reg | 420307 | ||
|
50 200 50 200 50 200 100 200 |
fs fs bk bk br br med med |
38.47 2:57.86 43.54 3:19.02 49.60 3:40.61 1:33.88 3:22.58 |
Total entries for Alton and District = 83

