WCPS_ent.htm
HCASA County Age Group Championships 2008
Online Entries for Winchester City Penguins
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Lilly | ||
| Surname | Morgan | ||
| Date of Birth | 23/9/1996 | ||
| Sex | F | ||
| ASA Reg | 405049 | ||
|
50 50 100 50 100 |
fs bk bk fly med |
35.49 40.55 1:24.70 38.39 1:29.78 | |
| First Name | James | ||
| Surname | Burville | ||
| Date of Birth | 28/7/1997 | ||
| Sex | M | ||
| ASA Reg | 511380 | ||
|
50 50 200 |
fs br br |
38.67 48.51 3:56.09 | |
| First Name | Oliver | ||
| Surname | Jeffcott | ||
| Date of Birth | 2/6/1994 | ||
| Sex | M | ||
| ASA Reg | 408374 | ||
|
50 50 100 100 |
fs bk bk med |
30.92 35.42 1:15.60 1:18.76 | |
| First Name | Eleanor | ||
| Surname | Cross | ||
| Date of Birth | 19/12/1995 | ||
| Sex | F | ||
| ASA Reg | 309699 | ||
|
50 100 200 |
fs fs fs |
33.04 1:12.51 2:34.88 | |
| First Name | Eleanor | ||
| Surname | Jones | ||
| Date of Birth | 14/8/1994 | ||
| Sex | F | ||
| ASA Reg | 246677 | ||
|
50 100 50 100 200 |
fs fs bk bk bk |
31.93 1:09.34 35.31 1:16.92 2:45.40 | |
| First Name | Sarah | ||
| Surname | Hawkings | ||
| Date of Birth | 27/9/1997 | ||
| Sex | F | ||
| ASA Reg | 363495 | ||
|
50 200 50 200 100 |
fs fs br br med |
37.43 2:57.59 48.94 3:46.04 1:34.43 | |
| First Name | Nina | ||
| Surname | Absolom | ||
| Date of Birth | 14/5/1996 | ||
| Sex | F | ||
| ASA Reg | 309698 | ||
|
50 100 200 50 100 |
fs fs fs br med |
36.42 1:16.96 2:45.56 46.00 1:29.59 | |
| First Name | Ross | ||
| Surname | Hunter | ||
| Date of Birth | 21/2/1998 | ||
| Sex | M | ||
| ASA Reg | 462759 | ||
|
50 200 |
bk bk |
44.19 3:20.92 | |
| First Name | Lucy | ||
| Surname | Pinder | ||
| Date of Birth | 20/11/1997 | ||
| Sex | F | ||
| ASA Reg | 462746 | ||
|
50 |
fly |
41.50 | |
| First Name | Isabella | ||
| Surname | Talbot | ||
| Date of Birth | 1/7/1997 | ||
| Sex | F | ||
| ASA Reg | 446943 | ||
|
50 200 400 50 200 50 100 200 |
fs fs fs bk bk fly med med |
35.85 2:47.40 6:00.68 38.42 3:15.77 39.93 1:28.23 3:23.72 | |
| First Name | Charles | ||
| Surname | Tighe | ||
| Date of Birth | 19/6/1997 | ||
| Sex | M | ||
| ASA Reg | 408366 | ||
|
50 200 50 200 100 |
bk bk br br med |
44.24 3:25.17 48.79 3:47.78 1:37.07 | |
| First Name | Laura | ||
| Surname | Jones | ||
| Date of Birth | 8/1/1996 | ||
| Sex | F | ||
| ASA Reg | 408379 | ||
|
50 |
fs |
33.87 | |
| First Name | Oliver | ||
| Surname | Moravszky | ||
| Date of Birth | 22/3/1994 | ||
| Sex | M | ||
| ASA Reg | 74449 | ||
|
50 |
fs |
29.23 | |
| First Name | Maya | ||
| Surname | Garside | ||
| Date of Birth | 31/10/1998 | ||
| Sex | F | ||
| ASA Reg | 462757 | ||
|
50 50 100 |
fs fly med |
37.02 41.25 1:36.60 | |
| First Name | Jason | ||
| Surname | Haw | ||
| Date of Birth | 8/5/1998 | ||
| Sex | M | ||
| ASA Reg | 500398 | ||
|
50 50 |
fs bk |
36.85 44.30 | |
| First Name | Sebastian | ||
| Surname | Haw | ||
| Date of Birth | 30/6/1994 | ||
| Sex | M | ||
| ASA Reg | 362870 | ||
|
50 100 200 50 |
fs fs fs fly |
30.60 1:06.47 2:24.20 34.54 | |
| First Name | Laura | ||
| Surname | Mcdonough | ||
| Date of Birth | 23/9/1995 | ||
| Sex | F | ||
| ASA Reg | 309704 | ||
|
50 50 |
fs bk |
33.51 37.32 | |
| First Name | Sally | ||
| Surname | Goodhand | ||
| Date of Birth | 22/6/1996 | ||
| Sex | F | ||
| ASA Reg | 408408 | ||
|
50 200 50 50 100 200 |
fs fs br fly med med |
33.59 2:46.41 45.94 37.06 1:25.15 3:06.08 | |
| First Name | Nicholas | ||
| Surname | Courtney | ||
| Date of Birth | 1/2/1995 | ||
| Sex | M | ||
| ASA Reg | 270273 | ||
|
50 100 200 50 100 200 100 |
fs fs fs br br br med |
30.21 1:05.91 2:24.93 37.80 1:23.59 3:01.39 1:17.11 | |
| First Name | Simon | ||
| Surname | Mooney | ||
| Date of Birth | 17/4/1994 | ||
| Sex | M | ||
| ASA Reg | 150243 | ||
|
50 100 200 50 100 |
fs fs fs fly med |
29.26 1:05.60 2:22.79 34.27 1:16.80 | |
| First Name | Stuart | ||
| Surname | Harrison-baker | ||
| Date of Birth | 4/4/1993 | ||
| Sex | M | ||
| ASA Reg | 256436 | ||
|
50 100 200 200 50 100 |
fs fs fs bk br med |
28.47 1:02.92 2:18.36 2:33.74 37.51 1:13.85 | |
| First Name | Justin | ||
| Surname | Craig | ||
| Date of Birth | 25/6/1993 | ||
| Sex | M | ||
| ASA Reg | 52991 | ||
|
50 100 200 50 100 200 100 200 |
fs fs fs bk bk bk med med |
27.03 59.26 2:11.35 31.43 1:10.68 2:31.75 1:14.58 2:33.18 | |
| First Name | Emily | ||
| Surname | Butcher | ||
| Date of Birth | 7/5/1994 | ||
| Sex | F | ||
| ASA Reg | 309707 | ||
|
50 100 200 50 100 200 50 100 200 50 100 200 |
fs fs fs bk bk bk br br br fly med med |
30.32 1:05.38 2:22.65 34.60 1:13.60 2:39.85 39.46 1:24.38 3:01.78 34.17 1:14.80 2:41.82 | |
| First Name | Thomas | ||
| Surname | Mills | ||
| Date of Birth | 2/10/1993 | ||
| Sex | M | ||
| ASA Reg | 393836 | ||
|
50 100 200 50 100 200 100 200 |
fs fs fs bk bk bk med med |
27.32 58.33 2:09.00 31.95 1:06.85 2:24.29 1:12.22 2:29.29 | |
| First Name | Christopher | ||
| Surname | Sharpe | ||
| Date of Birth | 26/1/1996 | ||
| Sex | M | ||
| ASA Reg | 270281 | ||
|
50 100 200 800 1500 200 100 |
fs fs fs fs fs bk med |
33.60 1:12.08 2:30.22 11:10.76 21:23.57 2:55.04 1:24.46 | |
| First Name | Louis | ||
| Surname | Ryall | ||
| Date of Birth | 25/9/1997 | ||
| Sex | M | ||
| ASA Reg | 221346 | ||
|
200 200 100 |
bk br med |
3:21.25 3:53.40 1:37.01 | |
| First Name | Matthew | ||
| Surname | Ryall | ||
| Date of Birth | 9/10/1995 | ||
| Sex | M | ||
| ASA Reg | 270280 | ||
|
50 100 200 400 50 100 200 50 100 200 400 |
fs fs fs fs bk bk bk fly med med med |
31.66 1:09.34 2:27.35 5:19.66 36.59 1:17.92 2:41.73 36.06 1:22.95 2:51.18 6:09.50 | |
| First Name | Lauren | ||
| Surname | Phillips | ||
| Date of Birth | 6/7/1994 | ||
| Sex | F | ||
| ASA Reg | 150238 | ||
|
400 50 100 200 100 |
fs bk bk bk med |
5:10.26 35.32 1:14.84 2:42.47 1:19.61 | |
| First Name | Ashia | ||
| Surname | Fenwick | ||
| Date of Birth | 13/8/1996 | ||
| Sex | F | ||
| ASA Reg | 408398 | ||
|
50 |
fs |
35.77 | |
| First Name | Laura | ||
| Surname | Fenwick | ||
| Date of Birth | 29/1/1995 | ||
| Sex | F | ||
| ASA Reg | 408405 | ||
|
100 400 50 100 200 |
fs fs bk bk bk |
1:09.67 5:11.32 36.41 1:17.30 2:44.43 | |
| First Name | Alicia | ||
| Surname | Warwick | ||
| Date of Birth | 1/8/1998 | ||
| Sex | F | ||
| ASA Reg | 363516 | ||
|
50 200 100 |
bk bk med |
43.68 3:18.61 1:33.64 | |
| First Name | Joel | ||
| Surname | Frank | ||
| Date of Birth | 17/7/1994 | ||
| Sex | M | ||
| ASA Reg | 270276 | ||
|
50 100 200 50 100 200 100 200 |
fs fs fs bk bk bk med med |
28.43 1:01.47 2:17.07 32.59 1:10.16 2:31.97 1:12.57 2:38.47 | |
| First Name | Oliver | ||
| Surname | Heath | ||
| Date of Birth | 1/7/1996 | ||
| Sex | M | ||
| ASA Reg | 309700 | ||
|
50 200 400 50 200 200 100 200 |
fs fs fs bk bk br med med |
32.50 2:35.80 5:23.75 37.50 2:51.31 3:30.33 1:27.39 3:01.94 | |
| First Name | Alexa | ||
| Surname | Dymond | ||
| Date of Birth | 9/5/1996 | ||
| Sex | F | ||
| ASA Reg | 290595 | ||
|
50 100 200 50 100 200 100 200 |
fs fs fs bk bk bk med med |
32.41 1:12.88 2:41.02 37.24 1:23.72 2:54.29 1:25.56 3:02.51 | |
| First Name | Georgina | ||
| Surname | Elliott | ||
| Date of Birth | 22/9/1995 | ||
| Sex | F | ||
| ASA Reg | 363493 | ||
|
50 200 50 100 200 |
fs fs bk bk bk |
33.79 3:36.64 37.28 1:19.23 2:52.79 | |
| First Name | Charlotte | ||
| Surname | Preston-howes | ||
| Date of Birth | 4/7/1995 | ||
| Sex | F | ||
| ASA Reg | 416022 | ||
|
50 100 200 50 200 50 100 |
fs fs fs br br fly med |
31.37 1:08.20 2:32.69 42.29 3:21.31 37.30 1:22.22 | |
| First Name | Emma | ||
| Surname | Falconer | ||
| Date of Birth | 15/11/1996 | ||
| Sex | F | ||
| ASA Reg | 408387 | ||
|
50 200 100 400 |
fs fs bk med |
36.10 2:46.03 1:26.19 6:38.61 | |
| First Name | Helen | ||
| Surname | Stride | ||
| Date of Birth | 25/12/1994 | ||
| Sex | F | ||
| ASA Reg | 270282 | ||
|
50 100 |
fs fs |
31.97 1:09.30 |
Total entries for Winchester City Penguins = 188

