ALTSent.htm
Hampshire County ASA Championships 2008
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 4 | Charlotte Fletcher | Alton and District | 20/06/89 | F | 508J | 50m Backstroke | 33.18 |
| 607J | 100m Backstroke | 1:10.74 | |||||
| 556J | 200m Backstroke | 2:33.57 | |||||
| 7 | Aimee Puttock | Alton and District | 26/05/94 | F | 554 | 50m Freestyle | 29.95 |
| 601 | 100m Freestyle | 1:04.54 | |||||
| 502 | 200m Freestyle | 2:16.81 | |||||
| 653 | 400m Freestyle | 4:42.90 | |||||
| 657 | 50m Butterfly | 32.48 | |||||
| 506 | 100m Butterfly | 1:11.28 | |||||
| 609 | 200m Butterfly | 2:38.51 | |||||
| 651 | 100m Individual Medley | 1:13.81 | |||||
| 552 | 200m Individual Medley | 2:37.90 | |||||
| 8 | Mike Puttock | Alton and District | 08/03/91 | M | 654J | 50m Freestyle | 26.71 |
| 501J | 100m Freestyle | 59.28 | |||||
| 503J | 50m Breaststroke | 35.58 | |||||
| 557J | 50m Butterfly | 30.28 | |||||
| 37 | Catherine Clark | Alton and District | 14/05/93 | F | 554G | 50m Freestyle | 30.93 |
| 603G | 50m Breaststroke | 38.93 | |||||
| 651G | 100m Individual Medley | 1:17.94 | |||||
| 40 | Sam Chapman | Alton and District | 20/08/92 | M | 654H | 50m Freestyle | 27.29 |
| 501H | 100m Freestyle | 1:01.91 | |||||
| 503H | 50m Breaststroke | 34.30 | |||||
| 604H | 100m Breaststroke | 1:12.89 | |||||
| 555H | 200m Breaststroke | 2:45.44 | |||||
| 45 | Emily Bailey | Alton and District | 13/10/94 | F | 554 | 50m Freestyle | 30.66 |
| 601 | 100m Freestyle | 1:03.01 | |||||
| 502 | 200m Freestyle | 2:22.85 | |||||
| 657 | 50m Butterfly | 32.42 | |||||
| 506 | 100m Butterfly | 1:12.49 | |||||
| 651 | 100m Individual Medley | 1:17.45 | |||||
| 46 | Peter Massey | Alton and District | 16/07/91 | M | 654I | 50m Freestyle | 25.49 |
| 501I | 100m Freestyle | 57.64 | |||||
| 557I | 50m Butterfly | 29.90 | |||||
| 606I | 100m Butterfly | 1:06.46 | |||||
| 608I | 50m Backstroke | 30.56 | |||||
| 507I | 100m Backstroke | 1:04.10 | |||||
| 656I | 200m Backstroke | 2:20.64 | |||||
| 551I | 100m Individual Medley | 1:06.65 | |||||
| 172 | Katie Chapman | Alton and District | 19/4/94 | F | 554 | 50m Freestyle | 29.06 |
| 601 | 100m Freestyle | 1:02.79 | |||||
| 502 | 200m Freestyle | 2:18.12 | |||||
| 653 | 400m Freestyle | 4:54.52 | |||||
| 603 | 50m Breaststroke | 36.00 | |||||
| 504 | 100m Breaststroke | 1:18.80 | |||||
| 655 | 200m Breaststroke | 2:53.57 | |||||
| 651 | 100m Individual Medley | 1:12.02 | |||||
| 552 | 200m Individual Medley | 2:38.97 | |||||
| 605 | 400m Individual Medley | 5:28.86 | |||||
| 175 | Lucy Robson | Alton and District | 13/8/94 | F | 554 | 50m Freestyle | 30.58 |
| 508 | 50m Backstroke | 33.78 | |||||
| 556 | 200m Backstroke | 2:37.74 | |||||
| 177 | Aimee Puttock | Alton and District | 26/05/94 | F | 466 | 50m Freestyle | 29.95 |
| 375 | 100m Freestyle | 1:04.54 | |||||
| 419 | 200m Freestyle | 2:16.81 | |||||
| 211 | 400m Freestyle | 4:42.90 | |||||
| 366 | 50m Butterfly | 32.48 | |||||
| 436 | 100m Butterfly | 1:11.28 | |||||
| 333 | 200m Butterfly | 2:38.51 | |||||
| 358 | 200m Backstroke | 2:38.99 | |||||
| 405 | 100m Individual Medley | 1:13.81 | |||||
| 308 | 200m Individual Medley | 2:37.90 | |||||
| 178 | Freddie Faulkner | Alton and District | 17/12/93 | M | 422 | 200m Freestyle | 2:18.89 |
| 182 | Thomas Preston | Alton and District | 02/07/95 | M | 470 | 50m Freestyle | 31.91 |
| 320 | 50m Backstroke | 35.71 | |||||
| 409 | 100m Individual Medley | 1:24.22 | |||||
| 229 | Joe Roberts | Alton and District | 18/03/96 | M | 469 | 50m Freestyle | 35.52 |
| 230 | Charlotte Thomas | Alton and District | 21/01/95 | F | 466 | 50m Freestyle | 32.18 |
| 366 | 50m Butterfly | 35.53 | |||||
| 405 | 100m Individual Medley | 1:20.53 | |||||
| 231 | Edward Thomas | Alton and District | 29/08/97 | M | 355 | 200m Breaststroke | 3:52.18 |
| 232 | Lucy Robson | Alton and District | 13/08/94 | F | 466 | 50m Freestyle | 30.58 |
| 375 | 100m Freestyle | 1:05.26 | |||||
| 419 | 200m Freestyle | 2:25.66 | |||||
| 427 | 50m Breaststroke | 39.92 | |||||
| 325 | 100m Breaststroke | 1:26.95 | |||||
| 316 | 50m Backstroke | 33.78 | |||||
| 475 | 100m Backstroke | 1:13.62 | |||||
| 358 | 200m Backstroke | 2:37.74 | |||||
| 405 | 100m Individual Medley | 1:16.30 | |||||
| 233 | Katie Chapman | Alton and District | 19/04/94 | F | 466 | 50m Freestyle | 29.06 |
| 375 | 100m Freestyle | 1:02.79 | |||||
| 419 | 200m Freestyle | 2:18.12 | |||||
| 427 | 50m Breaststroke | 36.00 | |||||
| 325 | 100m Breaststroke | 1:18.80 | |||||
| 452 | 200m Breaststroke | 2:53.57 | |||||
| 405 | 100m Individual Medley | 1:12.02 | |||||
| 308 | 200m Individual Medley | 2:38.97 | |||||
| 243 | Francesca Smith | Alton and District | 24/09/94 | F | 466 | 50m Freestyle | 31.98 |
| 316 | 50m Backstroke | 34.85 | |||||
| 405 | 100m Individual Medley | 1:20.51 | |||||
| 244 | Zoe Goodrham | Alton and District | 24/05/95 | F | 426 | 50m Breaststroke | 42.95 |
| 451 | 200m Breaststroke | 3:17.50 | |||||
| 245 | Emilia Gosden | Alton and District | 17/04/97 | F | 463 | 50m Freestyle | 37.50 |
| 302 | 200m Freestyle | 2:50.47 | |||||
| 352 | 200m Breaststroke | 3:40.20 | |||||
| 313 | 50m Backstroke | 41.71 | |||||
| 413 | 200m Backstroke | 3:12.14 | |||||
| 402 | 100m Individual Medley | 1:31.32 | |||||
| 457 | 200m Individual Medley | 3:18.85 | |||||
| 246 | Samuel Irvine | Alton and District | 22/11/97 | M | 468 | 50m Freestyle | 34.28 |
| 305 | 200m Freestyle | 2:51.93 | |||||
| 318 | 50m Backstroke | 41.65 | |||||
| 416 | 200m Backstroke | 3:10.79 | |||||
| 407 | 100m Individual Medley | 1:32.87 | |||||
| 247 | Rhys Harris | Alton and District | 08/05/95 | M | 470 | 50m Freestyle | 32.81 |
| 420 | 200m Freestyle | 2:32.58 | |||||
| 431 | 50m Breaststroke | 42.29 | |||||
| 326 | 100m Breaststroke | 1:32.47 | |||||
| 453 | 200m Breaststroke | 3:15.41 | |||||
| 409 | 100m Individual Medley | 1:20.03 | |||||
| 309 | 200m Individual Medley | 2:55.07 | |||||
| 248 | James Hearn | Alton and District | 05/12/97 | M | 318 | 50m Backstroke | 44.75 |
| 249 | Emily Bailey | Alton and District | 13/10/94 | F | 466 | 50m Freestyle | 30.66 |
| 375 | 100m Freestyle | 1:05.01 | |||||
| 419 | 200m Freestyle | 2:22.85 | |||||
| 427 | 50m Breaststroke | 40.16 | |||||
| 366 | 50m Butterfly | 32.42 | |||||
| 436 | 100m Butterfly | 1:12.49 | |||||
| 333 | 200m Butterfly | 2:43.59 | |||||
| 316 | 50m Backstroke | 35.47 | |||||
| 358 | 200m Backstroke | 2:44.98 | |||||
| 405 | 100m Individual Medley | 1:17.45 | |||||
| 308 | 200m Individual Medley | 2:44.71 | |||||
| 265 | Elizabeth Lewis | Alton and District | 02/11/97 | F | 463 | 50m Freestyle | 38.47 |
| 302 | 200m Freestyle | 2:57.86 | |||||
| 424 | 50m Breaststroke | 49.60 | |||||
| 352 | 200m Breaststroke | 3:40.61 | |||||
| 313 | 50m Backstroke | 43.54 | |||||
| 413 | 200m Backstroke | 3:19.02 | |||||
| 402 | 100m Individual Medley | 1:33.88 | |||||
| 457 | 200m Individual Medley | 3:22.58 | |||||
| 601 | Alton And District | Alton and District | Junior | F | 157 | 200m Freestyle Relay | 9:99.99 |
| 153 | 200m Medley Relay | 9:99.99 | |||||
| 602 | Alton And District | Alton and District | Junior | M | 158 | 200m Freestyle Relay | 9:99.99 |
| 154 | 200m Medley Relay | 9:99.99 | |||||
| 603 | Alton And District A | Alton and District | 9-11 | F | 151 | 200m Freestyle Relay | 9:99.99 |
| 155 | 200m Medley Relay | 9:99.99 | |||||
| 604 | Alton And District A | Alton and District | 13/U | F | 253 | 200m Freestyle Relay | 9:99.99 |
| 257 | 200m Medley Relay | 9:99.99 | |||||
| 605 | Alton And District A | Alton and District | 9-11 | M | 152 | 200m Freestyle Relay | 9:99.99 |
| 156 | 200m Medley Relay | 9:99.99 | |||||
| 606 | Alton And District A | Alton and District | 13/U | M | 254 | 200m Freestyle Relay | 9:99.99 |
| 258 | 200m Medley Relay | 9:99.99 | |||||
| 607 | Alton And District B | Alton and District | 9-11 | F | 151 | 200m Freestyle Relay | 9:99.99 |
| 155 | 200m Medley Relay | 9:99.99 | |||||
| 608 | Alton And District B | Alton and District | 13/U | F | 253 | 200m Freestyle Relay | 9:99.99 |
| 257 | 200m Medley Relay | 9:99.99 | |||||
| 609 | Alton And District B | Alton and District | 9-11 | M | 152 | 200m Freestyle Relay | 9:99.99 |
| 156 | 200m Medley Relay | 9:99.99 | |||||
| 610 | Alton And District B | Alton and District | 13/U | M | 254 | 200m Freestyle Relay | 9:99.99 |
| 258 | 200m Medley Relay | 9:99.99 |

