BEASent.htm
Hampshire County ASA Championships 2008
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 518 | Matthew Allen | Beau Sejour | 15/4/91 | M | 654I | 50m Freestyle | 27.02 |
| 501I | 100m Freestyle | 58.31 | |||||
| 602I | 200m Freestyle | 2:05.84 | |||||
| 553I | 400m Freestyle | 4:26.93 | |||||
| 126 | 800m Freestyle | 9:28.17 | |||||
| 656I | 200m Backstroke | 2:23.98 | |||||
| 551I | 100m Individual Medley | 1:08.09 | |||||
| 652I | 200m Individual Medley | 2:23.78 | |||||
| 519 | Leo Chamberlain | Beau Sejour | 16/3/92 | M | 654I | 50m Freestyle | 26.95 |
| 501I | 100m Freestyle | 59.28 | |||||
| 608I | 50m Backstroke | 30.27 | |||||
| 507I | 100m Backstroke | 1:05.52 | |||||
| 551I | 100m Individual Medley | 1:06.96 | |||||
| 520 | Peter Drucke | Beau Sejour | 11/2/87 | M | 656K | 200m Backstroke | 2:23.10 |
| 521 | James Jurkiewicz | Beau Sejour | 12/11/91 | M | 654I | 50m Freestyle | 26.18 |
| 501I | 100m Freestyle | 56.77 | |||||
| 602I | 200m Freestyle | 2:03.43 | |||||
| 553I | 400m Freestyle | 4:31.20 | |||||
| 608I | 50m Backstroke | 29.43 | |||||
| 507I | 100m Backstroke | 1:02.43 | |||||
| 656I | 200m Backstroke | 2:18.66 | |||||
| 522 | Joanna Laine | Beau Sejour | 19/7/89 | F | 554J | 50m Freestyle | 29.61 |
| 601J | 100m Freestyle | 1:02.19 | |||||
| 502J | 200m Freestyle | 2:13.58 | |||||
| 653J | 400m Freestyle | 4:45.13 | |||||
| 508J | 50m Backstroke | 32.77 | |||||
| 607J | 100m Backstroke | 1:10.14 | |||||
| 556J | 200m Backstroke | 2:29.64 | |||||
| 523 | Robyn Le Friec | Beau Sejour | 10/2/90 | F | 554J | 50m Freestyle | 28.99 |
| 601J | 100m Freestyle | 1:01.31 | |||||
| 502J | 200m Freestyle | 2:09.95 | |||||
| 653J | 400m Freestyle | 4:37.39 | |||||
| 657J | 50m Butterfly | 30.31 | |||||
| 506J | 100m Butterfly | 1:05.49 | |||||
| 609J | 200m Butterfly | 2:22.67 | |||||
| 524 | Rosalie Le Friec | Beau Sejour | 27/9/92 | F | 554H | 50m Freestyle | 30.73 |
| 601H | 100m Freestyle | 1:05.88 | |||||
| 655H | 200m Breaststroke | 3:00.55 | |||||
| 657H | 50m Butterfly | 32.71 | |||||
| 508H | 50m Backstroke | 34.80 | |||||
| 607H | 100m Backstroke | 1:13.81 | |||||
| 651H | 100m Individual Medley | 1:13.78 | |||||
| 552H | 200m Individual Medley | 2:42.51 | |||||
| 525 | Joshua Lewis | Beau Sejour | 31/3/93 | M | 472 | 50m Freestyle | 26.90 |
| 378 | 100m Freestyle | 57.84 | |||||
| 422 | 200m Freestyle | 2:05.47 | |||||
| 111 | 400m Freestyle | 4:30.68 | |||||
| 328 | 100m Breaststroke | 1:14.29 | |||||
| 455 | 200m Breaststroke | 2:38.95 | |||||
| 411 | 100m Individual Medley | 1:06.46 | |||||
| 311 | 200m Individual Medley | 2:20.99 | |||||
| 206 | 400m Individual Medley | 4:59.54 | |||||
| 526 | Jeremy Osborne | Beau Sejour | 29/4/90 | M | 654J | 50m Freestyle | 23.96 |
| 501J | 100m Freestyle | 51.79 | |||||
| 602J | 200m Freestyle | 1:54.69 | |||||
| 503J | 50m Breaststroke | 31.98 | |||||
| 557J | 50m Butterfly | 28.41 | |||||
| 551J | 100m Individual Medley | 1:00.48 | |||||
| 527 | Victoria Parfitt | Beau Sejour | 10/5/93 | F | 554G | 50m Freestyle | 30.22 |
| 603G | 50m Breaststroke | 36.32 | |||||
| 504G | 100m Breaststroke | 1:17.55 | |||||
| 655G | 200m Breaststroke | 2:45.54 | |||||
| 657G | 50m Butterfly | 32.57 | |||||
| 506G | 100m Butterfly | 1:11.67 | |||||
| 508G | 50m Backstroke | 33.32 | |||||
| 607G | 100m Backstroke | 1:10.46 | |||||
| 556G | 200m Backstroke | 2:30.29 | |||||
| 651G | 100m Individual Medley | 1:10.01 | |||||
| 552G | 200m Individual Medley | 2:31.23 | |||||
| 605G | 400m Individual Medley | 5:13.53 | |||||
| 528 | Luke Belton | Beau Sejour | 5/5/94 | M | 471 | 50m Freestyle | 30.28 |
| 421 | 200m Freestyle | 2:23.99 | |||||
| 432 | 50m Breaststroke | 37.91 | |||||
| 327 | 100m Breaststroke | 1:22.79 | |||||
| 454 | 200m Breaststroke | 2:58.67 | |||||
| 321 | 50m Backstroke | 35.34 | |||||
| 410 | 100m Individual Medley | 1:16.96 | |||||
| 310 | 200m Individual Medley | 2:42.22 | |||||
| 529 | Cody Butcher | Beau Sejour | 21/1/95 | F | 466 | 50m Freestyle | 30.85 |
| 375 | 100m Freestyle | 1:06.15 | |||||
| 419 | 200m Freestyle | 2:21.35 | |||||
| 316 | 50m Backstroke | 36.67 | |||||
| 358 | 200m Backstroke | 2:43.11 | |||||
| 405 | 100m Individual Medley | 1:18.02 | |||||
| 308 | 200m Individual Medley | 2:47.09 | |||||
| 530 | Courtney Butcher | Beau Sejour | 14/3/98 | F | 463 | 50m Freestyle | 36.96 |
| 302 | 200m Freestyle | 2:58.61 | |||||
| 313 | 50m Backstroke | 42.64 | |||||
| 402 | 100m Individual Medley | 1:35.35 | |||||
| 531 | Lydia Cherry | Beau Sejour | 29/5/97 | F | 463 | 50m Freestyle | 36.00 |
| 302 | 200m Freestyle | 2:58.07 | |||||
| 424 | 50m Breaststroke | 47.21 | |||||
| 352 | 200m Breaststroke | 3:36.58 | |||||
| 313 | 50m Backstroke | 42.43 | |||||
| 402 | 100m Individual Medley | 1:33.28 | |||||
| 532 | David Hall | Beau Sejour | 19/3/94 | M | 471 | 50m Freestyle | 27.75 |
| 377 | 100m Freestyle | 59.72 | |||||
| 421 | 200m Freestyle | 2:13.13 | |||||
| 371 | 50m Butterfly | 33.06 | |||||
| 438 | 100m Butterfly | 1:12.06 | |||||
| 321 | 50m Backstroke | 32.19 | |||||
| 477 | 100m Backstroke | 1:09.50 | |||||
| 360 | 200m Backstroke | 2:33.93 | |||||
| 410 | 100m Individual Medley | 1:10.52 | |||||
| 310 | 200m Individual Medley | 2:32.91 | |||||
| 533 | Francesca Lewis | Beau Sejour | 12/1/95 | F | 466 | 50m Freestyle | 31.72 |
| 375 | 100m Freestyle | 1:08.88 | |||||
| 366 | 50m Butterfly | 35.08 | |||||
| 316 | 50m Backstroke | 36.79 | |||||
| 405 | 100m Individual Medley | 1:19.49 | |||||
| 534 | Joshua Lewis | Beau Sejour | 31/3/93 | M | 472 | 50m Freestyle | 26.90 |
| 378 | 100m Freestyle | 57.84 | |||||
| 422 | 200m Freestyle | 2:05.47 | |||||
| 433 | 50m Breaststroke | 34.42 | |||||
| 328 | 100m Breaststroke | 1:14.29 | |||||
| 455 | 200m Breaststroke | 2:38.95 | |||||
| 372 | 50m Butterfly | 31.09 | |||||
| 439 | 100m Butterfly | 1:07.43 | |||||
| 322 | 50m Backstroke | 32.17 | |||||
| 478 | 100m Backstroke | 1:08.77 | |||||
| 361 | 200m Backstroke | 2:23.86 | |||||
| 411 | 100m Individual Medley | 1:06.46 | |||||
| 311 | 200m Individual Medley | 2:20.99 | |||||
| 535 | William Mansell | Beau Sejour | 23/3/97 | M | 468 | 50m Freestyle | 35.87 |
| 305 | 200m Freestyle | 2:55.74 | |||||
| 429 | 50m Breaststroke | 49.67 | |||||
| 355 | 200m Breaststroke | 3:53.46 | |||||
| 318 | 50m Backstroke | 43.51 | |||||
| 416 | 200m Backstroke | 3:19.94 | |||||
| 407 | 100m Individual Medley | 1:33.68 | |||||
| 460 | 200m Individual Medley | 3:24.52 | |||||
| 536 | Alicia Munro | Beau Sejour | 23/5/95 | F | 465 | 50m Freestyle | 30.63 |
| 374 | 100m Freestyle | 1:07.22 | |||||
| 418 | 200m Freestyle | 2:28.96 | |||||
| 365 | 50m Butterfly | 36.06 | |||||
| 315 | 50m Backstroke | 36.89 | |||||
| 404 | 100m Individual Medley | 1:24.33 | |||||
| 537 | Annalise Munro | Beau Sejour | 19/12/98 | F | 462 | 50m Freestyle | 38.23 |
| 351 | 200m Breaststroke | 3:52.04 | |||||
| 401 | 100m Individual Medley | 1:37.37 | |||||
| 456 | 200m Individual Medley | 3:20.20 | |||||
| 538 | Miles Munro | Beau Sejour | 24/6/96 | M | 469 | 50m Freestyle | 29.48 |
| 306 | 200m Freestyle | 2:22.29 | |||||
| 430 | 50m Breaststroke | 41.64 | |||||
| 356 | 200m Breaststroke | 3:26.26 | |||||
| 369 | 50m Butterfly | 34.48 | |||||
| 319 | 50m Backstroke | 36.56 | |||||
| 417 | 200m Backstroke | 2:49.26 | |||||
| 408 | 100m Individual Medley | 1:20.26 | |||||
| 461 | 200m Individual Medley | 2:53.95 | |||||
| 539 | Oliver Nightingale | Beau Sejour | 3/7/95 | M | 470 | 50m Freestyle | 31.52 |
| 376 | 100m Freestyle | 1:07.79 | |||||
| 420 | 200m Freestyle | 2:22.21 | |||||
| 431 | 50m Breaststroke | 43.13 | |||||
| 370 | 50m Butterfly | 36.45 | |||||
| 320 | 50m Backstroke | 34.44 | |||||
| 476 | 100m Backstroke | 1:13.58 | |||||
| 359 | 200m Backstroke | 2:36.98 | |||||
| 409 | 100m Individual Medley | 1:17.78 | |||||
| 309 | 200m Individual Medley | 2:45.76 | |||||
| 540 | Joe Ogier | Beau Sejour | 17/6/94 | M | 471 | 50m Freestyle | 28.55 |
| 377 | 100m Freestyle | 1:02.43 | |||||
| 421 | 200m Freestyle | 2:18.09 | |||||
| 432 | 50m Breaststroke | 39.79 | |||||
| 371 | 50m Butterfly | 31.11 | |||||
| 438 | 100m Butterfly | 1:13.06 | |||||
| 321 | 50m Backstroke | 34.77 | |||||
| 477 | 100m Backstroke | 1:14.83 | |||||
| 360 | 200m Backstroke | 2:40.88 | |||||
| 410 | 100m Individual Medley | 1:14.47 | |||||
| 310 | 200m Individual Medley | 2:38.57 | |||||
| 541 | Harry Parfit | Beau Sejour | 13/10/97 | M | 468 | 50m Freestyle | 34.40 |
| 305 | 200m Freestyle | 2:44.70 | |||||
| 429 | 50m Breaststroke | 47.80 | |||||
| 355 | 200m Breaststroke | 3:41.39 | |||||
| 368 | 50m Butterfly | 43.13 | |||||
| 318 | 50m Backstroke | 39.12 | |||||
| 416 | 200m Backstroke | 2:57.73 | |||||
| 407 | 100m Individual Medley | 1:27.21 | |||||
| 460 | 200m Individual Medley | 3:09.04 | |||||
| 542 | Lotte Parfit | Beau Sejour | 31/5/95 | F | 465 | 50m Freestyle | 30.47 |
| 374 | 100m Freestyle | 1:06.67 | |||||
| 418 | 200m Freestyle | 2:22.54 | |||||
| 426 | 50m Breaststroke | 39.54 | |||||
| 324 | 100m Breaststroke | 1:26.30 | |||||
| 451 | 200m Breaststroke | 3:03.88 | |||||
| 365 | 50m Butterfly | 34.42 | |||||
| 435 | 100m Butterfly | 1:15.90 | |||||
| 315 | 50m Backstroke | 35.07 | |||||
| 474 | 100m Backstroke | 1:12.93 | |||||
| 357 | 200m Backstroke | 2:39.08 | |||||
| 404 | 100m Individual Medley | 1:14.23 | |||||
| 307 | 200m Individual Medley | 2:38.43 | |||||
| 543 | Jamie Salmon | Beau Sejour | 7/9/94 | M | 471 | 50m Freestyle | 30.08 |
| 432 | 50m Breaststroke | 37.58 | |||||
| 327 | 100m Breaststroke | 1:23.53 | |||||
| 454 | 200m Breaststroke | 3:04.75 | |||||
| 410 | 100m Individual Medley | 1:18.01 | |||||
| 544 | Chloe Tostevin | Beau Sejour | 11/12/97 | F | 463 | 50m Freestyle | 34.59 |
| 302 | 200m Freestyle | 2:47.72 | |||||
| 424 | 50m Breaststroke | 45.17 | |||||
| 352 | 200m Breaststroke | 3:31.22 | |||||
| 363 | 50m Butterfly | 41.34 | |||||
| 313 | 50m Backstroke | 40.74 | |||||
| 413 | 200m Backstroke | 3:13.88 | |||||
| 402 | 100m Individual Medley | 1:27.44 | |||||
| 457 | 200m Individual Medley | 3:09.06 | |||||
| 545 | Matthew Tostevin | Beau Sejour | 12/5/94 | M | 471 | 50m Freestyle | 30.12 |
| 421 | 200m Freestyle | 2:24.60 | |||||
| 410 | 100m Individual Medley | 1:17.44 | |||||
| 310 | 200m Individual Medley | 2:46.71 | |||||
| 546 | Chloe MacDonald | Beau Sejour | 14/12/97 | F | 463 | 50m Freestyle | 35.49 |
| 313 | 50m Backstroke | 43.69 | |||||
| 413 | 200m Backstroke | 3:17.52 | |||||
| 402 | 100m Individual Medley | 1:34.52 |

