COSSent.htm
Hampshire County ASA Championships 2008
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 65 | Clive Hammond | City of Southampton | 14/06/90 | M | 501J | 100m Freestyle | 59.67 |
| 602J | 200m Freestyle | 2:04.42 | |||||
| 553J | 400m Freestyle | 4:24.18 | |||||
| 127 | 800m Freestyle | 9:10.62 | |||||
| 218 | 1500m Freestyle | 17:28.05 | |||||
| 606J | 100m Butterfly | 1:06.95 | |||||
| 505J | 400m Individual Medley | 5:07.73 | |||||
| 66 | Chloe Fulford | City of Southampton | 01/07/95 | F | 554 | 50m Freestyle | 30.34 |
| 601 | 100m Freestyle | 1:03.43 | |||||
| 502 | 200m Freestyle | 2:17.38 | |||||
| 657 | 50m Butterfly | 32.93 | |||||
| 506 | 100m Butterfly | 1:11.29 | |||||
| 67 | Alex Cameron-Calvo | City of Southampton | 07/03/95 | M | 501 | 100m Freestyle | 1:01.02 |
| 602 | 200m Freestyle | 2:12.37 | |||||
| 606 | 100m Butterfly | 1:08.00 | |||||
| 69 | Lauren Hurst | City of Southampton | 21/02/94 | F | 554G | 50m Freestyle | 30.08 |
| 601G | 100m Freestyle | 1:04.00 | |||||
| 502G | 200m Freestyle | 2:16.94 | |||||
| 653G | 400m Freestyle | 4:53.58 | |||||
| 116 | 800m Freestyle | 10:17.59 | |||||
| 651G | 100m Individual Medley | 1:17.19 | |||||
| 552G | 200m Individual Medley | 2:40.46 | |||||
| 605G | 400m Individual Medley | 5:38.59 | |||||
| 70 | Grace Mwakisunga | City of Southampton | 29/08/93 | F | 554G | 50m Freestyle | 31.22 |
| 601G | 100m Freestyle | 1:07.05 | |||||
| 651G | 100m Individual Medley | 1:17.92 | |||||
| 75 | Charlotte Slater | City of Southampton | 11/08/90 | F | 601J | 100m Freestyle | 1:00.35 |
| 502J | 200m Freestyle | 2:07.67 | |||||
| 653J | 400m Freestyle | 4:27.16 | |||||
| 119 | 800m Freestyle | 9:10.41 | |||||
| 227 | 1500m Freestyle | 17:38.39 | |||||
| 506J | 100m Butterfly | 1:06.18 | |||||
| 609J | 200m Butterfly | 2:22.65 | |||||
| 77 | Rebecca Foy | City of Southampton | 27/09/93 | F | 554G | 50m Freestyle | 30.29 |
| 601G | 100m Freestyle | 1:06.31 | |||||
| 502G | 200m Freestyle | 2:21.95 | |||||
| 653G | 400m Freestyle | 5:04.45 | |||||
| 657G | 50m Butterfly | 34.11 | |||||
| 508G | 50m Backstroke | 34.69 | |||||
| 607G | 100m Backstroke | 1:15.34 | |||||
| 78 | Nikki Fulford | City of Southampton | 24/08/92 | F | 657H | 50m Butterfly | 30.72 |
| 506H | 100m Butterfly | 1:07.24 | |||||
| 609H | 200m Butterfly | 2:24.72 | |||||
| 508H | 50m Backstroke | 31.22 | |||||
| 607H | 100m Backstroke | 1:06.39 | |||||
| 556H | 200m Backstroke | 2:21.04 | |||||
| 651H | 100m Individual Medley | 1:10.88 | |||||
| 552H | 200m Individual Medley | 2:27.15 | |||||
| 117 | Kirsty Ledingham | City of Southampton | 14/05/89 | F | 227 | 1500m Freestyle | 19:32.80 |
| 173 | Josh Smith | City of Southampton | 10/4/93 | M | 501 | 100m Freestyle | 1:00.88 |
| 602 | 200m Freestyle | 2:13.10 | |||||
| 553 | 400m Freestyle | 4:44.98 | |||||
| 295 | Chloe Fulford | City of Southampton | 01/07/95 | F | 465 | 50m Freestyle | 30.34 |
| 374 | 100m Freestyle | 1:03.43 | |||||
| 418 | 200m Freestyle | 2:17.38 | |||||
| 210 | 400m Freestyle | 4:48.88 | |||||
| 114 | 800m Freestyle | 10:04.08 | |||||
| 365 | 50m Butterfly | 32.93 | |||||
| 435 | 100m Butterfly | 1:11.29 | |||||
| 332 | 200m Butterfly | 2:41.36 | |||||
| 474 | 100m Backstroke | 1:11.15 | |||||
| 357 | 200m Backstroke | 2:33.81 | |||||
| 404 | 100m Individual Medley | 1:18.27 | |||||
| 307 | 200m Individual Medley | 2:33.77 | |||||
| 300 | Jake Fleetwood | City of Southampton | 29/05/96 | M | 469 | 50m Freestyle | 33.41 |
| 306 | 200m Freestyle | 2:26.98 | |||||
| 108 | 400m Freestyle | 5:05.64 | |||||
| 121 | 800m Freestyle | 10:33.17 | |||||
| 212 | 1500m Freestyle | 20:37.79 | |||||
| 356 | 200m Breaststroke | 3:31.19 | |||||
| 369 | 50m Butterfly | 40.27 | |||||
| 319 | 50m Backstroke | 37.38 | |||||
| 417 | 200m Backstroke | 2:44.67 | |||||
| 408 | 100m Individual Medley | 1:24.02 | |||||
| 461 | 200m Individual Medley | 2:54.21 | |||||
| 203 | 400m Individual Medley | 6:03.92 | |||||
| 323 | Josh Smith | City of Southampton | 10/04/93 | M | 472 | 50m Freestyle | 28.56 |
| 378 | 100m Freestyle | 1:00.88 | |||||
| 422 | 200m Freestyle | 2:13.10 | |||||
| 111 | 400m Freestyle | 4:44.98 | |||||
| 215 | 1500m Freestyle | 18:34.24 | |||||
| 433 | 50m Breaststroke | 37.17 | |||||
| 328 | 100m Breaststroke | 1:18.20 | |||||
| 455 | 200m Breaststroke | 2:46.20 | |||||
| 372 | 50m Butterfly | 31.64 | |||||
| 439 | 100m Butterfly | 1:08.41 | |||||
| 339 | 200m Butterfly | 2:30.60 | |||||
| 478 | 100m Backstroke | 1:11.51 | |||||
| 411 | 100m Individual Medley | 1:10.98 | |||||
| 311 | 200m Individual Medley | 2:27.62 | |||||
| 206 | 400m Individual Medley | 5:13.98 | |||||
| 324 | Sadie Fleetwood | City of Southampton | 15/03/95 | F | 375 | 100m Freestyle | 1:09.38 |
| 223 | 1500m Freestyle | 21:13.47 | |||||
| 326 | Sophie Kalik | City of Southampton | 07/04/97 | F | 463 | 50m Freestyle | 35.70 |
| 313 | 50m Backstroke | 42.89 | |||||
| 402 | 100m Individual Medley | 1:34.74 | |||||
| 327 | Caitlin Stewart | City of Southampton | 24/03/97 | F | 463 | 50m Freestyle | 37.20 |
| 302 | 200m Freestyle | 2:54.65 | |||||
| 424 | 50m Breaststroke | 48.25 | |||||
| 352 | 200m Breaststroke | 3:42.08 | |||||
| 413 | 200m Backstroke | 3:21.38 | |||||
| 402 | 100m Individual Medley | 1:34.24 | |||||
| 328 | Charlotte Ball | City of Southampton | 08/08/98 | F | 462 | 50m Freestyle | 38.51 |
| 329 | Jessica Bishop | City of Southampton | 14/08/98 | F | 412 | 200m Backstroke | 3:21.07 |
| 401 | 100m Individual Medley | 1:37.17 | |||||
| 330 | Isobel Lyon-Maris | City of Southampton | 31/12/95 | F | 465 | 50m Freestyle | 32.37 |
| 374 | 100m Freestyle | 1:08.98 | |||||
| 418 | 200m Freestyle | 2:33.59 | |||||
| 210 | 400m Freestyle | 5:15.90 | |||||
| 324 | 100m Breaststroke | 1:29.60 | |||||
| 451 | 200m Breaststroke | 3:13.10 | |||||
| 357 | 200m Backstroke | 2:52.24 | |||||
| 404 | 100m Individual Medley | 1:24.10 | |||||
| 307 | 200m Individual Medley | 2:52.66 | |||||
| 331 | Jessica Low | City of Southampton | 12/05/96 | F | 464 | 50m Freestyle | 34.67 |
| 373 | 100m Freestyle | 1:12.58 | |||||
| 303 | 200m Freestyle | 2:38.74 | |||||
| 209 | 400m Freestyle | 5:36.35 | |||||
| 113 | 800m Freestyle | 11:56.53 | |||||
| 221 | 1500m Freestyle | 22:52.91 | |||||
| 314 | 50m Backstroke | 39.04 | |||||
| 473 | 100m Backstroke | 1:18.35 | |||||
| 414 | 200m Backstroke | 2:50.29 | |||||
| 332 | Hannah Stevens | City of Southampton | 17/09/96 | F | 464 | 50m Freestyle | 33.64 |
| 373 | 100m Freestyle | 1:07.55 | |||||
| 303 | 200m Freestyle | 2:29.04 | |||||
| 209 | 400m Freestyle | 5:15.99 | |||||
| 113 | 800m Freestyle | 11:21.21 | |||||
| 425 | 50m Breaststroke | 43.71 | |||||
| 323 | 100m Breaststroke | 1:34.08 | |||||
| 353 | 200m Breaststroke | 3:19.43 | |||||
| 364 | 50m Butterfly | 37.09 | |||||
| 434 | 100m Butterfly | 1:19.93 | |||||
| 473 | 100m Backstroke | 1:21.28 | |||||
| 403 | 100m Individual Medley | 1:21.62 | |||||
| 458 | 200m Individual Medley | 2:47.05 | |||||
| 333 | Charlotte Carr | City of Southampton | 27/04/96 | F | 464 | 50m Freestyle | 34.39 |
| 373 | 100m Freestyle | 1:15.68 | |||||
| 334 | Elliott Olsen | City of Southampton | 20/07/94 | M | 471 | 50m Freestyle | 31.09 |
| 377 | 100m Freestyle | 1:07.49 | |||||
| 336 | Karl Heather | City of Southampton | 29/04/95 | M | 470 | 50m Freestyle | 32.37 |
| 376 | 100m Freestyle | 1:07.20 | |||||
| 420 | 200m Freestyle | 2:24.72 | |||||
| 109 | 400m Freestyle | 5:06.84 | |||||
| 431 | 50m Breaststroke | 42.18 | |||||
| 326 | 100m Breaststroke | 1:29.22 | |||||
| 453 | 200m Breaststroke | 3:05.23 | |||||
| 370 | 50m Butterfly | 36.13 | |||||
| 437 | 100m Butterfly | 1:18.60 | |||||
| 320 | 50m Backstroke | 35.34 | |||||
| 476 | 100m Backstroke | 1:13.87 | |||||
| 359 | 200m Backstroke | 2:37.45 | |||||
| 409 | 100m Individual Medley | 1:19.79 | |||||
| 309 | 200m Individual Medley | 2:42.00 | |||||
| 204 | 400m Individual Medley | 5:45.08 | |||||
| 337 | Alex Cameron-Calvo | City of Southampton | 07/03/95 | M | 471 | 50m Freestyle | 28.99 |
| 377 | 100m Freestyle | 1:01.02 | |||||
| 421 | 200m Freestyle | 2:12.37 | |||||
| 110 | 400m Freestyle | 4:38.33 | |||||
| 123 | 800m Freestyle | 9:35.36 | |||||
| 214 | 1500m Freestyle | 18:20.53 | |||||
| 371 | 50m Butterfly | 30.68 | |||||
| 438 | 100m Butterfly | 1:08.00 | |||||
| 338 | 200m Butterfly | 2:32.29 | |||||
| 321 | 50m Backstroke | 32.78 | |||||
| 477 | 100m Backstroke | 1:09.94 | |||||
| 360 | 200m Backstroke | 2:28.49 | |||||
| 410 | 100m Individual Medley | 1:14.32 | |||||
| 310 | 200m Individual Medley | 2:34.50 | |||||
| 338 | India Bosley | City of Southampton | 01/10/96 | F | 464 | 50m Freestyle | 35.60 |
| 373 | 100m Freestyle | 1:15.39 | |||||
| 303 | 200m Freestyle | 2:43.46 | |||||
| 473 | 100m Backstroke | 1:25.90 | |||||
| 403 | 100m Individual Medley | 1:27.96 | |||||
| 458 | 200m Individual Medley | 3:03.30 | |||||
| 362 | Dylan Gain | City of Southampton | 13/02/98 | M | 468 | 50m Freestyle | 36.74 |
| 305 | 200m Freestyle | 3:02.89 | |||||
| 318 | 50m Backstroke | 43.77 | |||||
| 363 | Tom Diaper-Fox | City of Southampton | 10/03/97 | M | 469 | 50m Freestyle | 33.04 |
| 306 | 200m Freestyle | 2:35.63 | |||||
| 108 | 400m Freestyle | 5:36.96 | |||||
| 369 | 50m Butterfly | 39.06 | |||||
| 336 | 200m Butterfly | 3:09.79 | |||||
| 319 | 50m Backstroke | 40.38 | |||||
| 408 | 100m Individual Medley | 1:27.95 | |||||
| 461 | 200m Individual Medley | 3:07.63 | |||||
| 203 | 400m Individual Medley | 6:36.97 | |||||
| 364 | Katie Fryer | City of Southampton | 04/09/96 | F | 464 | 50m Freestyle | 33.78 |
| 373 | 100m Freestyle | 1:14.86 | |||||
| 303 | 200m Freestyle | 2:43.61 | |||||
| 473 | 100m Backstroke | 1:25.41 | |||||
| 414 | 200m Backstroke | 3:03.05 | |||||
| 458 | 200m Individual Medley | 3:03.40 | |||||
| 365 | Harry Fryer | City of Southampton | 16/04/98 | M | 467 | 50m Freestyle | 37.68 |
| 317 | 50m Backstroke | 44.18 | |||||
| 415 | 200m Backstroke | 3:22.67 | |||||
| 406 | 100m Individual Medley | 1:37.62 | |||||
| 459 | 200m Individual Medley | 3:27.11 | |||||
| 366 | Catherine Crocker | City of Southampton | 10/07/94 | F | 375 | 100m Freestyle | 1:08.38 |
| 419 | 200m Freestyle | 2:25.02 | |||||
| 211 | 400m Freestyle | 5:03.74 | |||||
| 115 | 800m Freestyle | 10:27.93 | |||||
| 223 | 1500m Freestyle | 20:11.82 | |||||
| 405 | 100m Individual Medley | 1:19.76 | |||||
| 308 | 200m Individual Medley | 2:47.78 | |||||
| 367 | Ashley Ball | City of Southampton | 22/05/95 | M | 470 | 50m Freestyle | 29.62 |
| 376 | 100m Freestyle | 1:04.99 | |||||
| 420 | 200m Freestyle | 2:28.93 | |||||
| 109 | 400m Freestyle | 5:07.70 | |||||
| 370 | 50m Butterfly | 34.57 | |||||
| 437 | 100m Butterfly | 1:17.15 | |||||
| 337 | 200m Butterfly | 2:56.52 | |||||
| 476 | 100m Backstroke | 1:18.10 | |||||
| 359 | 200m Backstroke | 2:50.04 | |||||
| 409 | 100m Individual Medley | 1:20.33 | |||||
| 309 | 200m Individual Medley | 2:46.97 | |||||
| 368 | Bas Burnel | City of Southampton | 21/10/96 | M | 108 | 400m Freestyle | 5:56.23 |
| 430 | 50m Breaststroke | 43.89 | |||||
| 356 | 200m Breaststroke | 3:17.59 | |||||
| 461 | 200m Individual Medley | 3:11.58 | |||||
| 369 | Ben Stevens | City of Southampton | 19/03/98 | M | 467 | 50m Freestyle | 37.37 |
| 304 | 200m Freestyle | 2:52.88 | |||||
| 106 | 400m Freestyle | 5:48.81 | |||||
| 367 | 50m Butterfly | 42.42 | |||||
| 317 | 50m Backstroke | 43.14 | |||||
| 415 | 200m Backstroke | 3:14.43 | |||||
| 406 | 100m Individual Medley | 1:35.83 | |||||
| 459 | 200m Individual Medley | 3:14.62 | |||||
| 370 | Callum Mackenzie-Pearce | City of Southampton | 26/12/93 | M | 124 | 800m Freestyle | 10:27.57 |
| 371 | Sam Wilton | City of Southampton | 12/11/93 | M | 328 | 100m Breaststroke | 1:20.22 |
| 455 | 200m Breaststroke | 2:54.68 | |||||
| 441 | David Capon | City of Southampton | 24/10/84 | M | 654K | 50m Freestyle | 26.20 |
| 501K | 100m Freestyle | 58.40 | |||||
| 557K | 50m Butterfly | 29.10 | |||||
| 547 | Amy Doran | City of Southampton | 2/8/88 | F | 554K | 50m Freestyle | 29.28 |
| 601K | 100m Freestyle | 1:03.31 | |||||
| 502K | 200m Freestyle | 2:20.98 | |||||
| 651K | 100m Individual Medley | 1:15.26 | |||||
| 622 | James Long | City of Southampton | 26/4/92 | M | 654H | 50m Freestyle | 28.79 |
| 125 | 800m Freestyle | 10:06.11 | |||||
| 557H | 50m Butterfly | 29.98 | |||||
| 606H | 100m Butterfly | 1:07.02 | |||||
| 623 | Aaron Matthews | City of Southampton | 23/12/95 | M | 470 | 50m Freestyle | 32.69 |
| 376 | 100m Freestyle | 1:08.23 | |||||
| 420 | 200m Freestyle | 2:28.65 | |||||
| 109 | 400m Freestyle | 5:05.62 | |||||
| 122 | 800m Freestyle | 10:22.48 | |||||
| 213 | 1500m Freestyle | 20:06.34 | |||||
| 359 | 200m Backstroke | 2:53.08 | |||||
| 409 | 100m Individual Medley | 1:23.96 | |||||
| 309 | 200m Individual Medley | 2:56.22 | |||||
| 204 | 400m Individual Medley | 6:16.16 | |||||
| 624 | City Of Southampton | City of Southampton | 9-11 | F | 151 | 200m Freestyle Relay | 9:99.99 |
| 155 | 200m Medley Relay | 9:99.99 | |||||
| 625 | City Of Southampton | City of Southampton | 13/U | F | 253 | 200m Freestyle Relay | 9:99.99 |
| 257 | 200m Medley Relay | 9:99.99 | |||||
| 626 | City Of Southampton | City of Southampton | Junior | F | 157 | 200m Freestyle Relay | 9:99.99 |
| 153 | 200m Medley Relay | 9:99.99 | |||||
| 627 | City Of Southampton | City of Southampton | 9-11 | M | 152 | 200m Freestyle Relay | 9:99.99 |
| 156 | 200m Medley Relay | 9:99.99 | |||||
| 628 | City Of Southampton | City of Southampton | 13/U | M | 254 | 200m Freestyle Relay | 9:99.99 |
| 258 | 200m Medley Relay | 9:99.99 | |||||
| 629 | City Of Southampton | City of Southampton | Junior | M | 158 | 200m Freestyle Relay | 9:99.99 |
| 154 | 200m Medley Relay | 9:99.99 | |||||
| 630 | Ben Terry | City of Southampton | 21/12/85 | M | 654K | 50m Freestyle | 26.50 |
| 501K | 100m Freestyle | 57.52 | |||||
| 555K | 200m Breaststroke | 2:41.03 | |||||
| 606K | 100m Butterfly | 1:02.97 | |||||
| 551K | 100m Individual Medley | 1:04.02 | |||||
| 652K | 200m Individual Medley | 2:22.96 | |||||
| 631 | Simon Porter | City of Southampton | 19/6/83 | M | 654K | 50m Freestyle | 27.20 |
| 608K | 50m Backstroke | 30.40 | |||||
| 632 | Hans Brydenbach | City of Southampton | 11/5/87 | M | 654K | 50m Freestyle | 24.00 |
| 501K | 100m Freestyle | 52.92 | |||||
| 602K | 200m Freestyle | 2:00.06 | |||||
| 503K | 50m Breaststroke | 31.15 | |||||
| 557K | 50m Butterfly | 26.90 |

