EATSent.htm
Hampshire County ASA Championships 2008
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time | |
| 109 | Emily Ard | Eastleigh and Oaklands | 21/07/95 | F | 601 | 100m Freestyle | 1:02.74 | |
| 603 | 50m Breaststroke | 37.39 | ||||||
| 504 | 100m Breaststroke | 1:18.66 | ||||||
| 655 | 200m Breaststroke | 2:49.62 | ||||||
| 110 | Claire Hayward | Eastleigh and Oaklands | 20/09/92 | F | 117 | 800m Freestyle | 9:51.71 | |
| 225 | 1500m Freestyle | 19:07.56 | ||||||
| 111 | Robert Crook | Eastleigh and Oaklands | 04/05/91 | M | 654I | 50m Freestyle | 26.17 | |
| 501I | 100m Freestyle | 57.21 | ||||||
| 608I | 50m Backstroke | 30.31 | ||||||
| 557I | 50m Butterfly | 28.31 | ||||||
| 507I | 100m Backstroke | 1:05.59 | ||||||
| 606I | 100m Butterfly | 1:03.29 | ||||||
| 551I | 100m Individual Medley | 1:08.31 | ||||||
| 112 | Oliver Summers | Eastleigh and Oaklands | 22/02/91 | M | 501J | 100m Freestyle | 54.46 | |
| 602J | 200m Freestyle | 1:57.41 | ||||||
| 127 | 800m Freestyle | 8:42.08 | ||||||
| 555J | 200m Breaststroke | 2:33.72 | ||||||
| 557J | 50m Butterfly | 28.11 | ||||||
| 606J | 100m Butterfly | 1:00.28 | ||||||
| 509J | 200m Butterfly | 2:07.41 | ||||||
| 656J | 200m Backstroke | 2:15.93 | ||||||
| 652J | 200m Individual Medley | 2:11.86 | ||||||
| 113 | Sonny Shepherd | Eastleigh and Oaklands | 09/03/92 | M | 654I | 50m Freestyle | 27.16 | |
| 501I | 100m Freestyle | 1:00.64 | ||||||
| 503I | 50m Breaststroke | 34.57 | ||||||
| 604I | 100m Breaststroke | 1:16.27 | ||||||
| 114 | Alistair Garmendia | Eastleigh and Oaklands | 22/07/84 | M | 654K | 50m Freestyle | 26.58 | |
| 501K | 100m Freestyle | 55.45 | ||||||
| 602K | 200m Freestyle | 1:59.93 | ||||||
| 557K | 50m Butterfly | 27.78 | ||||||
| 606K | 100m Butterfly | 1:00.29 | ||||||
| 608K | 50m Backstroke | 29.24 | ||||||
| 507K | 100m Backstroke | 1:00.61 | ||||||
| 551K | 100m Individual Medley | 1:02.32 | ||||||
| 652K | 200m Individual Medley | 2:12.91 | ||||||
| 115 | Simon Pragnell | Eastleigh and Oaklands | 28/05/89 | M | 654J | 50m Freestyle | 25.75 | |
| 501J | 100m Freestyle | 56.55 | ||||||
| 602J | 200m Freestyle | 2:01.69 | ||||||
| 608J | 50m Backstroke | 28.58 | ||||||
| 507J | 100m Backstroke | 58.48 | ||||||
| 656J | 200m Backstroke | 2:13.76 | ||||||
| 551J | 100m Individual Medley | 1:04.23 | ||||||
| 116 | Sophie Nash | Eastleigh and Oaklands | 14/04/90 | F | 554L | 50m Freestyle | 1:07.69 | S6 |
| 601L | 100m Freestyle | 2:29.03 | S6 | |||||
| 603L | 50m Breaststroke | 1:23.00 | SB5 | |||||
| 657L | 50m Butterfly | 1:10.40 | S6 | |||||
| 508L | 50m Backstroke | 1:10.72 | S6 | |||||
| 607L | 100m Backstroke | 2:30.59 | S6 | |||||
| 552L | 200m Individual Medley | 5:34.85 | SM6 | |||||
| 131 | Mercedes Mardell | Eastleigh and Oaklands | 22/11/92 | F | 504H | 100m Breaststroke | 1:19.45 | |
| 132 | Peta Day | Eastleigh and Oaklands | 26/10/93 | F | 601G | 100m Freestyle | 1:05.24 | |
| 502G | 200m Freestyle | 2:22.21 | ||||||
| 508G | 50m Backstroke | 34.70 | ||||||
| 607G | 100m Backstroke | 1:12.39 | ||||||
| 556G | 200m Backstroke | 2:32.44 | ||||||
| 651G | 100m Individual Medley | 1:15.42 | ||||||
| 552G | 200m Individual Medley | 2:39.18 | ||||||
| 356 | Megan Schadeberg | Eastleigh and Oaklands | 30/11/96 | F | 464 | 50m Freestyle | 33.66 | |
| 373 | 100m Freestyle | 1:12.33 | ||||||
| 303 | 200m Freestyle | 2:39.81 | ||||||
| 314 | 50m Backstroke | 39.90 | ||||||
| 473 | 100m Backstroke | 1:24.53 | ||||||
| 414 | 200m Backstroke | 2:56.92 | ||||||
| 403 | 100m Individual Medley | 1:26.33 | ||||||
| 458 | 200m Individual Medley | 3:06.75 | ||||||
| 357 | Emily Ard | Eastleigh and Oaklands | 21/07/95 | F | 465 | 50m Freestyle | 29.98 | |
| 374 | 100m Freestyle | 1:02.74 | ||||||
| 418 | 200m Freestyle | 2:17.43 | ||||||
| 210 | 400m Freestyle | 4:45.43 | ||||||
| 114 | 800m Freestyle | 10:02.83 | ||||||
| 426 | 50m Breaststroke | 37.39 | ||||||
| 324 | 100m Breaststroke | 1:18.66 | ||||||
| 451 | 200m Breaststroke | 2:49.62 | ||||||
| 365 | 50m Butterfly | 34.19 | ||||||
| 404 | 100m Individual Medley | 1:13.62 | ||||||
| 307 | 200m Individual Medley | 2:29.63 | ||||||
| 358 | Benjamin Emery | Eastleigh and Oaklands | 14/04/97 | M | 468 | 50m Freestyle | 37.98 | |
| 305 | 200m Freestyle | 3:02.28 | ||||||
| 429 | 50m Breaststroke | 49.81 | ||||||
| 355 | 200m Breaststroke | 3:42.52 | ||||||
| 407 | 100m Individual Medley | 1:35.17 | ||||||
| 460 | 200m Individual Medley | 3:20.17 | ||||||
| 359 | Jack Roger Vivian | Eastleigh and Oaklands | 03/08/94 | M | 471 | 50m Freestyle | 31.24 | |
| 377 | 100m Freestyle | 1:06.58 | ||||||
| 421 | 200m Freestyle | 2:22.73 | ||||||
| 123 | 800m Freestyle | 10:04.64 | ||||||
| 321 | 50m Backstroke | 35.42 | ||||||
| 477 | 100m Backstroke | 1:14.20 | ||||||
| 360 | 200m Backstroke | 2:38.69 | ||||||
| 410 | 100m Individual Medley | 1:15.18 | ||||||
| 310 | 200m Individual Medley | 2:42.11 | ||||||
| 205 | 400m Individual Medley | 5:34.97 | ||||||
| 360 | Adam Robinson | Eastleigh and Oaklands | 29/06/93 | M | 472 | 50m Freestyle | 28.98 | |
| 378 | 100m Freestyle | 1:03.53 | ||||||
| 422 | 200m Freestyle | 2:16.48 | ||||||
| 372 | 50m Butterfly | 32.15 | ||||||
| 439 | 100m Butterfly | 1:09.52 | ||||||
| 322 | 50m Backstroke | 32.77 | ||||||
| 478 | 100m Backstroke | 1:10.78 | ||||||
| 361 | 200m Backstroke | 2:31.20 | ||||||
| 411 | 100m Individual Medley | 1:10.97 | ||||||
| 311 | 200m Individual Medley | 2:33.53 | ||||||
| 361 | Bronwen Mair Schadeberg | Eastleigh and Oaklands | 07/06/98 | F | 423 | 50m Breaststroke | 48.03 | |
| 351 | 200m Breaststroke | 3:35.40 | ||||||
| 586 | Eastleigh And Oaklands | Eastleigh and Oaklands | 9-11 | F | 151 | 200m Freestyle Relay | 9:99.99 | |
| 155 | 200m Medley Relay | 9:99.99 | ||||||
| 587 | Eastleigh And Oaklands | Eastleigh and Oaklands | 13/U | F | 253 | 200m Freestyle Relay | 9:99.99 | |
| 257 | 200m Medley Relay | 9:99.99 | ||||||
| 588 | Eastleigh And Oaklands | Eastleigh and Oaklands | Junior | F | 157 | 200m Freestyle Relay | 9:99.99 | |
| 153 | 200m Medley Relay | 9:99.99 | ||||||
| 589 | Eastleigh And Oaklands | Eastleigh and Oaklands | Open | F | 259 | 400m Freestyle Relay | 9:99.99 | |
| 255 | 400m Medley Relay | 9:99.99 | ||||||
| 590 | Eastleigh And Oaklands | Eastleigh and Oaklands | 9-11 | M | 152 | 200m Freestyle Relay | 9:99.99 | |
| 156 | 200m Medley Relay | 9:99.99 | ||||||
| 591 | Eastleigh And Oaklands | Eastleigh and Oaklands | 13/U | M | 254 | 200m Freestyle Relay | 9:99.99 | |
| 258 | 200m Medley Relay | 9:99.99 | ||||||
| 592 | Eastleigh And Oaklands | Eastleigh and Oaklands | Junior | M | 158 | 200m Freestyle Relay | 9:99.99 | |
| 154 | 200m Medley Relay | 9:99.99 | ||||||
| 593 | Eastleigh And Oaklands | Eastleigh and Oaklands | Open | M | 260 | 400m Freestyle Relay | 9:99.99 | |
| 256 | 400m Medley Relay | 9:99.99 | ||||||
| 252 | 800m Freestyle Relay | 9:99.99 |

