FANSent.htm
Hampshire County ASA Championships 2008
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 1 | O J Wright | Fareham Nomads | 19/06/91 | M | 503I | 50m Breaststroke | 32.25 |
| 604I | 100m Breaststroke | 1:09.70 | |||||
| 555I | 200m Breaststroke | 2:32.77 | |||||
| 606I | 100m Butterfly | 1:03.81 | |||||
| 652I | 200m Individual Medley | 2:17.35 | |||||
| 505I | 400m Individual Medley | 4:51.37 | |||||
| 2 | April Williams | Fareham Nomads | 06/06/93 | F | 601G | 100m Freestyle | 1:07.18 |
| 502G | 200m Freestyle | 2:25.86 | |||||
| 116 | 800m Freestyle | 10:24.50 | |||||
| 224 | 1500m Freestyle | 20:20.12 | |||||
| 6 | Chris Lang | Fareham Nomads | 02/10/92 | M | 654H | 50m Freestyle | 25.58 |
| 501H | 100m Freestyle | 55.27 | |||||
| 602H | 200m Freestyle | 2:06.80 | |||||
| 608H | 50m Backstroke | 30.50 | |||||
| 507H | 100m Backstroke | 1:04.20 | |||||
| 9 | Sam Wheeler | Fareham Nomads | 13/05/92 | M | 654H | 50m Freestyle | 28.16 |
| 501H | 100m Freestyle | 59.06 | |||||
| 216 | 1500m Freestyle | 18:51.07 | |||||
| 557H | 50m Butterfly | 30.85 | |||||
| 606H | 100m Butterfly | 1:07.79 | |||||
| 608H | 50m Backstroke | 32.05 | |||||
| 507H | 100m Backstroke | 1:08.05 | |||||
| 551H | 100m Individual Medley | 1:11.23 | |||||
| 652H | 200m Individual Medley | 2:29.86 | |||||
| 10 | Stewart Jepson | Fareham Nomads | 04/08/91 | M | 654I | 50m Freestyle | 26.06 |
| 501I | 100m Freestyle | 56.21 | |||||
| 602I | 200m Freestyle | 2:02.56 | |||||
| 553I | 400m Freestyle | 4:22.43 | |||||
| 12 | Christopher Vine | Fareham Nomads | 05/09/92 | M | 654H | 50m Freestyle | 27.41 |
| 501H | 100m Freestyle | 1:01.55 | |||||
| 503H | 50m Breaststroke | 35.41 | |||||
| 604H | 100m Breaststroke | 1:17.53 | |||||
| 557H | 50m Butterfly | 30.32 | |||||
| 551H | 100m Individual Medley | 1:10.26 | |||||
| 652H | 200m Individual Medley | 2:31.81 | |||||
| 13 | Andrew Shand | Fareham Nomads | 02/10/85 | M | 654K | 50m Freestyle | 25.64 |
| 501K | 100m Freestyle | 56.07 | |||||
| 503K | 50m Breaststroke | 33.53 | |||||
| 604K | 100m Breaststroke | 1:13.58 | |||||
| 551K | 100m Individual Medley | 1:04.49 | |||||
| 28 | Anita Caws | Fareham Nomads | 13/08/92 | F | 554H | 50m Freestyle | 31.02 |
| 601H | 100m Freestyle | 1:07.00 | |||||
| 603H | 50m Breaststroke | 38.36 | |||||
| 657H | 50m Butterfly | 34.00 | |||||
| 651H | 100m Individual Medley | 1:17.40 | |||||
| 30 | Hannah Lothian | Fareham Nomads | 04/03/93 | F | 554H | 50m Freestyle | 30.34 |
| 502H | 200m Freestyle | 2:19.03 | |||||
| 653H | 400m Freestyle | 4:59.50 | |||||
| 506H | 100m Butterfly | 1:13.12 | |||||
| 508H | 50m Backstroke | 33.19 | |||||
| 607H | 100m Backstroke | 1:12.62 | |||||
| 556H | 200m Backstroke | 2:33.97 | |||||
| 552H | 200m Individual Medley | 2:40.84 | |||||
| 605H | 400m Individual Medley | 5:38.24 | |||||
| 36 | Stuart Wass | Fareham Nomads | 29/08/89 | M | 654J | 50m Freestyle | 25.90 |
| 501J | 100m Freestyle | 56.10 | |||||
| 557J | 50m Butterfly | 27.97 | |||||
| 608J | 50m Backstroke | 28.92 | |||||
| 507J | 100m Backstroke | 1:01.00 | |||||
| 656J | 200m Backstroke | 2:12.00 | |||||
| 551J | 100m Individual Medley | 1:05.72 | |||||
| 63 | Rebecca Dugard | Fareham Nomads | 03/05/93 | F | 554G | 50m Freestyle | 30.50 |
| 601G | 100m Freestyle | 1:07.78 | |||||
| 653G | 400m Freestyle | 5:05.23 | |||||
| 508G | 50m Backstroke | 35.46 | |||||
| 72 | Shelby Wyeth | Fareham Nomads | 31/10/93 | F | 554G | 50m Freestyle | 30.20 |
| 601G | 100m Freestyle | 1:04.75 | |||||
| 502G | 200m Freestyle | 2:19.04 | |||||
| 607G | 100m Backstroke | 1:15.29 | |||||
| 552G | 200m Individual Medley | 2:43.85 | |||||
| 106 | Dominic Terry | Fareham Nomads | 07/07/92 | M | 557H | 50m Butterfly | 30.65 |
| 551H | 100m Individual Medley | 1:10.13 | |||||
| 168 | Sarah Weston | Fareham Nomads | 07/06/91 | F | 554I | 50m Freestyle | 29.86 |
| 601I | 100m Freestyle | 1:04.72 | |||||
| 502I | 200m Freestyle | 2:19.22 | |||||
| 653I | 400m Freestyle | 5:00.10 | |||||
| 657I | 50m Butterfly | 33.16 | |||||
| 651I | 100m Individual Medley | 1:14.64 | |||||
| 552I | 200m Individual Medley | 2:42.20 | |||||
| 176 | Emily Walton | Fareham Nomads | 13/05/95 | F | 465 | 50m Freestyle | 33.96 |
| 179 | Casey Wheeler | Fareham Nomads | 04/05/95 | F | 465 | 50m Freestyle | 31.01 |
| 374 | 100m Freestyle | 1:07.53 | |||||
| 418 | 200m Freestyle | 2:24.82 | |||||
| 365 | 50m Butterfly | 35.41 | |||||
| 435 | 100m Butterfly | 1:19.25 | |||||
| 315 | 50m Backstroke | 34.89 | |||||
| 474 | 100m Backstroke | 1:16.79 | |||||
| 357 | 200m Backstroke | 2:40.97 | |||||
| 404 | 100m Individual Medley | 1:19.84 | |||||
| 307 | 200m Individual Medley | 2:48.89 | |||||
| 180 | Chloe Williams | Fareham Nomads | 11/01/96 | F | 465 | 50m Freestyle | 31.76 |
| 374 | 100m Freestyle | 1:09.32 | |||||
| 418 | 200m Freestyle | 2:25.11 | |||||
| 210 | 400m Freestyle | 5:07.69 | |||||
| 114 | 800m Freestyle | 10:58.81 | |||||
| 222 | 1500m Freestyle | 20:54.13 | |||||
| 365 | 50m Butterfly | 35.22 | |||||
| 435 | 100m Butterfly | 1:20.06 | |||||
| 315 | 50m Backstroke | 37.49 | |||||
| 474 | 100m Backstroke | 1:19.17 | |||||
| 357 | 200m Backstroke | 2:48.70 | |||||
| 404 | 100m Individual Medley | 1:22.60 | |||||
| 307 | 200m Individual Medley | 2:50.17 | |||||
| 104 | 400m Individual Medley | 5:58.04 | |||||
| 183 | James Kingshott | Fareham Nomads | 22/03/97 | M | 468 | 50m Freestyle | 36.16 |
| 429 | 50m Breaststroke | 47.23 | |||||
| 318 | 50m Backstroke | 43.55 | |||||
| 407 | 100m Individual Medley | 1:35.67 | |||||
| 194 | Charlotte Cameron | Fareham Nomads | 16/07/95 | F | 465 | 50m Freestyle | 32.27 |
| 374 | 100m Freestyle | 1:08.20 | |||||
| 418 | 200m Freestyle | 2:32.98 | |||||
| 324 | 100m Breaststroke | 1:29.60 | |||||
| 451 | 200m Breaststroke | 3:13.42 | |||||
| 315 | 50m Backstroke | 37.23 | |||||
| 474 | 100m Backstroke | 1:19.10 | |||||
| 357 | 200m Backstroke | 2:49.11 | |||||
| 404 | 100m Individual Medley | 1:22.60 | |||||
| 307 | 200m Individual Medley | 2:49.29 | |||||
| 195 | Daniel Cameron | Fareham Nomads | 27/03/97 | M | 468 | 50m Freestyle | 33.70 |
| 305 | 200m Freestyle | 2:44.20 | |||||
| 107 | 400m Freestyle | 5:55.61 | |||||
| 429 | 50m Breaststroke | 49.92 | |||||
| 355 | 200m Breaststroke | 3:47.52 | |||||
| 368 | 50m Butterfly | 36.89 | |||||
| 318 | 50m Backstroke | 36.40 | |||||
| 416 | 200m Backstroke | 3:01.73 | |||||
| 407 | 100m Individual Medley | 1:24.91 | |||||
| 460 | 200m Individual Medley | 3:05.05 | |||||
| 202 | 400m Individual Medley | 6:51.78 | |||||
| 196 | Mitchell Smith | Fareham Nomads | 04/08/93 | M | 111 | 400m Freestyle | 4:54.35 |
| 211 | Jonathon Sheppard | Fareham Nomads | 02/05/95 | M | 470 | 50m Freestyle | 31.88 |
| 376 | 100m Freestyle | 1:09.57 | |||||
| 420 | 200m Freestyle | 2:32.42 | |||||
| 109 | 400m Freestyle | 5:29.08 | |||||
| 122 | 800m Freestyle | 11:37.90 | |||||
| 431 | 50m Breaststroke | 41.47 | |||||
| 326 | 100m Breaststroke | 1:29.88 | |||||
| 453 | 200m Breaststroke | 3:14.24 | |||||
| 370 | 50m Butterfly | 36.23 | |||||
| 320 | 50m Backstroke | 37.52 | |||||
| 476 | 100m Backstroke | 1:17.31 | |||||
| 359 | 200m Backstroke | 2:53.32 | |||||
| 409 | 100m Individual Medley | 1:19.97 | |||||
| 309 | 200m Individual Medley | 2:54.95 | |||||
| 204 | 400m Individual Medley | 6:13.03 | |||||
| 212 | Rebecca Caws | Fareham Nomads | 15/05/94 | F | 466 | 50m Freestyle | 32.30 |
| 427 | 50m Breaststroke | 40.86 | |||||
| 213 | Rachel Matthews | Fareham Nomads | 29/03/97 | F | 424 | 50m Breaststroke | 49.72 |
| 225 | Lucy Ann Strowger | Fareham Nomads | 13/10/95 | F | 465 | 50m Freestyle | 33.37 |
| 426 | 50m Breaststroke | 41.11 | |||||
| 324 | 100m Breaststroke | 1:30.15 | |||||
| 451 | 200m Breaststroke | 3:11.88 | |||||
| 226 | Laura Strudley | Fareham Nomads | 01/01/95 | F | 405 | 100m Individual Medley | 1:20.16 |
| 227 | Matthew Mew | Fareham Nomads | 31/08/93 | M | 472 | 50m Freestyle | 27.95 |
| 378 | 100m Freestyle | 58.23 | |||||
| 422 | 200m Freestyle | 2:09.95 | |||||
| 322 | 50m Backstroke | 30.76 | |||||
| 478 | 100m Backstroke | 1:06.16 | |||||
| 361 | 200m Backstroke | 2:23.10 | |||||
| 411 | 100m Individual Medley | 1:12.00 | |||||
| 311 | 200m Individual Medley | 2:27.73 | |||||
| 228 | Harry Manning | Fareham Nomads | 13/03/93 | M | 125 | 800m Freestyle | 10:05.75 |
| 216 | 1500m Freestyle | 18:50.77 | |||||
| 273 | Evie Edwards | Fareham Nomads | 08/12/95 | F | 465 | 50m Freestyle | 29.94 |
| 374 | 100m Freestyle | 1:03.55 | |||||
| 418 | 200m Freestyle | 2:18.62 | |||||
| 210 | 400m Freestyle | 5:03.02 | |||||
| 365 | 50m Butterfly | 33.33 | |||||
| 435 | 100m Butterfly | 1:13.25 | |||||
| 332 | 200m Butterfly | 2:51.50 | |||||
| 315 | 50m Backstroke | 34.77 | |||||
| 474 | 100m Backstroke | 1:12.45 | |||||
| 357 | 200m Backstroke | 2:35.68 | |||||
| 404 | 100m Individual Medley | 1:15.25 | |||||
| 307 | 200m Individual Medley | 2:38.60 | |||||
| 104 | 400m Individual Medley | 5:45.20 | |||||
| 279 | Kelly Willers | Fareham Nomads | 30/01/96 | F | 465 | 50m Freestyle | 33.60 |
| 374 | 100m Freestyle | 1:09.36 | |||||
| 418 | 200m Freestyle | 2:30.54 | |||||
| 210 | 400m Freestyle | 5:24.91 | |||||
| 114 | 800m Freestyle | 11:04.30 | |||||
| 222 | 1500m Freestyle | 21:42.64 | |||||
| 426 | 50m Breaststroke | 42.99 | |||||
| 324 | 100m Breaststroke | 1:30.40 | |||||
| 451 | 200m Breaststroke | 3:10.44 | |||||
| 357 | 200m Backstroke | 2:52.81 | |||||
| 404 | 100m Individual Medley | 1:22.60 | |||||
| 307 | 200m Individual Medley | 2:52.06 | |||||
| 104 | 400m Individual Medley | 6:06.80 | |||||
| 423 | Rachael Copeman | Fareham Nomads | 09/05/94 | F | 466 | 50m Freestyle | 31.38 |
| 375 | 100m Freestyle | 1:09.33 | |||||
| 419 | 200m Freestyle | 2:29.00 | |||||
| 316 | 50m Backstroke | 36.54 | |||||
| 358 | 200m Backstroke | 2:44.36 | |||||
| 405 | 100m Individual Medley | 1:20.02 | |||||
| 105 | 400m Individual Medley | 5:55.41 | |||||
| 633 | Robert Crook | Fareham Nomads | 16/5/92 | M | 125 | 800m Freestyle | 10:01.00 |
| 216 | 1500m Freestyle | 18:40.30 | |||||
| 634 | Jamie Hill | Fareham Nomads | 28/10/95 | M | 470 | 50m Freestyle | 32.79 |
| 376 | 100m Freestyle | 1:12.00 | |||||
| 420 | 200m Freestyle | 2:33.36 | |||||
| 320 | 50m Backstroke | 38.00 | |||||
| 476 | 100m Backstroke | 1:19.03 | |||||
| 409 | 100m Individual Medley | 1:23.85 | |||||
| 635 | Jessica Davies | Fareham Nomads | 13/6/97 | F | 463 | 50m Freestyle | 34.74 |
| 302 | 200m Freestyle | 2:56.49 | |||||
| 313 | 50m Backstroke | 36.84 | |||||
| 413 | 200m Backstroke | 2:55.25 | |||||
| 402 | 100m Individual Medley | 1:34.22 | |||||
| 636 | Kerrie Dowdell | Fareham Nomads | 16/4/97 | F | 463 | 50m Freestyle | 34.19 |
| 302 | 200m Freestyle | 2:50.48 | |||||
| 352 | 200m Breaststroke | 3:42.57 | |||||
| 363 | 50m Butterfly | 39.74 | |||||
| 313 | 50m Backstroke | 43.64 | |||||
| 413 | 200m Backstroke | 3:19.82 | |||||
| 402 | 100m Individual Medley | 1:28.73 | |||||
| 457 | 200m Individual Medley | 3:22.45 | |||||
| 102 | 400m Individual Medley | 7:03.24 | |||||
| 637 | Fareham Nomads | Fareham Nomads | 9-11 | F | 151 | 200m Freestyle Relay | 9:99.99 |
| 155 | 200m Medley Relay | 9:99.99 | |||||
| 638 | Fareham Nomads A | Fareham Nomads | 13/U | F | 253 | 200m Freestyle Relay | 9:99.99 |
| 257 | 200m Medley Relay | 9:99.99 | |||||
| 639 | Fareham Nomads B | Fareham Nomads | 13/U | F | 253 | 200m Freestyle Relay | 9:99.99 |
| 257 | 200m Medley Relay | 9:99.99 | |||||
| 640 | Fareham Nomads | Fareham Nomads | Junior | F | 157 | 200m Freestyle Relay | 9:99.99 |
| 153 | 200m Medley Relay | 9:99.99 | |||||
| 641 | Fareham Nomads | Fareham Nomads | Open | F | 259 | 400m Freestyle Relay | 9:99.99 |
| 255 | 400m Medley Relay | 9:99.99 | |||||
| 251 | 800m Freestyle Relay | 9:99.99 | |||||
| 642 | Fareham Nomads | Fareham Nomads | 9-11 | M | 152 | 200m Freestyle Relay | 9:99.99 |
| 156 | 200m Medley Relay | 9:99.99 | |||||
| 643 | Fareham Nomads | Fareham Nomads | 13/U | M | 254 | 200m Freestyle Relay | 9:99.99 |
| 258 | 200m Medley Relay | 9:99.99 | |||||
| 644 | Fareham Nomads | Fareham Nomads | Junior | M | 158 | 200m Freestyle Relay | 9:99.99 |
| 154 | 200m Medley Relay | 9:99.99 | |||||
| 645 | Fareham Nomads | Fareham Nomads | Open | M | 260 | 400m Freestyle Relay | 9:99.99 |
| 256 | 400m Medley Relay | 9:99.99 | |||||
| 252 | 800m Freestyle Relay | 9:99.99 |

