GUESent.htm
Hampshire County ASA Championships 2008
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 59 | Matt Butt | Guernsey | 24/10/92 | M | 654H | 50m Freestyle | 27.04 |
| 501H | 100m Freestyle | 58.34 | |||||
| 602H | 200m Freestyle | 2:07.57 | |||||
| 553H | 400m Freestyle | 4:26.48 | |||||
| 503H | 50m Breaststroke | 33.72 | |||||
| 557H | 50m Butterfly | 28.17 | |||||
| 606H | 100m Butterfly | 1:01.10 | |||||
| 509H | 200m Butterfly | 2:16.59 | |||||
| 551H | 100m Individual Medley | 1:05.31 | |||||
| 652H | 200m Individual Medley | 2:22.95 | |||||
| 60 | Heather Chapman | Guernsey | 10/03/92 | F | 554I | 50m Freestyle | 30.15 |
| 601I | 100m Freestyle | 1:05.00 | |||||
| 502I | 200m Freestyle | 2:17.14 | |||||
| 653I | 400m Freestyle | 5:00.61 | |||||
| 651I | 100m Individual Medley | 1:14.52 | |||||
| 552I | 200m Individual Medley | 2:36.99 | |||||
| 61 | Matt Girard | Guernsey | 06/09/91 | M | 654I | 50m Freestyle | 25.13 |
| 501I | 100m Freestyle | 55.31 | |||||
| 557I | 50m Butterfly | 27.93 | |||||
| 606I | 100m Butterfly | 1:04.05 | |||||
| 551I | 100m Individual Medley | 1:04.75 | |||||
| 62 | Stewart Hume | Guernsey | 03/01/92 | M | 654I | 50m Freestyle | 27.56 |
| 501I | 100m Freestyle | 59.21 | |||||
| 608I | 50m Backstroke | 31.17 | |||||
| 507I | 100m Backstroke | 1:05.48 | |||||
| 656I | 200m Backstroke | 2:21.66 | |||||
| 551I | 100m Individual Medley | 1:08.76 | |||||
| 266 | Alexander Batiste | Guernsey | 04/11/97 | M | 468 | 50m Freestyle | 34.17 |
| 305 | 200m Freestyle | 2:45.82 | |||||
| 429 | 50m Breaststroke | 46.98 | |||||
| 355 | 200m Breaststroke | 3:35.91 | |||||
| 416 | 200m Backstroke | 3:04.24 | |||||
| 407 | 100m Individual Medley | 1:26.51 | |||||
| 460 | 200m Individual Medley | 3:07.44 | |||||
| 267 | Alex Butt | Guernsey | 07/12/96 | F | 464 | 50m Freestyle | 34.81 |
| 373 | 100m Freestyle | 1:13.72 | |||||
| 303 | 200m Freestyle | 2:42.56 | |||||
| 425 | 50m Breaststroke | 43.92 | |||||
| 314 | 50m Backstroke | 40.72 | |||||
| 473 | 100m Backstroke | 1:24.39 | |||||
| 414 | 200m Backstroke | 2:59.40 | |||||
| 403 | 100m Individual Medley | 1:26.24 | |||||
| 458 | 200m Individual Medley | 3:00.71 | |||||
| 103 | 400m Individual Medley | 6:34.11 | |||||
| 268 | Pierce Gregory | Guernsey | 11/05/95 | M | 470 | 50m Freestyle | 30.85 |
| 376 | 100m Freestyle | 1:09.94 | |||||
| 420 | 200m Freestyle | 2:31.73 | |||||
| 109 | 400m Freestyle | 5:20.22 | |||||
| 122 | 800m Freestyle | 10:53.21 | |||||
| 370 | 50m Butterfly | 35.84 | |||||
| 320 | 50m Backstroke | 36.49 | |||||
| 476 | 100m Backstroke | 1:16.26 | |||||
| 359 | 200m Backstroke | 2:43.69 | |||||
| 409 | 100m Individual Medley | 1:20.46 | |||||
| 309 | 200m Individual Medley | 2:53.50 | |||||
| 269 | Annabelle Goubert | Guernsey | 06/01/98 | F | 463 | 50m Freestyle | 37.52 |
| 302 | 200m Freestyle | 2:58.85 | |||||
| 424 | 50m Breaststroke | 46.90 | |||||
| 352 | 200m Breaststroke | 3:34.78 | |||||
| 402 | 100m Individual Medley | 1:33.61 | |||||
| 457 | 200m Individual Medley | 3:20.62 | |||||
| 270 | Nicole Hewlett | Guernsey | 21/11/95 | F | 465 | 50m Freestyle | 32.35 |
| 374 | 100m Freestyle | 1:10.77 | |||||
| 418 | 200m Freestyle | 2:31.89 | |||||
| 210 | 400m Freestyle | 5:13.99 | |||||
| 114 | 800m Freestyle | 11:01.11 | |||||
| 426 | 50m Breaststroke | 38.82 | |||||
| 324 | 100m Breaststroke | 1:26.05 | |||||
| 451 | 200m Breaststroke | 3:00.13 | |||||
| 474 | 100m Backstroke | 1:20.47 | |||||
| 357 | 200m Backstroke | 2:50.93 | |||||
| 404 | 100m Individual Medley | 1:17.31 | |||||
| 307 | 200m Individual Medley | 2:48.94 | |||||
| 271 | James Hewlett | Guernsey | 17/06/94 | M | 471 | 50m Freestyle | 29.63 |
| 377 | 100m Freestyle | 1:03.28 | |||||
| 421 | 200m Freestyle | 2:17.34 | |||||
| 123 | 800m Freestyle | 9:45.82 | |||||
| 214 | 1500m Freestyle | 19:06.82 | |||||
| 321 | 50m Backstroke | 34.35 | |||||
| 477 | 100m Backstroke | 1:13.69 | |||||
| 360 | 200m Backstroke | 2:37.24 | |||||
| 410 | 100m Individual Medley | 1:15.73 | |||||
| 310 | 200m Individual Medley | 2:41.83 | |||||
| 272 | Kristina Neves | Guernsey | 07/08/96 | F | 464 | 50m Freestyle | 29.76 |
| 373 | 100m Freestyle | 1:03.52 | |||||
| 303 | 200m Freestyle | 2:15.32 | |||||
| 209 | 400m Freestyle | 4:42.97 | |||||
| 113 | 800m Freestyle | 9:33.43 | |||||
| 221 | 1500m Freestyle | 18:40.72 | |||||
| 425 | 50m Breaststroke | 40.05 | |||||
| 323 | 100m Breaststroke | 1:27.96 | |||||
| 353 | 200m Breaststroke | 3:05.39 | |||||
| 364 | 50m Butterfly | 32.37 | |||||
| 434 | 100m Butterfly | 1:11.30 | |||||
| 331 | 200m Butterfly | 2:33.93 | |||||
| 314 | 50m Backstroke | 34.17 | |||||
| 473 | 100m Backstroke | 1:12.25 | |||||
| 414 | 200m Backstroke | 2:33.15 | |||||
| 403 | 100m Individual Medley | 1:12.67 | |||||
| 458 | 200m Individual Medley | 2:35.41 | |||||
| 103 | 400m Individual Medley | 5:25.32 | |||||
| 274 | Ellie Ogier | Guernsey | 08/11/95 | F | 465 | 50m Freestyle | 33.06 |
| 418 | 200m Freestyle | 2:36.76 | |||||
| 365 | 50m Butterfly | 36.11 | |||||
| 315 | 50m Backstroke | 36.39 | |||||
| 474 | 100m Backstroke | 1:20.23 | |||||
| 357 | 200m Backstroke | 2:50.37 | |||||
| 404 | 100m Individual Medley | 1:20.59 | |||||
| 307 | 200m Individual Medley | 2:54.20 | |||||
| 275 | Marco Petralia | Guernsey | 24/03/96 | M | 469 | 50m Freestyle | 32.46 |
| 306 | 200m Freestyle | 2:39.45 | |||||
| 369 | 50m Butterfly | 39.14 | |||||
| 417 | 200m Backstroke | 3:05.79 | |||||
| 408 | 100m Individual Medley | 1:28.21 | |||||
| 461 | 200m Individual Medley | 3:07.91 | |||||
| 276 | Luke Winberg | Guernsey | 15/10/95 | M | 470 | 50m Freestyle | 30.25 |
| 376 | 100m Freestyle | 1:06.01 | |||||
| 420 | 200m Freestyle | 2:24.92 | |||||
| 109 | 400m Freestyle | 5:17.46 | |||||
| 122 | 800m Freestyle | 10:41.72 | |||||
| 431 | 50m Breaststroke | 42.17 | |||||
| 326 | 100m Breaststroke | 1:32.41 | |||||
| 453 | 200m Breaststroke | 3:10.97 | |||||
| 370 | 50m Butterfly | 33.27 | |||||
| 437 | 100m Butterfly | 1:12.18 | |||||
| 337 | 200m Butterfly | 2:43.12 | |||||
| 320 | 50m Backstroke | 35.43 | |||||
| 476 | 100m Backstroke | 1:15.72 | |||||
| 359 | 200m Backstroke | 2:43.61 | |||||
| 409 | 100m Individual Medley | 1:16.19 | |||||
| 309 | 200m Individual Medley | 2:40.67 | |||||
| 204 | 400m Individual Medley | 5:41.94 | |||||
| 278 | Leah Winberg | Guernsey | 21/05/97 | F | 463 | 50m Freestyle | 35.34 |
| 302 | 200m Freestyle | 2:48.54 | |||||
| 208 | 400m Freestyle | 6:17.73 | |||||
| 424 | 50m Breaststroke | 46.05 | |||||
| 352 | 200m Breaststroke | 3:35.26 | |||||
| 313 | 50m Backstroke | 42.27 | |||||
| 413 | 200m Backstroke | 3:14.13 | |||||
| 402 | 100m Individual Medley | 1:31.14 | |||||
| 457 | 200m Individual Medley | 3:14.07 | |||||
| 585 | Guernsey | Guernsey | 9-11 | F | 151 | 200m Freestyle Relay | 9:99.99 |
| 155 | 200m Medley Relay | 9:99.99 |

