HAQSent.htm
Hampshire County ASA Championships 2008
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 133 | Samuel Redman | Hamble Aquatics | 08/12/92 | M | 654H | 50m Freestyle | 28.14 |
| 501H | 100m Freestyle | 1:00.61 | |||||
| 602H | 200m Freestyle | 2:10.38 | |||||
| 553H | 400m Freestyle | 4:41.76 | |||||
| 125 | 800m Freestyle | 9:29.41 | |||||
| 216 | 1500m Freestyle | 18:19.42 | |||||
| 608H | 50m Backstroke | 32.06 | |||||
| 507H | 100m Backstroke | 1:06.87 | |||||
| 656H | 200m Backstroke | 2:23.42 | |||||
| 652H | 200m Individual Medley | 2:29.23 | |||||
| 134 | Neil Redman | Hamble Aquatics | 27/06/94 | M | 503 | 50m Breaststroke | 35.07 |
| 604 | 100m Breaststroke | 1:14.07 | |||||
| 555 | 200m Breaststroke | 2:41.64 | |||||
| 652 | 200m Individual Medley | 2:31.59 | |||||
| 505 | 400m Individual Medley | 5:16.96 | |||||
| 135 | Ben Titcombe | Hamble Aquatics | 27/05/92 | M | 654H | 50m Freestyle | 28.08 |
| 501H | 100m Freestyle | 1:01.20 | |||||
| 602H | 200m Freestyle | 2:13.15 | |||||
| 606H | 100m Butterfly | 1:08.20 | |||||
| 136 | Lucy Bailey | Hamble Aquatics | 02/05/91 | F | 554I | 50m Freestyle | 28.84 |
| 601I | 100m Freestyle | 1:02.57 | |||||
| 502I | 200m Freestyle | 2:14.12 | |||||
| 603I | 50m Breaststroke | 35.96 | |||||
| 504I | 100m Breaststroke | 1:17.33 | |||||
| 655I | 200m Breaststroke | 2:49.25 | |||||
| 651I | 100m Individual Medley | 1:10.19 | |||||
| 552I | 200m Individual Medley | 2:32.50 | |||||
| 137 | Chris Brooks | Hamble Aquatics | 06/01/91 | M | 501J | 100m Freestyle | 59.71 |
| 602J | 200m Freestyle | 2:09.77 | |||||
| 553J | 400m Freestyle | 4:27.66 | |||||
| 503J | 50m Breaststroke | 35.16 | |||||
| 604J | 100m Breaststroke | 1:14.23 | |||||
| 551J | 100m Individual Medley | 1:10.10 | |||||
| 652J | 200m Individual Medley | 2:28.69 | |||||
| 138 | Kieron Carroll | Hamble Aquatics | 15/04/89 | M | 654J | 50m Freestyle | 25.22 |
| 501J | 100m Freestyle | 55.12 | |||||
| 602J | 200m Freestyle | 2:02.66 | |||||
| 557J | 50m Butterfly | 28.39 | |||||
| 608J | 50m Backstroke | 30.41 | |||||
| 656J | 200m Backstroke | 2:19.80 | |||||
| 139 | Joanna Jeffcoate | Hamble Aquatics | 04/08/90 | F | 601J | 100m Freestyle | 1:02.19 |
| 502J | 200m Freestyle | 2:14.52 | |||||
| 504J | 100m Breaststroke | 1:20.64 | |||||
| 655J | 200m Breaststroke | 2:51.98 | |||||
| 657J | 50m Butterfly | 31.93 | |||||
| 506J | 100m Butterfly | 1:08.59 | |||||
| 609J | 200m Butterfly | 2:26.15 | |||||
| 552J | 200m Individual Medley | 2:30.37 | |||||
| 140 | Saskia Warren | Hamble Aquatics | 26/12/92 | F | 601H | 100m Freestyle | 1:05.11 |
| 502H | 200m Freestyle | 2:20.69 | |||||
| 603H | 50m Breaststroke | 38.75 | |||||
| 504H | 100m Breaststroke | 1:21.89 | |||||
| 655H | 200m Breaststroke | 2:53.74 | |||||
| 657H | 50m Butterfly | 32.42 | |||||
| 506H | 100m Butterfly | 1:11.69 | |||||
| 609H | 200m Butterfly | 2:34.02 | |||||
| 552H | 200m Individual Medley | 2:37.01 | |||||
| 141 | Tamsyn Ryan | Hamble Aquatics | 13/06/92 | F | 554H | 50m Freestyle | 30.26 |
| 601H | 100m Freestyle | 1:05.28 | |||||
| 508H | 50m Backstroke | 32.34 | |||||
| 607H | 100m Backstroke | 1:07.77 | |||||
| 556H | 200m Backstroke | 2:30.50 | |||||
| 142 | Holly Williams | Hamble Aquatics | 25/09/92 | F | 554H | 50m Freestyle | 28.39 |
| 601H | 100m Freestyle | 1:02.44 | |||||
| 508H | 50m Backstroke | 32.68 | |||||
| 607H | 100m Backstroke | 1:11.90 | |||||
| 143 | Emma Tinker | Hamble Aquatics | 22/09/94 | F | 554 | 50m Freestyle | 30.34 |
| 601 | 100m Freestyle | 1:06.36 | |||||
| 607 | 100m Backstroke | 1:11.61 | |||||
| 556 | 200m Backstroke | 2:32.39 | |||||
| 396 | Hannah Hunter | Hamble Aquatics | 09/06/95 | F | 465 | 50m Freestyle | 31.85 |
| 374 | 100m Freestyle | 1:12.07 | |||||
| 418 | 200m Freestyle | 2:36.69 | |||||
| 365 | 50m Butterfly | 36.52 | |||||
| 474 | 100m Backstroke | 1:20.52 | |||||
| 404 | 100m Individual Medley | 1:22.25 | |||||
| 397 | Matthew Crebo | Hamble Aquatics | 11/07/93 | M | 111 | 400m Freestyle | 4:54.11 |
| 124 | 800m Freestyle | 10:04.25 | |||||
| 398 | Crebo Samantha | Hamble Aquatics | 20/12/95 | F | 210 | 400m Freestyle | 5:25.12 |
| 114 | 800m Freestyle | 11:06.67 | |||||
| 222 | 1500m Freestyle | 21:49.93 | |||||
| 399 | Bradley Isaacs | Hamble Aquatics | 15/07/97 | M | 468 | 50m Freestyle | 33.58 |
| 305 | 200m Freestyle | 2:48.65 | |||||
| 368 | 50m Butterfly | 42.29 | |||||
| 318 | 50m Backstroke | 43.07 | |||||
| 416 | 200m Backstroke | 3:13.19 | |||||
| 407 | 100m Individual Medley | 1:32.01 | |||||
| 460 | 200m Individual Medley | 3:13.57 | |||||
| 400 | Brooke Rumsey | Hamble Aquatics | 07/01/97 | F | 464 | 50m Freestyle | 33.74 |
| 373 | 100m Freestyle | 1:15.52 | |||||
| 303 | 200m Freestyle | 2:46.99 | |||||
| 209 | 400m Freestyle | 5:44.81 | |||||
| 414 | 200m Backstroke | 3:00.85 | |||||
| 403 | 100m Individual Medley | 1:28.15 | |||||
| 458 | 200m Individual Medley | 3:07.52 | |||||
| 401 | Emily Morant | Hamble Aquatics | 08/02/95 | F | 466 | 50m Freestyle | 32.17 |
| 316 | 50m Backstroke | 36.18 | |||||
| 475 | 100m Backstroke | 1:17.87 | |||||
| 402 | Neil Redman | Hamble Aquatics | 27/06/94 | M | 471 | 50m Freestyle | 29.35 |
| 377 | 100m Freestyle | 1:03.92 | |||||
| 421 | 200m Freestyle | 2:17.64 | |||||
| 110 | 400m Freestyle | 4:53.51 | |||||
| 432 | 50m Breaststroke | 35.07 | |||||
| 327 | 100m Breaststroke | 1:14.07 | |||||
| 454 | 200m Breaststroke | 2:41.64 | |||||
| 310 | 200m Individual Medley | 2:31.59 | |||||
| 205 | 400m Individual Medley | 5:16.96 | |||||
| 403 | Charlotte Bowen | Hamble Aquatics | 17/11/94 | F | 466 | 50m Freestyle | 31.89 |
| 316 | 50m Backstroke | 36.80 | |||||
| 404 | Emma Tinker | Hamble Aquatics | 22/09/94 | F | 466 | 50m Freestyle | 30.34 |
| 375 | 100m Freestyle | 1:06.36 | |||||
| 419 | 200m Freestyle | 2:25.76 | |||||
| 316 | 50m Backstroke | 34.06 | |||||
| 475 | 100m Backstroke | 1:11.61 | |||||
| 358 | 200m Backstroke | 2:32.29 | |||||
| 405 | 100m Individual Medley | 1:17.60 | |||||
| 308 | 200m Individual Medley | 2:41.90 | |||||
| 405 | Hannah Fredericks | Hamble Aquatics | 01/04/98 | F | 462 | 50m Freestyle | 36.67 |
| 301 | 200m Freestyle | 2:54.81 | |||||
| 207 | 400m Freestyle | 5:54.71 | |||||
| 351 | 200m Breaststroke | 3:38.56 | |||||
| 312 | 50m Backstroke | 42.34 | |||||
| 412 | 200m Backstroke | 3:06.46 | |||||
| 401 | 100m Individual Medley | 1:32.82 | |||||
| 456 | 200m Individual Medley | 3:16.30 | |||||
| 406 | Carys Shears | Hamble Aquatics | 16/09/96 | F | 464 | 50m Freestyle | 34.26 |
| 373 | 100m Freestyle | 1:14.65 | |||||
| 303 | 200m Freestyle | 2:36.39 | |||||
| 209 | 400m Freestyle | 5:19.37 | |||||
| 113 | 800m Freestyle | 10:52.74 | |||||
| 364 | 50m Butterfly | 38.59 | |||||
| 434 | 100m Butterfly | 1:25.14 | |||||
| 331 | 200m Butterfly | 3:07.72 | |||||
| 314 | 50m Backstroke | 39.22 | |||||
| 473 | 100m Backstroke | 1:22.53 | |||||
| 414 | 200m Backstroke | 2:54.02 | |||||
| 403 | 100m Individual Medley | 1:28.27 | |||||
| 458 | 200m Individual Medley | 2:56.14 | |||||
| 407 | Rhea Shears | Hamble Aquatics | 22/06/94 | F | 466 | 50m Freestyle | 31.93 |
| 375 | 100m Freestyle | 1:08.98 | |||||
| 419 | 200m Freestyle | 2:23.47 | |||||
| 211 | 400m Freestyle | 5:04.76 | |||||
| 115 | 800m Freestyle | 10:14.11 | |||||
| 366 | 50m Butterfly | 35.04 | |||||
| 436 | 100m Butterfly | 1:14.57 | |||||
| 333 | 200m Butterfly | 2:42.53 | |||||
| 316 | 50m Backstroke | 35.17 | |||||
| 475 | 100m Backstroke | 1:15.25 | |||||
| 358 | 200m Backstroke | 2:36.96 | |||||
| 405 | 100m Individual Medley | 1:18.83 | |||||
| 308 | 200m Individual Medley | 2:43.24 | |||||
| 408 | Emily Jenkinson | Hamble Aquatics | 21/07/96 | F | 464 | 50m Freestyle | 31.28 |
| 373 | 100m Freestyle | 1:08.00 | |||||
| 303 | 200m Freestyle | 2:35.24 | |||||
| 425 | 50m Breaststroke | 41.51 | |||||
| 323 | 100m Breaststroke | 1:31.96 | |||||
| 353 | 200m Breaststroke | 3:18.19 | |||||
| 403 | 100m Individual Medley | 1:23.58 | |||||
| 458 | 200m Individual Medley | 3:01.66 | |||||
| 409 | Kayleigh Ryan | Hamble Aquatics | 13/06/96 | F | 464 | 50m Freestyle | 35.08 |
| 425 | 50m Breaststroke | 45.77 | |||||
| 314 | 50m Backstroke | 36.84 | |||||
| 473 | 100m Backstroke | 1:22.77 | |||||
| 414 | 200m Backstroke | 3:00.09 | |||||
| 403 | 100m Individual Medley | 1:27.04 | |||||
| 594 | Hamble Aquatics | Hamble Aquatics | 9-11 | F | 151 | 200m Freestyle Relay | 9:99.99 |
| 155 | 200m Medley Relay | 9:99.99 | |||||
| 595 | Hamble Aquatics | Hamble Aquatics | 13/U | F | 253 | 200m Freestyle Relay | 9:99.99 |
| 257 | 200m Medley Relay | 9:99.99 | |||||
| 596 | Hamble Aquatics | Hamble Aquatics | Junior | F | 157 | 200m Freestyle Relay | 9:99.99 |
| 153 | 200m Medley Relay | 9:99.99 | |||||
| 597 | Hamble Aquatics | Hamble Aquatics | Open | F | 259 | 400m Freestyle Relay | 9:99.99 |
| 255 | 400m Medley Relay | 9:99.99 | |||||
| 598 | Hamble Aquatics | Hamble Aquatics | 13/U | M | 254 | 200m Freestyle Relay | 9:99.99 |
| 258 | 200m Medley Relay | 9:99.99 | |||||
| 599 | Hamble Aquatics | Hamble Aquatics | Junior | M | 158 | 200m Freestyle Relay | 9:99.99 |
| 154 | 200m Medley Relay | 9:99.99 | |||||
| 600 | Hamble Aquatics | Hamble Aquatics | Open | M | 260 | 400m Freestyle Relay | 9:99.99 |
| 256 | 400m Medley Relay | 9:99.99 | |||||
| 702 | Eleanor Mills | Hamble Aquatics | 21/10/94 | F | 427 | 50m Breaststroke | 40.80 |

