LSSSent.htm
Hampshire County ASA Championships 2008
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 428 | Emma Lothian | Locksheath | 20/04/96 | F | 464 | 50m Freestyle | 32.71 |
| 373 | 100m Freestyle | 1:10.61 | |||||
| 303 | 200m Freestyle | 2:30.60 | |||||
| 209 | 400m Freestyle | 5:15.21 | |||||
| 113 | 800m Freestyle | 11:25.70 | |||||
| 221 | 1500m Freestyle | 21:34.34 | |||||
| 364 | 50m Butterfly | 39.53 | |||||
| 473 | 100m Backstroke | 1:23.92 | |||||
| 414 | 200m Backstroke | 2:49.85 | |||||
| 458 | 200m Individual Medley | 3:02.19 | |||||
| 103 | 400m Individual Medley | 6:14.80 | |||||
| 429 | Sean O'Kill | Locksheath | 03/03/98 | M | 468 | 50m Freestyle | 32.32 |
| 305 | 200m Freestyle | 2:36.36 | |||||
| 107 | 400m Freestyle | 5:27.04 | |||||
| 429 | 50m Breaststroke | 44.77 | |||||
| 355 | 200m Breaststroke | 3:28.85 | |||||
| 368 | 50m Butterfly | 36.93 | |||||
| 335 | 200m Butterfly | 3:18.11 | |||||
| 318 | 50m Backstroke | 37.09 | |||||
| 416 | 200m Backstroke | 2:53.14 | |||||
| 407 | 100m Individual Medley | 1:22.04 | |||||
| 460 | 200m Individual Medley | 3:00.68 | |||||
| 202 | 400m Individual Medley | 6:17.99 | |||||
| 430 | Hannah Golton | Locksheath | 15/08/96 | F | 464 | 50m Freestyle | 34.31 |
| 373 | 100m Freestyle | 1:15.66 | |||||
| 303 | 200m Freestyle | 2:41.96 | |||||
| 209 | 400m Freestyle | 5:40.38 | |||||
| 113 | 800m Freestyle | 11:36.78 | |||||
| 323 | 100m Breaststroke | 1:38.73 | |||||
| 353 | 200m Breaststroke | 3:30.61 | |||||
| 364 | 50m Butterfly | 37.62 | |||||
| 314 | 50m Backstroke | 38.40 | |||||
| 473 | 100m Backstroke | 1:20.71 | |||||
| 414 | 200m Backstroke | 2:50.06 | |||||
| 458 | 200m Individual Medley | 3:00.32 | |||||
| 103 | 400m Individual Medley | 6:19.89 | |||||
| 431 | Nicole Dollery | Locksheath | 26/03/97 | F | 463 | 50m Freestyle | 31.43 |
| 302 | 200m Freestyle | 2:26.31 | |||||
| 208 | 400m Freestyle | 5:03.09 | |||||
| 112 | 800m Freestyle | 11:00.45 | |||||
| 424 | 50m Breaststroke | 41.10 | |||||
| 352 | 200m Breaststroke | 3:10.34 | |||||
| 363 | 50m Butterfly | 34.45 | |||||
| 330 | 200m Butterfly | 2:54.92 | |||||
| 313 | 50m Backstroke | 33.68 | |||||
| 413 | 200m Backstroke | 2:39.57 | |||||
| 402 | 100m Individual Medley | 1:18.81 | |||||
| 457 | 200m Individual Medley | 2:48.10 | |||||
| 102 | 400m Individual Medley | 5:44.31 | |||||
| 432 | Katie Hodgkinson | Locksheath | 13/07/95 | F | 465 | 50m Freestyle | 32.56 |
| 374 | 100m Freestyle | 1:08.16 | |||||
| 210 | 400m Freestyle | 5:23.23 | |||||
| 404 | 100m Individual Medley | 1:24.51 | |||||
| 307 | 200m Individual Medley | 2:54.81 | |||||
| 433 | Jessica Rush | Locksheath | 29/07/95 | F | 465 | 50m Freestyle | 33.87 |
| 374 | 100m Freestyle | 1:12.38 | |||||
| 418 | 200m Freestyle | 2:35.17 | |||||
| 434 | Sophie Hutin | Locksheath | 11/05/97 | F | 463 | 50m Freestyle | 35.54 |
| 208 | 400m Freestyle | 6:19.00 | |||||
| 424 | 50m Breaststroke | 47.14 | |||||
| 352 | 200m Breaststroke | 3:41.70 | |||||
| 313 | 50m Backstroke | 39.42 | |||||
| 413 | 200m Backstroke | 3:17.11 | |||||
| 402 | 100m Individual Medley | 1:29.83 | |||||
| 457 | 200m Individual Medley | 3:19.68 | |||||
| 102 | 400m Individual Medley | 7:05.19 | |||||
| 435 | Christopher Whitehead | Locksheath | 01/07/95 | M | 470 | 50m Freestyle | 33.29 |
| 376 | 100m Freestyle | 1:08.62 | |||||
| 420 | 200m Freestyle | 2:26.28 | |||||
| 109 | 400m Freestyle | 5:00.74 | |||||
| 122 | 800m Freestyle | 10:21.73 | |||||
| 213 | 1500m Freestyle | 20:20.62 | |||||
| 370 | 50m Butterfly | 36.44 | |||||
| 437 | 100m Butterfly | 1:18.02 | |||||
| 337 | 200m Butterfly | 2:46.61 | |||||
| 320 | 50m Backstroke | 37.89 | |||||
| 476 | 100m Backstroke | 1:18.25 | |||||
| 359 | 200m Backstroke | 2:40.45 | |||||
| 309 | 200m Individual Medley | 2:47.23 | |||||
| 204 | 400m Individual Medley | 5:48.48 | |||||
| 436 | James Millar | Locksheath | 26/05/98 | M | 467 | 50m Freestyle | 37.61 |
| 304 | 200m Freestyle | 2:54.56 | |||||
| 106 | 400m Freestyle | 6:17.75 | |||||
| 428 | 50m Breaststroke | 49.01 | |||||
| 354 | 200m Breaststroke | 3:38.58 | |||||
| 317 | 50m Backstroke | 43.55 | |||||
| 406 | 100m Individual Medley | 1:35.23 | |||||
| 459 | 200m Individual Medley | 3:13.25 | |||||
| 201 | 400m Individual Medley | 7:24.11 | |||||
| 437 | Daisy Small | Locksheath | 26/02/96 | F | 374 | 100m Freestyle | 1:12.07 |
| 451 | 200m Breaststroke | 3:17.17 | |||||
| 404 | 100m Individual Medley | 1:23.61 | |||||
| 307 | 200m Individual Medley | 2:51.28 | |||||
| 438 | Romy Barton | Locksheath | 07/01/95 | F | 466 | 50m Freestyle | 32.30 |
| 375 | 100m Freestyle | 1:09.38 | |||||
| 419 | 200m Freestyle | 2:28.83 | |||||
| 308 | 200m Individual Medley | 2:48.99 | |||||
| 439 | Ben Jones | Locksheath | 23/04/95 | M | 470 | 50m Freestyle | 32.09 |
| 376 | 100m Freestyle | 1:09.33 | |||||
| 420 | 200m Freestyle | 2:29.63 | |||||
| 109 | 400m Freestyle | 5:20.57 | |||||
| 326 | 100m Breaststroke | 1:31.10 | |||||
| 453 | 200m Breaststroke | 3:14.22 | |||||
| 476 | 100m Backstroke | 1:20.55 | |||||
| 359 | 200m Backstroke | 2:46.11 | |||||
| 409 | 100m Individual Medley | 1:22.18 | |||||
| 309 | 200m Individual Medley | 2:48.29 | |||||
| 204 | 400m Individual Medley | 5:58.67 | |||||
| 440 | Jonathan Jones | Locksheath | 31/05/98 | M | 467 | 50m Freestyle | 36.72 |
| 304 | 200m Freestyle | 2:50.03 | |||||
| 106 | 400m Freestyle | 6:00.09 | |||||
| 354 | 200m Breaststroke | 3:50.48 | |||||
| 367 | 50m Butterfly | 43.07 | |||||
| 317 | 50m Backstroke | 42.75 | |||||
| 415 | 200m Backstroke | 3:17.40 | |||||
| 406 | 100m Individual Medley | 1:31.74 | |||||
| 459 | 200m Individual Medley | 3:12.52 | |||||
| 201 | 400m Individual Medley | 7:12.05 | |||||
| 666 | Locksheath A | Locksheath | 9-11 | F | 151 | 200m Freestyle Relay | 9:99.99 |
| 155 | 200m Medley Relay | 9:99.99 | |||||
| 667 | Locksheath A | Locksheath | 13/U | F | 253 | 200m Freestyle Relay | 9:99.99 |
| 257 | 200m Medley Relay | 9:99.99 | |||||
| 668 | Locksheath B | Locksheath | 9-11 | F | 151 | 200m Freestyle Relay | 9:99.99 |
| 155 | 200m Medley Relay | 9:99.99 | |||||
| 669 | Locksheath B | Locksheath | 13/U | F | 253 | 200m Freestyle Relay | 9:99.99 |
| 257 | 200m Medley Relay | 9:99.99 | |||||
| 670 | Locksheath | Locksheath | 9-11 | M | 152 | 200m Freestyle Relay | 9:99.99 |
| 156 | 200m Medley Relay | 9:99.99 | |||||
| 671 | Locksheath | Locksheath | 13/U | M | 254 | 200m Freestyle Relay | 9:99.99 |
| 258 | 200m Medley Relay | 9:99.99 |

