RURSent.htm
Hampshire County ASA Championships 2008
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 21 | Matthew Lewis | Rushmoor Royals | 06/09/92 | M | 654H | 50m Freestyle | 27.85 |
| 501H | 100m Freestyle | 1:01.10 | |||||
| 602H | 200m Freestyle | 2:11.60 | |||||
| 553H | 400m Freestyle | 4:34.98 | |||||
| 125 | 800m Freestyle | 9:43.40 | |||||
| 509H | 200m Butterfly | 2:28.03 | |||||
| 505H | 400m Individual Medley | 5:17.11 | |||||
| 22 | Michael Baxter | Rushmoor Royals | 12/08/92 | M | 602H | 200m Freestyle | 2:09.70 |
| 604H | 100m Breaststroke | 1:12.40 | |||||
| 555H | 200m Breaststroke | 2:37.60 | |||||
| 551H | 100m Individual Medley | 1:09.83 | |||||
| 652H | 200m Individual Medley | 2:27.00 | |||||
| 23 | Stefan Ho | Rushmoor Royals | 29/10/91 | M | 654I | 50m Freestyle | 27.40 |
| 501I | 100m Freestyle | 1:00.90 | |||||
| 503I | 50m Breaststroke | 33.90 | |||||
| 557I | 50m Butterfly | 30.50 | |||||
| 551I | 100m Individual Medley | 1:09.01 | |||||
| 24 | Jonathan Woodfield | Rushmoor Royals | 21/02/92 | M | 654I | 50m Freestyle | 26.40 |
| 501I | 100m Freestyle | 56.40 | |||||
| 602I | 200m Freestyle | 2:03.54 | |||||
| 553I | 400m Freestyle | 4:23.40 | |||||
| 557I | 50m Butterfly | 29.90 | |||||
| 606I | 100m Butterfly | 1:05.00 | |||||
| 551I | 100m Individual Medley | 1:09.94 | |||||
| 652I | 200m Individual Medley | 2:27.73 | |||||
| 25 | Rebecca Harding | Rushmoor Royals | 11/04/93 | F | 554G | 50m Freestyle | 30.33 |
| 603G | 50m Breaststroke | 37.54 | |||||
| 504G | 100m Breaststroke | 1:20.35 | |||||
| 655G | 200m Breaststroke | 2:53.09 | |||||
| 651G | 100m Individual Medley | 1:16.35 | |||||
| 552G | 200m Individual Medley | 2:41.12 | |||||
| 605G | 400m Individual Medley | 5:44.70 | |||||
| 26 | Stephanie Wadsworth | Rushmoor Royals | 21/04/92 | F | 225 | 1500m Freestyle | 20:38.50 |
| 27 | Bethany Brookes | Rushmoor Royals | 01/09/91 | F | 554I | 50m Freestyle | 29.80 |
| 502I | 200m Freestyle | 2:22.13 | |||||
| 657I | 50m Butterfly | 32.60 | |||||
| 506I | 100m Butterfly | 1:09.90 | |||||
| 609I | 200m Butterfly | 2:31.51 | |||||
| 552I | 200m Individual Medley | 2:42.01 | |||||
| 91 | Sam Moreton | Rushmoor Royals | 02/06/92 | M | 654H | 50m Freestyle | 26.08 |
| 501H | 100m Freestyle | 55.80 | |||||
| 602H | 200m Freestyle | 1:59.53 | |||||
| 553H | 400m Freestyle | 4:09.94 | |||||
| 125 | 800m Freestyle | 8:38.90 | |||||
| 557H | 50m Butterfly | 28.80 | |||||
| 656H | 200m Backstroke | 2:20.30 | |||||
| 551H | 100m Individual Medley | 1:04.39 | |||||
| 652H | 200m Individual Medley | 2:14.90 | |||||
| 505H | 400m Individual Medley | 4:54.10 | |||||
| 92 | Alex Kelly | Rushmoor Royals | 12/11/93 | F | 502G | 200m Freestyle | 2:26.00 |
| 653G | 400m Freestyle | 5:00.25 | |||||
| 508G | 50m Backstroke | 35.07 | |||||
| 607G | 100m Backstroke | 1:14.17 | |||||
| 556G | 200m Backstroke | 2:34.91 | |||||
| 657G | 50m Butterfly | 33.90 | |||||
| 93 | Nicky Britton-Williams | Rushmoor Royals | 10/02/94 | F | 554G | 50m Freestyle | 31.54 |
| 657G | 50m Butterfly | 34.52 | |||||
| 94 | Emma Dutton | Rushmoor Royals | 13/06/93 | F | 554G | 50m Freestyle | 31.50 |
| 601G | 100m Freestyle | 1:07.20 | |||||
| 95 | Catriona Mcgill | Rushmoor Royals | 29/07/93 | F | 554G | 50m Freestyle | 31.06 |
| 601G | 100m Freestyle | 1:05.70 | |||||
| 502G | 200m Freestyle | 2:18.85 | |||||
| 653G | 400m Freestyle | 4:51.93 | |||||
| 224 | 1500m Freestyle | 19:16.70 | |||||
| 655G | 200m Breaststroke | 2:55.13 | |||||
| 552G | 200m Individual Medley | 2:34.71 | |||||
| 605G | 400m Individual Medley | 5:20.86 | |||||
| 96 | Kirsty Sutherland | Rushmoor Royals | 31/12/93 | F | 502G | 200m Freestyle | 2:25.49 |
| 653G | 400m Freestyle | 4:59.70 | |||||
| 116 | 800m Freestyle | 10:02.00 | |||||
| 508G | 50m Backstroke | 35.80 | |||||
| 556G | 200m Backstroke | 2:39.70 | |||||
| 97 | Gemma Bannister | Rushmoor Royals | 29/05/91 | F | 502I | 200m Freestyle | 2:05.30 |
| 653I | 400m Freestyle | 4:25.50 | |||||
| 118 | 800m Freestyle | 9:02.90 | |||||
| 607I | 100m Backstroke | 1:08.40 | |||||
| 556I | 200m Backstroke | 2:22.00 | |||||
| 552I | 200m Individual Medley | 2:25.70 | |||||
| 605I | 400m Individual Medley | 4:58.57 | |||||
| 98 | Matthew Coles | Rushmoor Royals | 13/09/91 | M | 602I | 200m Freestyle | 2:02.30 |
| 553I | 400m Freestyle | 4:15.30 | |||||
| 126 | 800m Freestyle | 8:48.32 | |||||
| 217 | 1500m Freestyle | 16:44.30 | |||||
| 606I | 100m Butterfly | 1:06.20 | |||||
| 509I | 200m Butterfly | 2:21.35 | |||||
| 656I | 200m Backstroke | 2:18.39 | |||||
| 652I | 200m Individual Medley | 2:23.60 | |||||
| 505I | 400m Individual Medley | 4:58.54 | |||||
| 108 | Matthew Smith | Rushmoor Royals | 12/02/92 | M | 654I | 50m Freestyle | 27.00 |
| 501I | 100m Freestyle | 59.06 | |||||
| 503I | 50m Breaststroke | 33.90 | |||||
| 551I | 100m Individual Medley | 1:07.82 | |||||
| 144 | Zahra Bourak | Rushmoor Royals | 07/11/93 | F | 554G | 50m Freestyle | 30.40 |
| 601G | 100m Freestyle | 1:06.35 | |||||
| 502G | 200m Freestyle | 2:20.33 | |||||
| 653G | 400m Freestyle | 4:53.94 | |||||
| 116 | 800m Freestyle | 10:25.44 | |||||
| 224 | 1500m Freestyle | 19:41.10 | |||||
| 657G | 50m Butterfly | 34.30 | |||||
| 556G | 200m Backstroke | 2:36.23 | |||||
| 651G | 100m Individual Medley | 1:16.92 | |||||
| 552G | 200m Individual Medley | 2:38.77 | |||||
| 184 | James Worsley | Rushmoor Royals | 25/07/97 | M | 468 | 50m Freestyle | 36.13 |
| 305 | 200m Freestyle | 2:50.93 | |||||
| 107 | 400m Freestyle | 6:11.60 | |||||
| 368 | 50m Butterfly | 40.17 | |||||
| 318 | 50m Backstroke | 41.36 | |||||
| 416 | 200m Backstroke | 3:05.98 | |||||
| 407 | 100m Individual Medley | 1:31.77 | |||||
| 460 | 200m Individual Medley | 3:18.33 | |||||
| 185 | George Emmins | Rushmoor Royals | 09/05/97 | M | 468 | 50m Freestyle | 36.80 |
| 305 | 200m Freestyle | 2:57.40 | |||||
| 355 | 200m Breaststroke | 3:55.50 | |||||
| 368 | 50m Butterfly | 39.60 | |||||
| 335 | 200m Butterfly | 3:15.65 | |||||
| 318 | 50m Backstroke | 43.95 | |||||
| 416 | 200m Backstroke | 3:11.28 | |||||
| 460 | 200m Individual Medley | 3:18.63 | |||||
| 186 | Elliot Broad | Rushmoor Royals | 26/06/97 | M | 468 | 50m Freestyle | 37.00 |
| 318 | 50m Backstroke | 43.23 | |||||
| 416 | 200m Backstroke | 3:21.90 | |||||
| 407 | 100m Individual Medley | 1:35.93 | |||||
| 187 | Dewi Eburne | Rushmoor Royals | 08/11/95 | M | 470 | 50m Freestyle | 32.33 |
| 376 | 100m Freestyle | 1:10.82 | |||||
| 420 | 200m Freestyle | 2:37.05 | |||||
| 431 | 50m Breaststroke | 41.55 | |||||
| 326 | 100m Breaststroke | 1:29.14 | |||||
| 453 | 200m Breaststroke | 3:15.78 | |||||
| 188 | Justin Hanson | Rushmoor Royals | 09/03/96 | M | 470 | 50m Freestyle | 33.20 |
| 376 | 100m Freestyle | 1:12.39 | |||||
| 420 | 200m Freestyle | 2:34.90 | |||||
| 431 | 50m Breaststroke | 43.00 | |||||
| 359 | 200m Backstroke | 2:51.90 | |||||
| 409 | 100m Individual Medley | 1:23.94 | |||||
| 309 | 200m Individual Medley | 2:56.96 | |||||
| 189 | Gavin Suen | Rushmoor Royals | 20/07/95 | M | 470 | 50m Freestyle | 30.70 |
| 420 | 200m Freestyle | 2:31.90 | |||||
| 370 | 50m Butterfly | 36.20 | |||||
| 409 | 100m Individual Medley | 1:23.40 | |||||
| 309 | 200m Individual Medley | 2:59.30 | |||||
| 191 | Michael Harris | Rushmoor Royals | 23/10/94 | M | 471 | 50m Freestyle | 29.43 |
| 377 | 100m Freestyle | 1:01.80 | |||||
| 421 | 200m Freestyle | 2:13.80 | |||||
| 123 | 800m Freestyle | 9:40.98 | |||||
| 371 | 50m Butterfly | 32.42 | |||||
| 321 | 50m Backstroke | 33.16 | |||||
| 477 | 100m Backstroke | 1:07.80 | |||||
| 360 | 200m Backstroke | 2:23.80 | |||||
| 410 | 100m Individual Medley | 1:18.07 | |||||
| 310 | 200m Individual Medley | 2:35.62 | |||||
| 192 | David Fox | Rushmoor Royals | 24/10/94 | M | 471 | 50m Freestyle | 30.32 |
| 377 | 100m Freestyle | 1:06.50 | |||||
| 421 | 200m Freestyle | 2:24.44 | |||||
| 360 | 200m Backstroke | 2:40.02 | |||||
| 410 | 100m Individual Medley | 1:16.98 | |||||
| 193 | Daniel Gibson | Rushmoor Royals | 12/06/93 | M | 472 | 50m Freestyle | 26.68 |
| 378 | 100m Freestyle | 58.70 | |||||
| 422 | 200m Freestyle | 2:10.60 | |||||
| 111 | 400m Freestyle | 4:42.00 | |||||
| 328 | 100m Breaststroke | 1:18.78 | |||||
| 455 | 200m Breaststroke | 2:50.30 | |||||
| 372 | 50m Butterfly | 29.38 | |||||
| 439 | 100m Butterfly | 1:06.50 | |||||
| 311 | 200m Individual Medley | 2:26.69 | |||||
| 203 | Robyn Morrison | Rushmoor Royals | 22/05/98 | F | 462 | 50m Freestyle | 37.50 |
| 301 | 200m Freestyle | 2:59.90 | |||||
| 401 | 100m Individual Medley | 1:36.41 | |||||
| 423 | 50m Breaststroke | 49.50 | |||||
| 312 | 50m Backstroke | 43.23 | |||||
| 412 | 200m Backstroke | 3:21.60 | |||||
| 204 | Susie Morrison | Rushmoor Royals | 20/09/96 | F | 464 | 50m Freestyle | 32.07 |
| 373 | 100m Freestyle | 1:11.30 | |||||
| 303 | 200m Freestyle | 2:31.00 | |||||
| 209 | 400m Freestyle | 5:29.60 | |||||
| 425 | 50m Breaststroke | 42.06 | |||||
| 323 | 100m Breaststroke | 1:30.40 | |||||
| 353 | 200m Breaststroke | 3:12.10 | |||||
| 364 | 50m Butterfly | 38.52 | |||||
| 473 | 100m Backstroke | 1:20.79 | |||||
| 414 | 200m Backstroke | 2:52.10 | |||||
| 403 | 100m Individual Medley | 1:22.87 | |||||
| 458 | 200m Individual Medley | 2:51.90 | |||||
| 205 | Louise Fox | Rushmoor Royals | 06/04/96 | F | 464 | 50m Freestyle | 32.76 |
| 373 | 100m Freestyle | 1:08.11 | |||||
| 303 | 200m Freestyle | 2:26.81 | |||||
| 209 | 400m Freestyle | 5:07.10 | |||||
| 113 | 800m Freestyle | 10:28.40 | |||||
| 353 | 200m Breaststroke | 3:22.85 | |||||
| 364 | 50m Butterfly | 37.74 | |||||
| 434 | 100m Butterfly | 1:23.70 | |||||
| 331 | 200m Butterfly | 2:58.80 | |||||
| 314 | 50m Backstroke | 40.09 | |||||
| 473 | 100m Backstroke | 1:20.29 | |||||
| 414 | 200m Backstroke | 2:47.33 | |||||
| 403 | 100m Individual Medley | 1:21.73 | |||||
| 458 | 200m Individual Medley | 2:51.13 | |||||
| 206 | Megan Randles | Rushmoor Royals | 08/04/94 | F | 466 | 50m Freestyle | 32.06 |
| 375 | 100m Freestyle | 1:09.11 | |||||
| 419 | 200m Freestyle | 2:23.39 | |||||
| 211 | 400m Freestyle | 5:02.17 | |||||
| 452 | 200m Breaststroke | 3:06.10 | |||||
| 316 | 50m Backstroke | 36.64 | |||||
| 475 | 100m Backstroke | 1:16.82 | |||||
| 358 | 200m Backstroke | 2:40.92 | |||||
| 405 | 100m Individual Medley | 1:17.34 | |||||
| 308 | 200m Individual Medley | 2:44.05 | |||||
| 105 | 400m Individual Medley | 5:38.42 | |||||
| 207 | Sophia Wallis | Rushmoor Royals | 20/09/97 | F | 463 | 50m Freestyle | 37.23 |
| 402 | 100m Individual Medley | 1:34.66 | |||||
| 208 | Nicole Gujer | Rushmoor Royals | 05/05/97 | F | 463 | 50m Freestyle | 38.40 |
| 302 | 200m Freestyle | 3:00.50 | |||||
| 363 | 50m Butterfly | 41.80 | |||||
| 209 | Liam Kemp | Rushmoor Royals | 05/07/97 | M | 468 | 50m Freestyle | 36.70 |
| 305 | 200m Freestyle | 3:00.00 | |||||
| 429 | 50m Breaststroke | 49.30 | |||||
| 355 | 200m Breaststroke | 3:46.92 | |||||
| 407 | 100m Individual Medley | 1:34.11 | |||||
| 210 | Jai Allen | Rushmoor Royals | 05/06/96 | M | 430 | 50m Breaststroke | 45.80 |
| 356 | 200m Breaststroke | 3:35.40 | |||||
| 319 | 50m Backstroke | 41.51 | |||||
| 417 | 200m Backstroke | 3:01.16 | |||||
| 408 | 100m Individual Medley | 1:25.49 | |||||
| 296 | Aaron Gudge | Rushmoor Royals | 02/07/97 | M | 468 | 50m Freestyle | 36.90 |
| 305 | 200m Freestyle | 3:00.20 | |||||
| 429 | 50m Breaststroke | 49.20 | |||||
| 355 | 200m Breaststroke | 3:48.90 | |||||
| 318 | 50m Backstroke | 42.16 | |||||
| 416 | 200m Backstroke | 3:16.28 | |||||
| 407 | 100m Individual Medley | 1:32.00 | |||||
| 460 | 200m Individual Medley | 3:23.90 | |||||
| 297 | Jacob Cross | Rushmoor Royals | 02/02/97 | M | 469 | 50m Freestyle | 35.32 |
| 306 | 200m Freestyle | 2:42.05 | |||||
| 356 | 200m Breaststroke | 3:28.67 | |||||
| 408 | 100m Individual Medley | 1:28.64 | |||||
| 298 | Joshua Voller | Rushmoor Royals | 02/08/96 | M | 469 | 50m Freestyle | 34.89 |
| 306 | 200m Freestyle | 2:45.40 | |||||
| 430 | 50m Breaststroke | 46.03 | |||||
| 356 | 200m Breaststroke | 3:26.17 | |||||
| 369 | 50m Butterfly | 40.23 | |||||
| 319 | 50m Backstroke | 41.16 | |||||
| 417 | 200m Backstroke | 3:00.80 | |||||
| 408 | 100m Individual Medley | 1:28.06 | |||||
| 461 | 200m Individual Medley | 3:05.62 | |||||
| 299 | Matthew Lee | Rushmoor Royals | 21/10/95 | M | 470 | 50m Freestyle | 32.80 |
| 376 | 100m Freestyle | 1:11.51 | |||||
| 301 | Bradley Kemp | Rushmoor Royals | 12/10/94 | M | 471 | 50m Freestyle | 28.96 |
| 377 | 100m Freestyle | 1:01.60 | |||||
| 421 | 200m Freestyle | 2:13.56 | |||||
| 123 | 800m Freestyle | 9:41.63 | |||||
| 432 | 50m Breaststroke | 35.42 | |||||
| 327 | 100m Breaststroke | 1:13.76 | |||||
| 454 | 200m Breaststroke | 2:42.02 | |||||
| 371 | 50m Butterfly | 33.69 | |||||
| 410 | 100m Individual Medley | 1:12.35 | |||||
| 310 | 200m Individual Medley | 2:37.25 | |||||
| 205 | 400m Individual Medley | 5:30.80 | |||||
| 302 | Jack Bowman | Rushmoor Royals | 01/05/93 | M | 472 | 50m Freestyle | 28.36 |
| 422 | 200m Freestyle | 2:13.93 | |||||
| 433 | 50m Breaststroke | 34.56 | |||||
| 328 | 100m Breaststroke | 1:15.40 | |||||
| 455 | 200m Breaststroke | 2:42.52 | |||||
| 339 | 200m Butterfly | 2:33.28 | |||||
| 411 | 100m Individual Medley | 1:08.50 | |||||
| 311 | 200m Individual Medley | 2:26.96 | |||||
| 303 | Alex Clifford | Rushmoor Royals | 16/08/93 | M | 472 | 50m Freestyle | 28.92 |
| 378 | 100m Freestyle | 1:02.85 | |||||
| 422 | 200m Freestyle | 2:13.37 | |||||
| 124 | 800m Freestyle | 9:37.17 | |||||
| 215 | 1500m Freestyle | 18:29.30 | |||||
| 304 | Amelia Wainwright | Rushmoor Royals | 10/04/97 | F | 463 | 50m Freestyle | 37.10 |
| 313 | 50m Backstroke | 40.17 | |||||
| 413 | 200m Backstroke | 3:11.21 | |||||
| 402 | 100m Individual Medley | 1:33.51 | |||||
| 305 | Alice Lim | Rushmoor Royals | 06/08/96 | F | 464 | 50m Freestyle | 31.60 |
| 373 | 100m Freestyle | 1:07.90 | |||||
| 303 | 200m Freestyle | 2:25.84 | |||||
| 209 | 400m Freestyle | 5:05.85 | |||||
| 113 | 800m Freestyle | 10:42.20 | |||||
| 364 | 50m Butterfly | 35.10 | |||||
| 434 | 100m Butterfly | 1:16.10 | |||||
| 331 | 200m Butterfly | 2:47.17 | |||||
| 473 | 100m Backstroke | 1:19.67 | |||||
| 414 | 200m Backstroke | 2:43.32 | |||||
| 458 | 200m Individual Medley | 2:44.31 | |||||
| 103 | 400m Individual Medley | 5:42.00 | |||||
| 306 | Julia Bradley | Rushmoor Royals | 20/06/96 | F | 464 | 50m Freestyle | 35.28 |
| 373 | 100m Freestyle | 1:15.20 | |||||
| 303 | 200m Freestyle | 2:38.00 | |||||
| 209 | 400m Freestyle | 5:41.30 | |||||
| 353 | 200m Breaststroke | 3:29.81 | |||||
| 414 | 200m Backstroke | 2:57.80 | |||||
| 458 | 200m Individual Medley | 3:01.00 | |||||
| 308 | Milly Britton-Williams | Rushmoor Royals | 18/10/96 | F | 464 | 50m Freestyle | 35.99 |
| 425 | 50m Breaststroke | 44.13 | |||||
| 323 | 100m Breaststroke | 1:33.57 | |||||
| 353 | 200m Breaststroke | 3:17.10 | |||||
| 314 | 50m Backstroke | 40.81 | |||||
| 414 | 200m Backstroke | 3:03.74 | |||||
| 403 | 100m Individual Medley | 1:28.07 | |||||
| 310 | Stephanie Yeung | Rushmoor Royals | 13/04/96 | F | 464 | 50m Freestyle | 33.50 |
| 373 | 100m Freestyle | 1:12.56 | |||||
| 303 | 200m Freestyle | 2:35.10 | |||||
| 314 | 50m Backstroke | 38.12 | |||||
| 473 | 100m Backstroke | 1:20.00 | |||||
| 414 | 200m Backstroke | 2:46.42 | |||||
| 403 | 100m Individual Medley | 1:24.91 | |||||
| 312 | Alice Porter | Rushmoor Royals | 06/08/96 | F | 403 | 100m Individual Medley | 1:29.45 |
| 458 | 200m Individual Medley | 3:08.26 | |||||
| 314 | Alex Thompson | Rushmoor Royals | 19/02/96 | F | 465 | 50m Freestyle | 32.20 |
| 418 | 200m Freestyle | 2:34.60 | |||||
| 357 | 200m Backstroke | 2:52.51 | |||||
| 315 | Megan Wainwright | Rushmoor Royals | 06/04/95 | F | 465 | 50m Freestyle | 30.34 |
| 374 | 100m Freestyle | 1:05.80 | |||||
| 418 | 200m Freestyle | 2:21.60 | |||||
| 210 | 400m Freestyle | 4:57.80 | |||||
| 365 | 50m Butterfly | 33.60 | |||||
| 435 | 100m Butterfly | 1:16.20 | |||||
| 332 | 200m Butterfly | 2:50.87 | |||||
| 315 | 50m Backstroke | 35.40 | |||||
| 474 | 100m Backstroke | 1:14.77 | |||||
| 357 | 200m Backstroke | 2:35.20 | |||||
| 307 | 200m Individual Medley | 2:40.30 | |||||
| 104 | 400m Individual Medley | 5:37.96 | |||||
| 317 | Laura De Haas | Rushmoor Royals | 18/06/95 | F | 465 | 50m Freestyle | 32.90 |
| 418 | 200m Freestyle | 2:35.68 | |||||
| 315 | 50m Backstroke | 38.00 | |||||
| 474 | 100m Backstroke | 1:19.63 | |||||
| 357 | 200m Backstroke | 2:46.83 | |||||
| 404 | 100m Individual Medley | 1:23.18 | |||||
| 307 | 200m Individual Medley | 2:56.34 | |||||
| 319 | Faline Chapman | Rushmoor Royals | 08/09/94 | F | 466 | 50m Freestyle | 28.80 |
| 375 | 100m Freestyle | 1:03.30 | |||||
| 419 | 200m Freestyle | 2:14.15 | |||||
| 223 | 1500m Freestyle | 18:29.44 | |||||
| 427 | 50m Breaststroke | 37.88 | |||||
| 325 | 100m Breaststroke | 1:22.64 | |||||
| 452 | 200m Breaststroke | 2:55.20 | |||||
| 366 | 50m Butterfly | 33.90 | |||||
| 333 | 200m Butterfly | 2:45.70 | |||||
| 405 | 100m Individual Medley | 1:14.96 | |||||
| 308 | 200m Individual Medley | 2:37.73 | |||||
| 105 | 400m Individual Medley | 5:30.50 | |||||
| 320 | Victoria Lim | Rushmoor Royals | 14/08/94 | F | 466 | 50m Freestyle | 29.98 |
| 375 | 100m Freestyle | 1:02.40 | |||||
| 419 | 200m Freestyle | 2:14.31 | |||||
| 211 | 400m Freestyle | 4:40.60 | |||||
| 115 | 800m Freestyle | 9:34.32 | |||||
| 223 | 1500m Freestyle | 18:33.10 | |||||
| 366 | 50m Butterfly | 32.40 | |||||
| 436 | 100m Butterfly | 1:09.90 | |||||
| 333 | 200m Butterfly | 2:35.70 | |||||
| 358 | 200m Backstroke | 2:42.40 | |||||
| 308 | 200m Individual Medley | 2:36.44 | |||||
| 105 | 400m Individual Medley | 5:21.86 | |||||
| 321 | James Fuller | Rushmoor Royals | 28/08/93 | M | 472 | 50m Freestyle | 28.50 |
| 422 | 200m Freestyle | 2:16.59 | |||||
| 433 | 50m Breaststroke | 35.10 | |||||
| 328 | 100m Breaststroke | 1:17.93 | |||||
| 455 | 200m Breaststroke | 2:49.01 | |||||
| 322 | 50m Backstroke | 32.60 | |||||
| 478 | 100m Backstroke | 1:08.40 | |||||
| 361 | 200m Backstroke | 2:26.76 | |||||
| 411 | 100m Individual Medley | 1:09.53 | |||||
| 311 | 200m Individual Medley | 2:26.39 | |||||
| 322 | Stoney Ho | Rushmoor Royals | 12/10/95 | M | 470 | 50m Freestyle | 31.91 |
| 376 | 100m Freestyle | 1:12.30 | |||||
| 420 | 200m Freestyle | 2:35.70 | |||||
| 431 | 50m Breaststroke | 41.50 | |||||
| 326 | 100m Breaststroke | 1:30.50 | |||||
| 453 | 200m Breaststroke | 3:12.25 | |||||
| 320 | 50m Backstroke | 37.45 | |||||
| 409 | 100m Individual Medley | 1:20.85 | |||||
| 309 | 200m Individual Medley | 2:53.90 | |||||
| 204 | 400m Individual Medley | 6:11.57 | |||||
| 354 | Angharad Eburne | Rushmoor Royals | 01/12/97 | F | 463 | 50m Freestyle | 34.50 |
| 302 | 200m Freestyle | 2:43.70 | |||||
| 208 | 400m Freestyle | 5:41.40 | |||||
| 424 | 50m Breaststroke | 41.50 | |||||
| 352 | 200m Breaststroke | 3:16.35 | |||||
| 363 | 50m Butterfly | 40.22 | |||||
| 413 | 200m Backstroke | 3:07.39 | |||||
| 402 | 100m Individual Medley | 1:25.71 | |||||
| 457 | 200m Individual Medley | 3:04.60 | |||||
| 355 | Elliot Whiteman | Rushmoor Royals | 20/06/98 | M | 354 | 200m Breaststroke | 3:53.40 |
| 410 | Adam Cotton | Rushmoor Royals | 16/08/93 | M | 472 | 50m Freestyle | 28.00 |
| 378 | 100m Freestyle | 1:01.10 | |||||
| 422 | 200m Freestyle | 2:13.13 | |||||
| 111 | 400m Freestyle | 4:43.80 | |||||
| 372 | 50m Butterfly | 30.55 | |||||
| 439 | 100m Butterfly | 1:07.20 | |||||
| 339 | 200m Butterfly | 2:28.80 | |||||
| 478 | 100m Backstroke | 1:10.10 | |||||
| 361 | 200m Backstroke | 2:31.60 | |||||
| 411 | 100m Individual Medley | 1:11.41 | |||||
| 311 | 200m Individual Medley | 2:30.40 | |||||
| 206 | 400m Individual Medley | 5:19.05 | |||||
| 672 | Rushmoor Royals A | Rushmoor Royals | 9-11 | F | 151 | 200m Freestyle Relay | 9:99.99 |
| 155 | 200m Medley Relay | 9:99.99 | |||||
| 673 | Rushmoor Royals A | Rushmoor Royals | 13/U | F | 253 | 200m Freestyle Relay | 9:99.99 |
| 257 | 200m Medley Relay | 9:99.99 | |||||
| 674 | Rushmoor Royals | Rushmoor Royals | Junior | F | 157 | 200m Freestyle Relay | 9:99.99 |
| 153 | 200m Medley Relay | 9:99.99 | |||||
| 675 | Rushmoor Royals | Rushmoor Royals | Open | F | 259 | 400m Freestyle Relay | 9:99.99 |
| 255 | 400m Medley Relay | 9:99.99 | |||||
| 251 | 800m Freestyle Relay | 9:99.99 | |||||
| 676 | Rushmoor Royals A | Rushmoor Royals | 9-11 | M | 152 | 200m Freestyle Relay | 9:99.99 |
| 156 | 200m Medley Relay | 9:99.99 | |||||
| 677 | Rushmoor Royals A | Rushmoor Royals | 13/U | M | 254 | 200m Freestyle Relay | 9:99.99 |
| 258 | 200m Medley Relay | 9:99.99 | |||||
| 678 | Rushmoor Royals | Rushmoor Royals | Junior | M | 158 | 200m Freestyle Relay | 9:99.99 |
| 154 | 200m Medley Relay | 9:99.99 | |||||
| 679 | Rushmoor Royals | Rushmoor Royals | Open | M | 260 | 400m Freestyle Relay | 9:99.99 |
| 256 | 400m Medley Relay | 9:99.99 | |||||
| 252 | 800m Freestyle Relay | 9:99.99 | |||||
| 680 | Rushmoor Royals B | Rushmoor Royals | 9-11 | F | 151 | 200m Freestyle Relay | 9:99.99 |
| 155 | 200m Medley Relay | 9:99.99 | |||||
| 681 | Rushmoor Royals | Rushmoor Royals | 13/U | F | 253 | 200m Freestyle Relay | 9:99.99 |
| 257 | 200m Medley Relay | 9:99.99 | |||||
| 682 | Rushmoor Royals B | Rushmoor Royals | 9-11 | M | 152 | 200m Freestyle Relay | 9:99.99 |
| 156 | 200m Medley Relay | 9:99.99 | |||||
| 683 | Rushmoor Royals B | Rushmoor Royals | 13/U | M | 254 | 200m Freestyle Relay | 9:99.99 |
| 258 | 200m Medley Relay | 9:99.99 |

