WCPSent.htm
Hampshire County ASA Championships 2008
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time | |
| 32 | Greg Soper | Winchester City Penguins | 20/09/92 | M | 125 | 800m Freestyle | 9:45.24 | |
| 216 | 1500m Freestyle | 18:43.51 | ||||||
| 33 | Joseph Jenkins | Winchester City Penguins | 08/06/89 | M | 654J | 50m Freestyle | 25.48 | |
| 34 | Louisa Warwick | Winchester City Penguins | 25/09/92 | F | 225 | 1500m Freestyle | 19:04.47 | |
| 35 | Alexander Goodman | Winchester City Penguins | 23/08/91 | M | 654L | 50m Freestyle | 36.09 | S8 |
| 501L | 100m Freestyle | 1:16.06 | S8 | |||||
| 503L | 50m Breaststroke | 52.82 | SB7 | |||||
| 606L | 100m Butterfly | 1:30.89 | S8 | |||||
| 608L | 50m Backstroke | 50.49 | S8 | |||||
| 507L | 100m Backstroke | 1:41.20 | S8 | |||||
| 511 | 150m Individual Medley | 1:32.94 | SM8 | |||||
| 652L | 200m Individual Medley | 3:22.41 | SM8 | |||||
| 85 | Sophie Jenkins | Winchester City Penguins | 19/10/92 | F | 554H | 50m Freestyle | 28.97 | |
| 601H | 100m Freestyle | 1:02.20 | ||||||
| 657H | 50m Butterfly | 31.03 | ||||||
| 506H | 100m Butterfly | 1:08.45 | ||||||
| 86 | Eleanor Selby | Winchester City Penguins | 03/12/91 | F | 554I | 50m Freestyle | 29.80 | |
| 601I | 100m Freestyle | 1:04.80 | ||||||
| 502I | 200m Freestyle | 2:18.52 | ||||||
| 653I | 400m Freestyle | 4:58.67 | ||||||
| 657I | 50m Butterfly | 31.25 | ||||||
| 506I | 100m Butterfly | 1:10.70 | ||||||
| 609I | 200m Butterfly | 2:34.07 | ||||||
| 508I | 50m Backstroke | 34.31 | ||||||
| 552I | 200m Individual Medley | 2:37.12 | ||||||
| 605I | 400m Individual Medley | 5:38.28 | ||||||
| 87 | Natasha Perriam | Winchester City Penguins | 16/09/93 | F | 603G | 50m Breaststroke | 38.44 | |
| 126 | Tom Varley | Winchester City Penguins | 13/04/92 | M | 654H | 50m Freestyle | 27.39 | |
| 501H | 100m Freestyle | 59.38 | ||||||
| 602H | 200m Freestyle | 2:11.39 | ||||||
| 606H | 100m Butterfly | 1:05.06 | ||||||
| 608H | 50m Backstroke | 31.95 | ||||||
| 507H | 100m Backstroke | 1:08.06 | ||||||
| 127 | Thomas Mills | Winchester City Penguins | 02/10/93 | M | 654 | 50m Freestyle | 27.32 | |
| 501 | 100m Freestyle | 58.33 | ||||||
| 602 | 200m Freestyle | 2:09.00 | ||||||
| 608 | 50m Backstroke | 31.95 | ||||||
| 507 | 100m Backstroke | 1:06.85 | ||||||
| 656 | 200m Backstroke | 2:24.69 | ||||||
| 128 | Amy Frank | Winchester City Penguins | 21/10/92 | F | 554H | 50m Freestyle | 30.43 | |
| 601H | 100m Freestyle | 1:06.80 | ||||||
| 657H | 50m Butterfly | 33.58 | ||||||
| 508H | 50m Backstroke | 35.44 | ||||||
| 129 | Laura Sharpe | Winchester City Penguins | 24/05/93 | F | 502G | 200m Freestyle | 2:24.69 | |
| 653G | 400m Freestyle | 5:04.62 | ||||||
| 224 | 1500m Freestyle | 19:46.32 | ||||||
| 605G | 400m Individual Medley | 5:43.41 | ||||||
| 145 | Ashley Pike | Winchester City Penguins | 03/02/91 | M | 654J | 50m Freestyle | 26.63 | |
| 501J | 100m Freestyle | 57.00 | ||||||
| 602J | 200m Freestyle | 2:06.60 | ||||||
| 553J | 400m Freestyle | 4:23.17 | ||||||
| 127 | 800m Freestyle | 9:52.65 | ||||||
| 557J | 50m Butterfly | 29.82 | ||||||
| 606J | 100m Butterfly | 1:06.43 | ||||||
| 146 | Jessica Pike | Winchester City Penguins | 14/05/92 | F | 653H | 400m Freestyle | 5:01.72 | |
| 147 | Georgina Dymond | Winchester City Penguins | 29/03/92 | F | 601H | 100m Freestyle | 1:07.02 | |
| 502H | 200m Freestyle | 2:21.80 | ||||||
| 508H | 50m Backstroke | 34.86 | ||||||
| 148 | Hannah Amies | Winchester City Penguins | 04/12/93 | F | 554G | 50m Freestyle | 31.54 | |
| 150 | Leanne Whelan | Winchester City Penguins | 29/10/90 | F | 603J | 50m Breaststroke | 38.23 | |
| 504J | 100m Breaststroke | 1:20.17 | ||||||
| 655J | 200m Breaststroke | 2:58.37 | ||||||
| 171 | Florine Foster | Winchester City Penguins | 25/09/93 | F | 554G | 50m Freestyle | 31.64 | |
| 657G | 50m Butterfly | 32.52 | ||||||
| 506G | 100m Butterfly | 1:14.10 | ||||||
| 651G | 100m Individual Medley | 1:17.00 | ||||||
| 552G | 200m Individual Medley | 2:44.83 | ||||||
| 215 | Lilly Morgan | Winchester City Penguins | 23/09/96 | F | 464 | 50m Freestyle | 35.49 | |
| 364 | 50m Butterfly | 38.39 | ||||||
| 314 | 50m Backstroke | 40.55 | ||||||
| 473 | 100m Backstroke | 1:24.70 | ||||||
| 403 | 100m Individual Medley | 1:29.78 | ||||||
| 216 | James Burville | Winchester City Penguins | 28/07/97 | M | 468 | 50m Freestyle | 38.67 | |
| 429 | 50m Breaststroke | 48.51 | ||||||
| 355 | 200m Breaststroke | 3:56.09 | ||||||
| 217 | Oliver Jeffcott | Winchester City Penguins | 02/06/94 | M | 471 | 50m Freestyle | 30.92 | |
| 321 | 50m Backstroke | 35.42 | ||||||
| 477 | 100m Backstroke | 1:15.60 | ||||||
| 410 | 100m Individual Medley | 1:18.76 | ||||||
| 218 | Eleanor Cross | Winchester City Penguins | 19/12/95 | F | 465 | 50m Freestyle | 33.04 | |
| 374 | 100m Freestyle | 1:12.51 | ||||||
| 418 | 200m Freestyle | 2:34.88 | ||||||
| 219 | Eleanor Jones | Winchester City Penguins | 14/08/94 | F | 466 | 50m Freestyle | 31.93 | |
| 375 | 100m Freestyle | 1:09.34 | ||||||
| 316 | 50m Backstroke | 35.31 | ||||||
| 475 | 100m Backstroke | 1:16.92 | ||||||
| 358 | 200m Backstroke | 2:45.40 | ||||||
| 220 | Sarah Hawkings | Winchester City Penguins | 27/09/97 | F | 463 | 50m Freestyle | 37.43 | |
| 302 | 200m Freestyle | 2:57.59 | ||||||
| 424 | 50m Breaststroke | 48.94 | ||||||
| 352 | 200m Breaststroke | 3:46.04 | ||||||
| 402 | 100m Individual Medley | 1:34.43 | ||||||
| 221 | Nina Absolom | Winchester City Penguins | 14/05/96 | F | 373 | 100m Freestyle | 1:16.96 | |
| 303 | 200m Freestyle | 2:45.56 | ||||||
| 425 | 50m Breaststroke | 46.00 | ||||||
| 403 | 100m Individual Medley | 1:29.59 | ||||||
| 222 | Ross Hunter | Winchester City Penguins | 21/02/98 | M | 318 | 50m Backstroke | 44.19 | |
| 416 | 200m Backstroke | 3:20.92 | ||||||
| 223 | Lucy Pinder | Winchester City Penguins | 20/11/97 | F | 363 | 50m Butterfly | 41.50 | |
| 224 | Isabella Talbot | Winchester City Penguins | 01/07/97 | F | 463 | 50m Freestyle | 35.85 | |
| 302 | 200m Freestyle | 2:47.40 | ||||||
| 208 | 400m Freestyle | 6:00.68 | ||||||
| 363 | 50m Butterfly | 39.93 | ||||||
| 313 | 50m Backstroke | 38.42 | ||||||
| 413 | 200m Backstroke | 3:15.77 | ||||||
| 402 | 100m Individual Medley | 1:28.23 | ||||||
| 457 | 200m Individual Medley | 3:23.72 | ||||||
| 307 | Charles Tighe | Winchester City Penguins | 19/06/97 | M | 429 | 50m Breaststroke | 48.79 | |
| 355 | 200m Breaststroke | 3:47.78 | ||||||
| 318 | 50m Backstroke | 44.24 | ||||||
| 416 | 200m Backstroke | 3:25.17 | ||||||
| 407 | 100m Individual Medley | 1:37.07 | ||||||
| 309 | Laura Jones | Winchester City Penguins | 08/01/96 | F | 465 | 50m Freestyle | 33.87 | |
| 311 | Oliver Moravszky | Winchester City Penguins | 22/03/94 | M | 471 | 50m Freestyle | 29.23 | |
| 313 | Maya Garside | Winchester City Penguins | 31/10/98 | F | 462 | 50m Freestyle | 37.02 | |
| 362 | 50m Butterfly | 41.25 | ||||||
| 401 | 100m Individual Medley | 1:36.60 | ||||||
| 316 | Jason Haw | Winchester City Penguins | 08/05/98 | M | 467 | 50m Freestyle | 36.85 | |
| 317 | 50m Backstroke | 44.30 | ||||||
| 318 | Sebastian Haw | Winchester City Penguins | 30/06/94 | M | 471 | 50m Freestyle | 30.60 | |
| 377 | 100m Freestyle | 1:06.47 | ||||||
| 421 | 200m Freestyle | 2:24.20 | ||||||
| 371 | 50m Butterfly | 34.54 | ||||||
| 325 | Laura McDonough | Winchester City Penguins | 23/09/95 | F | 465 | 50m Freestyle | 33.51 | |
| 315 | 50m Backstroke | 37.32 | ||||||
| 335 | Sally Goodhand | Winchester City Penguins | 22/06/96 | F | 464 | 50m Freestyle | 33.59 | |
| 373 | 100m Freestyle | 9:99.99 | ||||||
| 303 | 200m Freestyle | 2:46.41 | ||||||
| 209 | 400m Freestyle | 9:99.99 | ||||||
| 113 | 800m Freestyle | 9:99.99 | ||||||
| 221 | 1500m Freestyle | 9:99.99 | ||||||
| 425 | 50m Breaststroke | 45.94 | ||||||
| 364 | 50m Butterfly | 37.06 | ||||||
| 414 | 200m Backstroke | 9:99.99 | ||||||
| 403 | 100m Individual Medley | 1:25.15 | ||||||
| 458 | 200m Individual Medley | 3:06.08 | ||||||
| 103 | 400m Individual Medley | 9:99.99 | ||||||
| 379 | Nicholas Courtney | Winchester City Penguins | 01/02/95 | M | 471 | 50m Freestyle | 30.21 | |
| 377 | 100m Freestyle | 1:05.91 | ||||||
| 421 | 200m Freestyle | 2:24.93 | ||||||
| 432 | 50m Breaststroke | 37.80 | ||||||
| 327 | 100m Breaststroke | 1:23.59 | ||||||
| 454 | 200m Breaststroke | 3:01.39 | ||||||
| 410 | 100m Individual Medley | 1:17.11 | ||||||
| 380 | Simon Mooney | Winchester City Penguins | 17/04/94 | M | 471 | 50m Freestyle | 29.26 | |
| 377 | 100m Freestyle | 1:05.60 | ||||||
| 421 | 200m Freestyle | 2:22.79 | ||||||
| 371 | 50m Butterfly | 34.27 | ||||||
| 410 | 100m Individual Medley | 1:16.80 | ||||||
| 381 | Stuart Harrison-Baker | Winchester City Penguins | 04/04/93 | M | 472 | 50m Freestyle | 28.47 | |
| 378 | 100m Freestyle | 1:02.92 | ||||||
| 422 | 200m Freestyle | 2:18.36 | ||||||
| 433 | 50m Breaststroke | 37.51 | ||||||
| 361 | 200m Backstroke | 2:33.74 | ||||||
| 411 | 100m Individual Medley | 1:13.85 | ||||||
| 382 | Justin Craig | Winchester City Penguins | 25/06/93 | M | 472 | 50m Freestyle | 27.03 | |
| 378 | 100m Freestyle | 59.26 | ||||||
| 422 | 200m Freestyle | 2:11.35 | ||||||
| 322 | 50m Backstroke | 31.43 | ||||||
| 478 | 100m Backstroke | 1:10.68 | ||||||
| 361 | 200m Backstroke | 2:31.75 | ||||||
| 411 | 100m Individual Medley | 1:14.58 | ||||||
| 311 | 200m Individual Medley | 2:33.18 | ||||||
| 383 | Emily Butcher | Winchester City Penguins | 07/05/94 | F | 466 | 50m Freestyle | 30.32 | |
| 375 | 100m Freestyle | 1:05.38 | ||||||
| 419 | 200m Freestyle | 2:22.65 | ||||||
| 427 | 50m Breaststroke | 39.46 | ||||||
| 325 | 100m Breaststroke | 1:24.38 | ||||||
| 452 | 200m Breaststroke | 3:01.78 | ||||||
| 366 | 50m Butterfly | 34.17 | ||||||
| 316 | 50m Backstroke | 34.60 | ||||||
| 475 | 100m Backstroke | 1:13.60 | ||||||
| 358 | 200m Backstroke | 2:39.85 | ||||||
| 405 | 100m Individual Medley | 1:14.80 | ||||||
| 308 | 200m Individual Medley | 2:41.82 | ||||||
| 384 | Thomas Mills | Winchester City Penguins | 02/10/93 | M | 472 | 50m Freestyle | 27.32 | |
| 378 | 100m Freestyle | 58.33 | ||||||
| 422 | 200m Freestyle | 2:09.00 | ||||||
| 322 | 50m Backstroke | 31.95 | ||||||
| 478 | 100m Backstroke | 1:06.85 | ||||||
| 361 | 200m Backstroke | 2:24.29 | ||||||
| 411 | 100m Individual Medley | 1:12.22 | ||||||
| 311 | 200m Individual Medley | 2:29.29 | ||||||
| 385 | Christopher Sharpe | Winchester City Penguins | 26/01/96 | M | 470 | 50m Freestyle | 33.60 | |
| 376 | 100m Freestyle | 1:12.08 | ||||||
| 420 | 200m Freestyle | 2:30.22 | ||||||
| 122 | 800m Freestyle | 11:10.76 | ||||||
| 213 | 1500m Freestyle | 21:23.57 | ||||||
| 359 | 200m Backstroke | 2:55.04 | ||||||
| 409 | 100m Individual Medley | 1:24.46 | ||||||
| 386 | Louis Ryall | Winchester City Penguins | 25/09/97 | M | 355 | 200m Breaststroke | 3:53.40 | |
| 416 | 200m Backstroke | 3:21.25 | ||||||
| 407 | 100m Individual Medley | 1:37.01 | ||||||
| 387 | Matthew Ryall | Winchester City Penguins | 09/10/95 | M | 470 | 50m Freestyle | 31.66 | |
| 376 | 100m Freestyle | 1:09.34 | ||||||
| 420 | 200m Freestyle | 2:27.35 | ||||||
| 109 | 400m Freestyle | 5:19.66 | ||||||
| 370 | 50m Butterfly | 36.06 | ||||||
| 320 | 50m Backstroke | 36.59 | ||||||
| 476 | 100m Backstroke | 1:17.92 | ||||||
| 359 | 200m Backstroke | 2:41.73 | ||||||
| 409 | 100m Individual Medley | 1:22.95 | ||||||
| 309 | 200m Individual Medley | 2:51.18 | ||||||
| 204 | 400m Individual Medley | 6:09.50 | ||||||
| 388 | Lauren Phillips | Winchester City Penguins | 06/07/94 | F | 211 | 400m Freestyle | 5:10.26 | |
| 316 | 50m Backstroke | 35.32 | ||||||
| 475 | 100m Backstroke | 1:14.84 | ||||||
| 358 | 200m Backstroke | 2:42.47 | ||||||
| 405 | 100m Individual Medley | 1:19.61 | ||||||
| 389 | Ashia Fenwick | Winchester City Penguins | 13/08/96 | F | 464 | 50m Freestyle | 35.77 | |
| 390 | Laura Fenwick | Winchester City Penguins | 29/01/95 | F | 375 | 100m Freestyle | 1:09.67 | |
| 211 | 400m Freestyle | 5:11.32 | ||||||
| 316 | 50m Backstroke | 36.41 | ||||||
| 475 | 100m Backstroke | 1:17.30 | ||||||
| 358 | 200m Backstroke | 2:44.43 | ||||||
| 391 | Alicia Warwick | Winchester City Penguins | 01/08/98 | F | 312 | 50m Backstroke | 43.68 | |
| 412 | 200m Backstroke | 3:18.61 | ||||||
| 401 | 100m Individual Medley | 1:33.64 | ||||||
| 394 | Joel Frank | Winchester City Penguins | 17/07/94 | M | 471 | 50m Freestyle | 28.43 | |
| 377 | 100m Freestyle | 1:01.47 | ||||||
| 421 | 200m Freestyle | 2:17.07 | ||||||
| 321 | 50m Backstroke | 32.59 | ||||||
| 477 | 100m Backstroke | 1:10.16 | ||||||
| 360 | 200m Backstroke | 2:31.97 | ||||||
| 410 | 100m Individual Medley | 1:12.57 | ||||||
| 310 | 200m Individual Medley | 2:38.47 | ||||||
| 412 | Oliver Heath | Winchester City Penguins | 01/07/96 | M | 469 | 50m Freestyle | 32.50 | |
| 306 | 200m Freestyle | 2:35.80 | ||||||
| 108 | 400m Freestyle | 5:23.75 | ||||||
| 356 | 200m Breaststroke | 3:30.33 | ||||||
| 319 | 50m Backstroke | 37.50 | ||||||
| 417 | 200m Backstroke | 2:51.31 | ||||||
| 408 | 100m Individual Medley | 1:27.39 | ||||||
| 461 | 200m Individual Medley | 3:01.94 | ||||||
| 413 | Alexa Dymond | Winchester City Penguins | 09/05/96 | F | 464 | 50m Freestyle | 32.41 | |
| 373 | 100m Freestyle | 1:12.88 | ||||||
| 303 | 200m Freestyle | 2:41.02 | ||||||
| 314 | 50m Backstroke | 37.24 | ||||||
| 473 | 100m Backstroke | 1:23.72 | ||||||
| 414 | 200m Backstroke | 2:54.29 | ||||||
| 403 | 100m Individual Medley | 1:25.56 | ||||||
| 458 | 200m Individual Medley | 3:02.51 | ||||||
| 414 | Georgina Elliott | Winchester City Penguins | 22/09/95 | F | 465 | 50m Freestyle | 33.79 | |
| 418 | 200m Freestyle | 2:36.64 | ||||||
| 315 | 50m Backstroke | 37.28 | ||||||
| 474 | 100m Backstroke | 1:19.23 | ||||||
| 357 | 200m Backstroke | 2:52.79 | ||||||
| 415 | Charlotte Preston-Howes | Winchester City Penguins | 04/07/95 | F | 465 | 50m Freestyle | 31.37 | |
| 374 | 100m Freestyle | 1:08.20 | ||||||
| 418 | 200m Freestyle | 2:32.69 | ||||||
| 426 | 50m Breaststroke | 42.29 | ||||||
| 365 | 50m Butterfly | 37.30 | ||||||
| 404 | 100m Individual Medley | 1:22.22 | ||||||
| 416 | Emma Falconer | Winchester City Penguins | 15/11/96 | F | 303 | 200m Freestyle | 2:46.03 | |
| 473 | 100m Backstroke | 1:26.19 | ||||||
| 103 | 400m Individual Medley | 6:38.61 | ||||||
| 424 | Helen Stride | Winchester City Penguins | 25/12/94 | F | 466 | 50m Freestyle | 31.97 | |
| 375 | 100m Freestyle | 1:09.30 | ||||||
| 684 | Alexander Goodman | Winchester City Penguins | 23/8/91 | M | 553I | 400m Freestyle | 5:49.00 | S8 |
| 685 | Winchester City Peng A | Winchester City Penguins | 9-11 | F | 151 | 200m Freestyle Relay | 9:99.99 | |
| 155 | 200m Medley Relay | 9:99.99 | ||||||
| 686 | Winchester City Peng A | Winchester City Penguins | 13/U | F | 253 | 200m Freestyle Relay | 9:99.99 | |
| 257 | 200m Medley Relay | 9:99.99 | ||||||
| 687 | Winchester City Peng A | Winchester City Penguins | Junior | F | 157 | 200m Freestyle Relay | 9:99.99 | |
| 153 | 200m Medley Relay | 9:99.99 | ||||||
| 688 | Winchester City Peng | Winchester City Penguins | Open | F | 259 | 400m Freestyle Relay | 9:99.99 | |
| 255 | 400m Medley Relay | 9:99.99 | ||||||
| 251 | 800m Freestyle Relay | 9:99.99 | ||||||
| 689 | Winchester City Peng A | Winchester City Penguins | 9-11 | M | 152 | 200m Freestyle Relay | 9:99.99 | |
| 156 | 200m Medley Relay | 9:99.99 | ||||||
| 690 | Winchester City Peng A | Winchester City Penguins | 13/U | M | 254 | 200m Freestyle Relay | 9:99.99 | |
| 258 | 200m Medley Relay | 9:99.99 | ||||||
| 691 | Winchester City Peng | Winchester City Penguins | Junior | M | 158 | 200m Freestyle Relay | 9:99.99 | |
| 154 | 200m Medley Relay | 9:99.99 | ||||||
| 692 | Winchester City Peng | Winchester City Penguins | Open | M | 260 | 400m Freestyle Relay | 9:99.99 | |
| 256 | 400m Medley Relay | 9:99.99 | ||||||
| 252 | 800m Freestyle Relay | 9:99.99 | ||||||
| 693 | Winchester City Peng B | Winchester City Penguins | 9-11 | F | 151 | 200m Freestyle Relay | 9:99.99 | |
| 155 | 200m Medley Relay | 9:99.99 | ||||||
| 694 | Winchester City Peng B | Winchester City Penguins | 13/U | F | 253 | 200m Freestyle Relay | 9:99.99 | |
| 257 | 200m Medley Relay | 9:99.99 | ||||||
| 695 | Winchester City Peng B | Winchester City Penguins | Junior | F | 157 | 200m Freestyle Relay | 9:99.99 | |
| 153 | 200m Medley Relay | 9:99.99 | ||||||
| 696 | Winchester City Peng B | Winchester City Penguins | 9-11 | M | 152 | 200m Freestyle Relay | 9:99.99 | |
| 156 | 200m Medley Relay | 9:99.99 | ||||||
| 697 | Winchester City Peng B | Winchester City Penguins | 13/U | M | 254 | 200m Freestyle Relay | 9:99.99 | |
| 258 | 200m Medley Relay | 9:99.99 | ||||||
| 698 | Winchester City Peng C | Winchester City Penguins | 9-11 | F | 151 | 200m Freestyle Relay | 9:99.99 | |
| 155 | 200m Medley Relay | 9:99.99 | ||||||
| 699 | Winchester City Peng C | Winchester City Penguins | 13/U | F | 253 | 200m Freestyle Relay | 9:99.99 | |
| 257 | 200m Medley Relay | 9:99.99 | ||||||
| 700 | Winchester City Peng C | Winchester City Penguins | 13/U | M | 254 | 200m Freestyle Relay | 9:99.99 | |
| 258 | 200m Medley Relay | 9:99.99 | ||||||
| 701 | Alison Longman | Winchester City Penguins | 4/2/90 | F | 554J | 50m Freestyle | 29.29 | |
| 601J | 100m Freestyle | 1:03.17 | ||||||
| 502J | 200m Freestyle | 2:17.59 |

