WEWSent.htm
Hampshire County ASA Championships 2008
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 119 | David Russell | West Wight | 27/11/71 | M | 503K | 50m Breaststroke | 33.42 |
| 604K | 100m Breaststroke | 1:12.50 | |||||
| 557K | 50m Butterfly | 28.94 | |||||
| 606K | 100m Butterfly | 1:03.76 | |||||
| 130 | Popov Mikael | West Wight | 04/07/92 | M | 654H | 50m Freestyle | 26.82 |
| 503H | 50m Breaststroke | 31.41 | |||||
| 604H | 100m Breaststroke | 1:08.82 | |||||
| 555H | 200m Breaststroke | 2:31.28 | |||||
| 608H | 50m Backstroke | 30.74 | |||||
| 551H | 100m Individual Medley | 1:04.13 | |||||
| 652H | 200m Individual Medley | 2:17.77 | |||||
| 159 | Sam Tinson-Wood | West Wight | 17/01/91 | M | 654J | 50m Freestyle | 25.29 |
| 501J | 100m Freestyle | 54.76 | |||||
| 602J | 200m Freestyle | 2:01.38 | |||||
| 503J | 50m Breaststroke | 34.70 | |||||
| 557J | 50m Butterfly | 28.34 | |||||
| 606J | 100m Butterfly | 1:04.87 | |||||
| 551J | 100m Individual Medley | 1:04.98 | |||||
| 652J | 200m Individual Medley | 2:21.57 | |||||
| 160 | Maria Morris | West Wight | 03/08/90 | F | 554J | 50m Freestyle | 30.51 |
| 601J | 100m Freestyle | 1:05.33 | |||||
| 502J | 200m Freestyle | 2:22.85 | |||||
| 657J | 50m Butterfly | 32.95 | |||||
| 651J | 100m Individual Medley | 1:17.14 | |||||
| 161 | Shannen Morris | West Wight | 05/02/94 | F | 554G | 50m Freestyle | 30.70 |
| 601G | 100m Freestyle | 1:07.10 | |||||
| 502G | 200m Freestyle | 2:25.69 | |||||
| 657G | 50m Butterfly | 32.73 | |||||
| 508G | 50m Backstroke | 35.41 | |||||
| 607G | 100m Backstroke | 1:15.23 | |||||
| 651G | 100m Individual Medley | 1:16.35 | |||||
| 162 | Rosie Gard | West Wight | 19/05/89 | F | 554J | 50m Freestyle | 29.39 |
| 601J | 100m Freestyle | 1:02.02 | |||||
| 502J | 200m Freestyle | 2:14.49 | |||||
| 119 | 800m Freestyle | 9:40.60 | |||||
| 504J | 100m Breaststroke | 1:21.93 | |||||
| 655J | 200m Breaststroke | 2:53.50 | |||||
| 651J | 100m Individual Medley | 1:11.87 | |||||
| 552J | 200m Individual Medley | 2:33.40 | |||||
| 605J | 400m Individual Medley | 5:17.81 | |||||
| 163 | Frankie Baker | West Wight | 04/01/94 | M | 472 | 50m Freestyle | 29.36 |
| 164 | Rhys Hunt | West Wight | 28/04/92 | M | 654H | 50m Freestyle | 28.57 |
| 501H | 100m Freestyle | 1:01.69 | |||||
| 602H | 200m Freestyle | 2:13.60 | |||||
| 557H | 50m Butterfly | 31.07 | |||||
| 373 | Annalise Jerram | West Wight | 14/06/94 | F | 466 | 50m Freestyle | 31.50 |
| 427 | 50m Breaststroke | 40.06 | |||||
| 325 | 100m Breaststroke | 1:26.24 | |||||
| 452 | 200m Breaststroke | 3:06.50 | |||||
| 366 | 50m Butterfly | 33.33 | |||||
| 333 | 200m Butterfly | 2:48.13 | |||||
| 405 | 100m Individual Medley | 1:18.34 | |||||
| 308 | 200m Individual Medley | 2:45.31 | |||||
| 374 | Francois Hmida | West Wight | 18/09/93 | M | 472 | 50m Freestyle | 29.85 |
| 433 | 50m Breaststroke | 36.83 | |||||
| 328 | 100m Breaststroke | 1:17.56 | |||||
| 455 | 200m Breaststroke | 2:51.01 | |||||
| 411 | 100m Individual Medley | 1:13.54 | |||||
| 311 | 200m Individual Medley | 2:34.70 | |||||
| 426 | Jack Ellis | West Wight | 23/12/97 | M | 429 | 50m Breaststroke | 49.91 |
| 355 | 200m Breaststroke | 2:54.63 |

