allent.htm
Hampshire County ASA Championships 2008
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time | |
| 1 | O J Wright | Fareham Nomads | 19/06/91 | M | 503I | 50m Breaststroke | 32.25 | |
| 604I | 100m Breaststroke | 1:09.70 | ||||||
| 555I | 200m Breaststroke | 2:32.77 | ||||||
| 606I | 100m Butterfly | 1:03.81 | ||||||
| 652I | 200m Individual Medley | 2:17.35 | ||||||
| 505I | 400m Individual Medley | 4:51.37 | ||||||
| 2 | April Williams | Fareham Nomads | 06/06/93 | F | 601G | 100m Freestyle | 1:07.18 | |
| 502G | 200m Freestyle | 2:25.86 | ||||||
| 116 | 800m Freestyle | 10:24.50 | ||||||
| 224 | 1500m Freestyle | 20:20.12 | ||||||
| 4 | Charlotte Fletcher | Alton and District | 20/06/89 | F | 508J | 50m Backstroke | 33.18 | |
| 607J | 100m Backstroke | 1:10.74 | ||||||
| 556J | 200m Backstroke | 2:33.57 | ||||||
| 5 | Barrie Stewart | Havant and Waterlooville | 08/06/83 | M | 654K | 50m Freestyle | 24.93 | |
| 503K | 50m Breaststroke | 29.70 | ||||||
| 604K | 100m Breaststroke | 1:07.66 | ||||||
| 555K | 200m Breaststroke | 2:33.41 | ||||||
| 6 | Chris Lang | Fareham Nomads | 02/10/92 | M | 654H | 50m Freestyle | 25.58 | |
| 501H | 100m Freestyle | 55.27 | ||||||
| 602H | 200m Freestyle | 2:06.80 | ||||||
| 608H | 50m Backstroke | 30.50 | ||||||
| 507H | 100m Backstroke | 1:04.20 | ||||||
| 7 | Aimee Puttock | Alton and District | 26/05/94 | F | 554 | 50m Freestyle | 29.95 | |
| 601 | 100m Freestyle | 1:04.54 | ||||||
| 502 | 200m Freestyle | 2:16.81 | ||||||
| 653 | 400m Freestyle | 4:42.90 | ||||||
| 657 | 50m Butterfly | 32.48 | ||||||
| 506 | 100m Butterfly | 1:11.28 | ||||||
| 609 | 200m Butterfly | 2:38.51 | ||||||
| 651 | 100m Individual Medley | 1:13.81 | ||||||
| 552 | 200m Individual Medley | 2:37.90 | ||||||
| 8 | Mike Puttock | Alton and District | 08/03/91 | M | 654J | 50m Freestyle | 26.71 | |
| 501J | 100m Freestyle | 59.28 | ||||||
| 503J | 50m Breaststroke | 35.58 | ||||||
| 557J | 50m Butterfly | 30.28 | ||||||
| 9 | Sam Wheeler | Fareham Nomads | 13/05/92 | M | 654H | 50m Freestyle | 28.16 | |
| 501H | 100m Freestyle | 59.06 | ||||||
| 216 | 1500m Freestyle | 18:51.07 | ||||||
| 557H | 50m Butterfly | 30.85 | ||||||
| 606H | 100m Butterfly | 1:07.79 | ||||||
| 608H | 50m Backstroke | 32.05 | ||||||
| 507H | 100m Backstroke | 1:08.05 | ||||||
| 551H | 100m Individual Medley | 1:11.23 | ||||||
| 652H | 200m Individual Medley | 2:29.86 | ||||||
| 10 | Stewart Jepson | Fareham Nomads | 04/08/91 | M | 654I | 50m Freestyle | 26.06 | |
| 501I | 100m Freestyle | 56.21 | ||||||
| 602I | 200m Freestyle | 2:02.56 | ||||||
| 553I | 400m Freestyle | 4:22.43 | ||||||
| 12 | Christopher Vine | Fareham Nomads | 05/09/92 | M | 654H | 50m Freestyle | 27.41 | |
| 501H | 100m Freestyle | 1:01.55 | ||||||
| 503H | 50m Breaststroke | 35.41 | ||||||
| 604H | 100m Breaststroke | 1:17.53 | ||||||
| 557H | 50m Butterfly | 30.32 | ||||||
| 551H | 100m Individual Medley | 1:10.26 | ||||||
| 652H | 200m Individual Medley | 2:31.81 | ||||||
| 13 | Andrew Shand | Fareham Nomads | 02/10/85 | M | 654K | 50m Freestyle | 25.64 | |
| 501K | 100m Freestyle | 56.07 | ||||||
| 503K | 50m Breaststroke | 33.53 | ||||||
| 604K | 100m Breaststroke | 1:13.58 | ||||||
| 551K | 100m Individual Medley | 1:04.49 | ||||||
| 15 | Chris Yeates | Isle of Wight | 08/06/88 | M | 654K | 50m Freestyle | 26.68 | |
| 501K | 100m Freestyle | 59.45 | ||||||
| 16 | James Wilson | Isle of Wight | 27/08/92 | M | 654H | 50m Freestyle | 28.70 | |
| 503H | 50m Breaststroke | 34.60 | ||||||
| 17 | Matthew Gard | Isle of Wight | 01/02/87 | M | 654K | 50m Freestyle | 26.87 | |
| 501K | 100m Freestyle | 57.90 | ||||||
| 18 | Micheal Alchin | Isle of Wight | 19/08/87 | M | 654K | 50m Freestyle | 26.24 | |
| 608K | 50m Backstroke | 30.26 | ||||||
| 19 | Danielle Oakley | Isle of Wight | 11/08/92 | F | 554H | 50m Freestyle | 30.25 | |
| 20 | Andrew Teague | Isle of Wight | 18/08/89 | M | 602J | 200m Freestyle | 2:07.52 | |
| 608J | 50m Backstroke | 29.90 | ||||||
| 507J | 100m Backstroke | 1:06.59 | ||||||
| 656J | 200m Backstroke | 2:22.13 | ||||||
| 652J | 200m Individual Medley | 2:25.75 | ||||||
| 21 | Matthew Lewis | Rushmoor Royals | 06/09/92 | M | 654H | 50m Freestyle | 27.85 | |
| 501H | 100m Freestyle | 1:01.10 | ||||||
| 602H | 200m Freestyle | 2:11.60 | ||||||
| 553H | 400m Freestyle | 4:34.98 | ||||||
| 125 | 800m Freestyle | 9:43.40 | ||||||
| 509H | 200m Butterfly | 2:28.03 | ||||||
| 505H | 400m Individual Medley | 5:17.11 | ||||||
| 22 | Michael Baxter | Rushmoor Royals | 12/08/92 | M | 602H | 200m Freestyle | 2:09.70 | |
| 604H | 100m Breaststroke | 1:12.40 | ||||||
| 555H | 200m Breaststroke | 2:37.60 | ||||||
| 551H | 100m Individual Medley | 1:09.83 | ||||||
| 652H | 200m Individual Medley | 2:27.00 | ||||||
| 23 | Stefan Ho | Rushmoor Royals | 29/10/91 | M | 654I | 50m Freestyle | 27.40 | |
| 501I | 100m Freestyle | 1:00.90 | ||||||
| 503I | 50m Breaststroke | 33.90 | ||||||
| 557I | 50m Butterfly | 30.50 | ||||||
| 551I | 100m Individual Medley | 1:09.01 | ||||||
| 24 | Jonathan Woodfield | Rushmoor Royals | 21/02/92 | M | 654I | 50m Freestyle | 26.40 | |
| 501I | 100m Freestyle | 56.40 | ||||||
| 602I | 200m Freestyle | 2:03.54 | ||||||
| 553I | 400m Freestyle | 4:23.40 | ||||||
| 557I | 50m Butterfly | 29.90 | ||||||
| 606I | 100m Butterfly | 1:05.00 | ||||||
| 551I | 100m Individual Medley | 1:09.94 | ||||||
| 652I | 200m Individual Medley | 2:27.73 | ||||||
| 25 | Rebecca Harding | Rushmoor Royals | 11/04/93 | F | 554G | 50m Freestyle | 30.33 | |
| 603G | 50m Breaststroke | 37.54 | ||||||
| 504G | 100m Breaststroke | 1:20.35 | ||||||
| 655G | 200m Breaststroke | 2:53.09 | ||||||
| 651G | 100m Individual Medley | 1:16.35 | ||||||
| 552G | 200m Individual Medley | 2:41.12 | ||||||
| 605G | 400m Individual Medley | 5:44.70 | ||||||
| 26 | Stephanie Wadsworth | Rushmoor Royals | 21/04/92 | F | 225 | 1500m Freestyle | 20:38.50 | |
| 27 | Bethany Brookes | Rushmoor Royals | 01/09/91 | F | 554I | 50m Freestyle | 29.80 | |
| 502I | 200m Freestyle | 2:22.13 | ||||||
| 657I | 50m Butterfly | 32.60 | ||||||
| 506I | 100m Butterfly | 1:09.90 | ||||||
| 609I | 200m Butterfly | 2:31.51 | ||||||
| 552I | 200m Individual Medley | 2:42.01 | ||||||
| 28 | Anita Caws | Fareham Nomads | 13/08/92 | F | 554H | 50m Freestyle | 31.02 | |
| 601H | 100m Freestyle | 1:07.00 | ||||||
| 603H | 50m Breaststroke | 38.36 | ||||||
| 657H | 50m Butterfly | 34.00 | ||||||
| 651H | 100m Individual Medley | 1:17.40 | ||||||
| 30 | Hannah Lothian | Fareham Nomads | 04/03/93 | F | 554H | 50m Freestyle | 30.34 | |
| 502H | 200m Freestyle | 2:19.03 | ||||||
| 653H | 400m Freestyle | 4:59.50 | ||||||
| 506H | 100m Butterfly | 1:13.12 | ||||||
| 508H | 50m Backstroke | 33.19 | ||||||
| 607H | 100m Backstroke | 1:12.62 | ||||||
| 556H | 200m Backstroke | 2:33.97 | ||||||
| 552H | 200m Individual Medley | 2:40.84 | ||||||
| 605H | 400m Individual Medley | 5:38.24 | ||||||
| 32 | Greg Soper | Winchester City Penguins | 20/09/92 | M | 125 | 800m Freestyle | 9:45.24 | |
| 216 | 1500m Freestyle | 18:43.51 | ||||||
| 33 | Joseph Jenkins | Winchester City Penguins | 08/06/89 | M | 654J | 50m Freestyle | 25.48 | |
| 34 | Louisa Warwick | Winchester City Penguins | 25/09/92 | F | 225 | 1500m Freestyle | 19:04.47 | |
| 35 | Alexander Goodman | Winchester City Penguins | 23/08/91 | M | 654L | 50m Freestyle | 36.09 | S8 |
| 501L | 100m Freestyle | 1:16.06 | S8 | |||||
| 503L | 50m Breaststroke | 52.82 | SB7 | |||||
| 606L | 100m Butterfly | 1:30.89 | S8 | |||||
| 608L | 50m Backstroke | 50.49 | S8 | |||||
| 507L | 100m Backstroke | 1:41.20 | S8 | |||||
| 511 | 150m Individual Medley | 1:32.94 | SM8 | |||||
| 652L | 200m Individual Medley | 3:22.41 | SM8 | |||||
| 36 | Stuart Wass | Fareham Nomads | 29/08/89 | M | 654J | 50m Freestyle | 25.90 | |
| 501J | 100m Freestyle | 56.10 | ||||||
| 557J | 50m Butterfly | 27.97 | ||||||
| 608J | 50m Backstroke | 28.92 | ||||||
| 507J | 100m Backstroke | 1:01.00 | ||||||
| 656J | 200m Backstroke | 2:12.00 | ||||||
| 551J | 100m Individual Medley | 1:05.72 | ||||||
| 37 | Catherine Clark | Alton and District | 14/05/93 | F | 554G | 50m Freestyle | 30.93 | |
| 603G | 50m Breaststroke | 38.93 | ||||||
| 651G | 100m Individual Medley | 1:17.94 | ||||||
| 40 | Sam Chapman | Alton and District | 20/08/92 | M | 654H | 50m Freestyle | 27.29 | |
| 501H | 100m Freestyle | 1:01.91 | ||||||
| 503H | 50m Breaststroke | 34.30 | ||||||
| 604H | 100m Breaststroke | 1:12.89 | ||||||
| 555H | 200m Breaststroke | 2:45.44 | ||||||
| 41 | Daniel Julian | Hart | 21/03/92 | M | 557H | 50m Butterfly | 29.59 | |
| 606H | 100m Butterfly | 1:04.18 | ||||||
| 509H | 200m Butterfly | 2:21.86 | ||||||
| 608H | 50m Backstroke | 30.35 | ||||||
| 507H | 100m Backstroke | 1:05.76 | ||||||
| 656H | 200m Backstroke | 2:21.80 | ||||||
| 652H | 200m Individual Medley | 2:26.65 | ||||||
| 42 | Nicola Richards | Hart | 21/06/89 | F | 603J | 50m Breaststroke | 36.35 | |
| 504J | 100m Breaststroke | 1:18.20 | ||||||
| 655J | 200m Breaststroke | 2:48.13 | ||||||
| 43 | Emma Tripp | Hart | 28/07/94 | F | 554 | 50m Freestyle | 30.36 | |
| 601 | 100m Freestyle | 1:05.75 | ||||||
| 502 | 200m Freestyle | 2:21.11 | ||||||
| 556 | 200m Backstroke | 2:35.64 | ||||||
| 44 | Louisa Critchley | Isle of Wight | 10/03/93 | F | 554H | 50m Freestyle | 29.02 | |
| 601H | 100m Freestyle | 1:05.63 | ||||||
| 502H | 200m Freestyle | 2:22.48 | ||||||
| 657H | 50m Butterfly | 32.23 | ||||||
| 508H | 50m Backstroke | 33.66 | ||||||
| 651H | 100m Individual Medley | 1:16.81 | ||||||
| 45 | Emily Bailey | Alton and District | 13/10/94 | F | 554 | 50m Freestyle | 30.66 | |
| 601 | 100m Freestyle | 1:03.01 | ||||||
| 502 | 200m Freestyle | 2:22.85 | ||||||
| 657 | 50m Butterfly | 32.42 | ||||||
| 506 | 100m Butterfly | 1:12.49 | ||||||
| 651 | 100m Individual Medley | 1:17.45 | ||||||
| 46 | Peter Massey | Alton and District | 16/07/91 | M | 654I | 50m Freestyle | 25.49 | |
| 501I | 100m Freestyle | 57.64 | ||||||
| 557I | 50m Butterfly | 29.90 | ||||||
| 606I | 100m Butterfly | 1:06.46 | ||||||
| 608I | 50m Backstroke | 30.56 | ||||||
| 507I | 100m Backstroke | 1:04.10 | ||||||
| 656I | 200m Backstroke | 2:20.64 | ||||||
| 551I | 100m Individual Medley | 1:06.65 | ||||||
| 47 | James Owen | Havant and Waterlooville | 05/07/92 | M | 654H | 50m Freestyle | 26.89 | |
| 604H | 100m Breaststroke | 1:13.89 | ||||||
| 555H | 200m Breaststroke | 2:44.40 | ||||||
| 652H | 200m Individual Medley | 2:29.30 | ||||||
| 48 | Jade Roberts | Havant and Waterlooville | 03/10/93 | F | 554G | 50m Freestyle | 29.96 | |
| 601G | 100m Freestyle | 1:04.50 | ||||||
| 502G | 200m Freestyle | 2:16.17 | ||||||
| 653G | 400m Freestyle | 4:49.44 | ||||||
| 603G | 50m Breaststroke | 39.72 | ||||||
| 552G | 200m Individual Medley | 2:42.92 | ||||||
| 49 | Thomas Parsons | Havant and Waterlooville | 28/03/92 | M | 654H | 50m Freestyle | 28.62 | |
| 557H | 50m Butterfly | 31.28 | ||||||
| 50 | Richard Felgate | Havant and Waterlooville | 16/06/92 | M | 654H | 50m Freestyle | 27.35 | |
| 501H | 100m Freestyle | 59.05 | ||||||
| 557H | 50m Butterfly | 29.34 | ||||||
| 606H | 100m Butterfly | 1:05.92 | ||||||
| 51 | Katherine Casey | Havant and Waterlooville | 06/12/92 | F | 554H | 50m Freestyle | 30.34 | |
| 601H | 100m Freestyle | 1:03.92 | ||||||
| 657H | 50m Butterfly | 32.89 | ||||||
| 506H | 100m Butterfly | 1:11.84 | ||||||
| 508H | 50m Backstroke | 33.53 | ||||||
| 607H | 100m Backstroke | 1:10.69 | ||||||
| 556H | 200m Backstroke | 2:34.17 | ||||||
| 52 | William Felgate | Havant and Waterlooville | 01/02/82 | M | 654K | 50m Freestyle | 23.46 | |
| 557K | 50m Butterfly | 25.32 | ||||||
| 606K | 100m Butterfly | 58.58 | ||||||
| 53 | Rebecca Stone | Havant and Waterlooville | 11/03/92 | F | 554I | 50m Freestyle | 30.30 | |
| 601I | 100m Freestyle | 1:04.80 | ||||||
| 502I | 200m Freestyle | 2:19.99 | ||||||
| 653I | 400m Freestyle | 4:57.30 | ||||||
| 657I | 50m Butterfly | 32.91 | ||||||
| 506I | 100m Butterfly | 1:12.46 | ||||||
| 651I | 100m Individual Medley | 1:16.35 | ||||||
| 54 | Francesca Reid | Havant and Waterlooville | 15/12/92 | F | 554H | 50m Freestyle | 30.90 | |
| 601H | 100m Freestyle | 1:03.75 | ||||||
| 502H | 200m Freestyle | 2:23.60 | ||||||
| 657H | 50m Butterfly | 33.89 | ||||||
| 651H | 100m Individual Medley | 1:15.17 | ||||||
| 552H | 200m Individual Medley | 2:43.10 | ||||||
| 55 | Cathryn Green | Havant and Waterlooville | 04/01/91 | F | 554J | 50m Freestyle | 30.01 | |
| 601J | 100m Freestyle | 1:02.61 | ||||||
| 502J | 200m Freestyle | 2:15.98 | ||||||
| 653J | 400m Freestyle | 4:37.99 | ||||||
| 504J | 100m Breaststroke | 1:21.16 | ||||||
| 657J | 50m Butterfly | 31.50 | ||||||
| 506J | 100m Butterfly | 1:07.98 | ||||||
| 609J | 200m Butterfly | 2:35.03 | ||||||
| 552J | 200m Individual Medley | 2:33.44 | ||||||
| 57 | Rupal Thakrar | Havant and Waterlooville | 13/09/93 | F | 554G | 50m Freestyle | 30.78 | |
| 601G | 100m Freestyle | 1:08.06 | ||||||
| 502G | 200m Freestyle | 2:23.18 | ||||||
| 657G | 50m Butterfly | 34.24 | ||||||
| 556G | 200m Backstroke | 2:39.79 | ||||||
| 651G | 100m Individual Medley | 1:15.80 | ||||||
| 552G | 200m Individual Medley | 2:43.45 | ||||||
| 58 | Daniel Chapman | Havant and Waterlooville | 24/03/92 | M | 654H | 50m Freestyle | 26.71 | |
| 501H | 100m Freestyle | 58.28 | ||||||
| 602H | 200m Freestyle | 2:03.31 | ||||||
| 553H | 400m Freestyle | 4:16.45 | ||||||
| 557H | 50m Butterfly | 29.47 | ||||||
| 606H | 100m Butterfly | 1:04.84 | ||||||
| 59 | Matt Butt | Guernsey | 24/10/92 | M | 654H | 50m Freestyle | 27.04 | |
| 501H | 100m Freestyle | 58.34 | ||||||
| 602H | 200m Freestyle | 2:07.57 | ||||||
| 553H | 400m Freestyle | 4:26.48 | ||||||
| 503H | 50m Breaststroke | 33.72 | ||||||
| 557H | 50m Butterfly | 28.17 | ||||||
| 606H | 100m Butterfly | 1:01.10 | ||||||
| 509H | 200m Butterfly | 2:16.59 | ||||||
| 551H | 100m Individual Medley | 1:05.31 | ||||||
| 652H | 200m Individual Medley | 2:22.95 | ||||||
| 60 | Heather Chapman | Guernsey | 10/03/92 | F | 554I | 50m Freestyle | 30.15 | |
| 601I | 100m Freestyle | 1:05.00 | ||||||
| 502I | 200m Freestyle | 2:17.14 | ||||||
| 653I | 400m Freestyle | 5:00.61 | ||||||
| 651I | 100m Individual Medley | 1:14.52 | ||||||
| 552I | 200m Individual Medley | 2:36.99 | ||||||
| 61 | Matt Girard | Guernsey | 06/09/91 | M | 654I | 50m Freestyle | 25.13 | |
| 501I | 100m Freestyle | 55.31 | ||||||
| 557I | 50m Butterfly | 27.93 | ||||||
| 606I | 100m Butterfly | 1:04.05 | ||||||
| 551I | 100m Individual Medley | 1:04.75 | ||||||
| 62 | Stewart Hume | Guernsey | 03/01/92 | M | 654I | 50m Freestyle | 27.56 | |
| 501I | 100m Freestyle | 59.21 | ||||||
| 608I | 50m Backstroke | 31.17 | ||||||
| 507I | 100m Backstroke | 1:05.48 | ||||||
| 656I | 200m Backstroke | 2:21.66 | ||||||
| 551I | 100m Individual Medley | 1:08.76 | ||||||
| 63 | Rebecca Dugard | Fareham Nomads | 03/05/93 | F | 554G | 50m Freestyle | 30.50 | |
| 601G | 100m Freestyle | 1:07.78 | ||||||
| 653G | 400m Freestyle | 5:05.23 | ||||||
| 508G | 50m Backstroke | 35.46 | ||||||
| 65 | Clive Hammond | City of Southampton | 14/06/90 | M | 501J | 100m Freestyle | 59.67 | |
| 602J | 200m Freestyle | 2:04.42 | ||||||
| 553J | 400m Freestyle | 4:24.18 | ||||||
| 127 | 800m Freestyle | 9:10.62 | ||||||
| 218 | 1500m Freestyle | 17:28.05 | ||||||
| 606J | 100m Butterfly | 1:06.95 | ||||||
| 505J | 400m Individual Medley | 5:07.73 | ||||||
| 66 | Chloe Fulford | City of Southampton | 01/07/95 | F | 554 | 50m Freestyle | 30.34 | |
| 601 | 100m Freestyle | 1:03.43 | ||||||
| 502 | 200m Freestyle | 2:17.38 | ||||||
| 657 | 50m Butterfly | 32.93 | ||||||
| 506 | 100m Butterfly | 1:11.29 | ||||||
| 67 | Alex Cameron-Calvo | City of Southampton | 07/03/95 | M | 501 | 100m Freestyle | 1:01.02 | |
| 602 | 200m Freestyle | 2:12.37 | ||||||
| 606 | 100m Butterfly | 1:08.00 | ||||||
| 68 | Sally Chui | Basingstoke Bluefins | 08/09/93 | F | 554G | 50m Freestyle | 30.05 | |
| 601G | 100m Freestyle | 1:03.63 | ||||||
| 502G | 200m Freestyle | 2:20.53 | ||||||
| 508G | 50m Backstroke | 33.51 | ||||||
| 607G | 100m Backstroke | 1:10.37 | ||||||
| 556G | 200m Backstroke | 2:32.91 | ||||||
| 651G | 100m Individual Medley | 1:14.19 | ||||||
| 552G | 200m Individual Medley | 2:35.74 | ||||||
| 69 | Lauren Hurst | City of Southampton | 21/02/94 | F | 554G | 50m Freestyle | 30.08 | |
| 601G | 100m Freestyle | 1:04.00 | ||||||
| 502G | 200m Freestyle | 2:16.94 | ||||||
| 653G | 400m Freestyle | 4:53.58 | ||||||
| 116 | 800m Freestyle | 10:17.59 | ||||||
| 651G | 100m Individual Medley | 1:17.19 | ||||||
| 552G | 200m Individual Medley | 2:40.46 | ||||||
| 605G | 400m Individual Medley | 5:38.59 | ||||||
| 70 | Grace Mwakisunga | City of Southampton | 29/08/93 | F | 554G | 50m Freestyle | 31.22 | |
| 601G | 100m Freestyle | 1:07.05 | ||||||
| 651G | 100m Individual Medley | 1:17.92 | ||||||
| 71 | Charlotte Coxhead | Basingstoke Bluefins | 03/02/94 | F | 601G | 100m Freestyle | 1:07.81 | |
| 653G | 400m Freestyle | 5:01.80 | ||||||
| 651G | 100m Individual Medley | 1:18.90 | ||||||
| 72 | Shelby Wyeth | Fareham Nomads | 31/10/93 | F | 554G | 50m Freestyle | 30.20 | |
| 601G | 100m Freestyle | 1:04.75 | ||||||
| 502G | 200m Freestyle | 2:19.04 | ||||||
| 607G | 100m Backstroke | 1:15.29 | ||||||
| 552G | 200m Individual Medley | 2:43.85 | ||||||
| 73 | Jenna Waite | Basingstoke Bluefins | 11/11/92 | F | 554H | 50m Freestyle | 30.96 | |
| 601H | 100m Freestyle | 1:05.01 | ||||||
| 653H | 400m Freestyle | 4:56.51 | ||||||
| 651H | 100m Individual Medley | 1:15.31 | ||||||
| 552H | 200m Individual Medley | 2:41.06 | ||||||
| 605H | 400m Individual Medley | 5:36.64 | ||||||
| 75 | Charlotte Slater | City of Southampton | 11/08/90 | F | 601J | 100m Freestyle | 1:00.35 | |
| 502J | 200m Freestyle | 2:07.67 | ||||||
| 653J | 400m Freestyle | 4:27.16 | ||||||
| 119 | 800m Freestyle | 9:10.41 | ||||||
| 227 | 1500m Freestyle | 17:38.39 | ||||||
| 506J | 100m Butterfly | 1:06.18 | ||||||
| 609J | 200m Butterfly | 2:22.65 | ||||||
| 77 | Rebecca Foy | City of Southampton | 27/09/93 | F | 554G | 50m Freestyle | 30.29 | |
| 601G | 100m Freestyle | 1:06.31 | ||||||
| 502G | 200m Freestyle | 2:21.95 | ||||||
| 653G | 400m Freestyle | 5:04.45 | ||||||
| 657G | 50m Butterfly | 34.11 | ||||||
| 508G | 50m Backstroke | 34.69 | ||||||
| 607G | 100m Backstroke | 1:15.34 | ||||||
| 78 | Nikki Fulford | City of Southampton | 24/08/92 | F | 657H | 50m Butterfly | 30.72 | |
| 506H | 100m Butterfly | 1:07.24 | ||||||
| 609H | 200m Butterfly | 2:24.72 | ||||||
| 508H | 50m Backstroke | 31.22 | ||||||
| 607H | 100m Backstroke | 1:06.39 | ||||||
| 556H | 200m Backstroke | 2:21.04 | ||||||
| 651H | 100m Individual Medley | 1:10.88 | ||||||
| 552H | 200m Individual Medley | 2:27.15 | ||||||
| 79 | Natalie McNamara | Basingstoke Bluefins | 19/05/93 | F | 657G | 50m Butterfly | 34.09 | |
| 506G | 100m Butterfly | 1:14.04 | ||||||
| 80 | Michelle Matson | Basingstoke Bluefins | 20/10/78 | F | 554K | 50m Freestyle | 30.11 | |
| 601K | 100m Freestyle | 1:05.59 | ||||||
| 657K | 50m Butterfly | 31.91 | ||||||
| 651K | 100m Individual Medley | 1:14.59 | ||||||
| 81 | Gareth Waller | Basingstoke Bluefins | 12/05/91 | M | 654I | 50m Freestyle | 25.33 | |
| 501I | 100m Freestyle | 55.01 | ||||||
| 602I | 200m Freestyle | 2:05.00 | ||||||
| 82 | Oliver McSoley | Basingstoke Bluefins | 30/06/92 | M | 654H | 50m Freestyle | 25.93 | |
| 501H | 100m Freestyle | 57.14 | ||||||
| 503H | 50m Breaststroke | 34.77 | ||||||
| 604H | 100m Breaststroke | 1:16.94 | ||||||
| 557H | 50m Butterfly | 28.69 | ||||||
| 608H | 50m Backstroke | 31.12 | ||||||
| 551H | 100m Individual Medley | 1:05.79 | ||||||
| 83 | Brendan Giltinane | Basingstoke Bluefins | 19/07/86 | M | 501K | 100m Freestyle | 55.12 | |
| 557K | 50m Butterfly | 27.27 | ||||||
| 606K | 100m Butterfly | 59.83 | ||||||
| 509K | 200m Butterfly | 2:18.00 | ||||||
| 551K | 100m Individual Medley | 1:04.72 | ||||||
| 84 | Greg Thomas | Basingstoke Bluefins | 12/01/93 | M | 501H | 100m Freestyle | 58.71 | |
| 608H | 50m Backstroke | 30.72 | ||||||
| 507H | 100m Backstroke | 1:04.76 | ||||||
| 656H | 200m Backstroke | 2:23.23 | ||||||
| 85 | Sophie Jenkins | Winchester City Penguins | 19/10/92 | F | 554H | 50m Freestyle | 28.97 | |
| 601H | 100m Freestyle | 1:02.20 | ||||||
| 657H | 50m Butterfly | 31.03 | ||||||
| 506H | 100m Butterfly | 1:08.45 | ||||||
| 86 | Eleanor Selby | Winchester City Penguins | 03/12/91 | F | 554I | 50m Freestyle | 29.80 | |
| 601I | 100m Freestyle | 1:04.80 | ||||||
| 502I | 200m Freestyle | 2:18.52 | ||||||
| 653I | 400m Freestyle | 4:58.67 | ||||||
| 657I | 50m Butterfly | 31.25 | ||||||
| 506I | 100m Butterfly | 1:10.70 | ||||||
| 609I | 200m Butterfly | 2:34.07 | ||||||
| 508I | 50m Backstroke | 34.31 | ||||||
| 552I | 200m Individual Medley | 2:37.12 | ||||||
| 605I | 400m Individual Medley | 5:38.28 | ||||||
| 87 | Natasha Perriam | Winchester City Penguins | 16/09/93 | F | 603G | 50m Breaststroke | 38.44 | |
| 88 | Stuart Down | Basingstoke Bluefins | 11/05/92 | M | 654H | 50m Freestyle | 27.90 | |
| 501H | 100m Freestyle | 1:01.11 | ||||||
| 602H | 200m Freestyle | 2:14.00 | ||||||
| 553H | 400m Freestyle | 4:45.40 | ||||||
| 216 | 1500m Freestyle | 18:48.80 | ||||||
| 503H | 50m Breaststroke | 35.40 | ||||||
| 604H | 100m Breaststroke | 1:17.60 | ||||||
| 557H | 50m Butterfly | 30.20 | ||||||
| 551H | 100m Individual Medley | 1:11.73 | ||||||
| 652H | 200m Individual Medley | 2:30.80 | ||||||
| 89 | Connor Wrey | Basingstoke Bluefins | 03/09/91 | M | 654I | 50m Freestyle | 27.62 | |
| 501I | 100m Freestyle | 59.68 | ||||||
| 602I | 200m Freestyle | 2:11.91 | ||||||
| 557I | 50m Butterfly | 30.18 | ||||||
| 90 | Rebecca James | Basingstoke Bluefins | 16/11/92 | F | 653H | 400m Freestyle | 4:55.51 | |
| 225 | 1500m Freestyle | 19:11.81 | ||||||
| 91 | Sam Moreton | Rushmoor Royals | 02/06/92 | M | 654H | 50m Freestyle | 26.08 | |
| 501H | 100m Freestyle | 55.80 | ||||||
| 602H | 200m Freestyle | 1:59.53 | ||||||
| 553H | 400m Freestyle | 4:09.94 | ||||||
| 125 | 800m Freestyle | 8:38.90 | ||||||
| 557H | 50m Butterfly | 28.80 | ||||||
| 656H | 200m Backstroke | 2:20.30 | ||||||
| 551H | 100m Individual Medley | 1:04.39 | ||||||
| 652H | 200m Individual Medley | 2:14.90 | ||||||
| 505H | 400m Individual Medley | 4:54.10 | ||||||
| 92 | Alex Kelly | Rushmoor Royals | 12/11/93 | F | 502G | 200m Freestyle | 2:26.00 | |
| 653G | 400m Freestyle | 5:00.25 | ||||||
| 508G | 50m Backstroke | 35.07 | ||||||
| 607G | 100m Backstroke | 1:14.17 | ||||||
| 556G | 200m Backstroke | 2:34.91 | ||||||
| 657G | 50m Butterfly | 33.90 | ||||||
| 93 | Nicky Britton-Williams | Rushmoor Royals | 10/02/94 | F | 554G | 50m Freestyle | 31.54 | |
| 657G | 50m Butterfly | 34.52 | ||||||
| 94 | Emma Dutton | Rushmoor Royals | 13/06/93 | F | 554G | 50m Freestyle | 31.50 | |
| 601G | 100m Freestyle | 1:07.20 | ||||||
| 95 | Catriona Mcgill | Rushmoor Royals | 29/07/93 | F | 554G | 50m Freestyle | 31.06 | |
| 601G | 100m Freestyle | 1:05.70 | ||||||
| 502G | 200m Freestyle | 2:18.85 | ||||||
| 653G | 400m Freestyle | 4:51.93 | ||||||
| 224 | 1500m Freestyle | 19:16.70 | ||||||
| 655G | 200m Breaststroke | 2:55.13 | ||||||
| 552G | 200m Individual Medley | 2:34.71 | ||||||
