ALTS_ent.htm
HCASA County Open/Youth Championships 2008
Online Entries for Alton and District
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Charlotte | ||
| Surname | Fletcher | ||
| Date of Birth | 20/6/1989 | ||
| Sex | F | ||
| ASA Reg | 23517 | ||
|
50 100 200 |
bk bk bk |
33.18 1:10.74 2:33.57 | |
| First Name | Freddie | ||
| Surname | Faulkner | ||
| Date of Birth | 17/12/1993 | ||
| Sex | M | ||
| ASA Reg | 366635 | ||
|
200 |
fs |
2:18.89 | |
| First Name | Aimee | ||
| Surname | Puttock | ||
| Date of Birth | 26/5/1994 | ||
| Sex | F | ||
| ASA Reg | 149847 | ||
|
50 100 200 400 50 100 200 100 200 |
fs fs fs fs fly fly fly med med |
29.95 1:04.54 2:16.81 4:42.90 32.48 1:11.28 2:38.51 1:13.81 2:37.90 | |
| First Name | Mike | ||
| Surname | Puttock | ||
| Date of Birth | 8/3/1991 | ||
| Sex | M | ||
| ASA Reg | 413477 | ||
|
50 100 50 50 |
fs fs br fly |
26.71 59.28 35.58 30.28 | |
| First Name | Catherine | ||
| Surname | Clark | ||
| Date of Birth | 14/5/1993 | ||
| Sex | F | ||
| ASA Reg | 75299 | ||
|
50 50 100 |
fs br med |
30.93 38.93 1:17.94 | |
| First Name | Lucy | ||
| Surname | Robson | ||
| Date of Birth | 13/8/1994 | ||
| Sex | F | ||
| ASA Reg | 149846 | ||
|
50 50 200 |
fs bk bk |
30.58 33.78 2:37.74 | |
| First Name | Katie | ||
| Surname | Chapman | ||
| Date of Birth | 19/4/1994 | ||
| Sex | F | ||
| ASA Reg | 366636 | ||
|
50 100 200 400 50 100 200 100 200 400 |
fs fs fs fs br br br med med med |
29.06 1:02.79 2:18.12 4:54.52 36.00 1:18.80 2:53.57 1:12.02 2:38.97 5:28.86 | |
| First Name | Sam | ||
| Surname | Chapman | ||
| Date of Birth | 20/8/1992 | ||
| Sex | M | ||
| ASA Reg | 313917 | ||
|
50 100 50 100 200 |
fs fs br br br |
27.29 1:01.91 34.30 1:12.89 2:45.44 | |
| First Name | Emily | ||
| Surname | Bailey | ||
| Date of Birth | 13/10/1994 | ||
| Sex | F | ||
| ASA Reg | 149855 | ||
|
50 100 200 50 100 100 |
fs fs fs fly fly med |
30.66 1:03.01 2:22.85 32.42 1:12.49 1:17.45 | |
| First Name | Peter | ||
| Surname | Massey | ||
| Date of Birth | 16/7/1991 | ||
| Sex | M | ||
| ASA Reg | 27516 | ||
|
50 100 50 100 200 50 100 100 |
fs fs bk bk bk fly fly med |
25.49 57.64 30.56 1:04.10 2:20.64 29.90 1:06.46 1:06.65 | |
| First Name | Matthew | ||
| Surname | Green | ||
| Date of Birth | 27/6/1991 | ||
| Sex | M | ||
| ASA Reg | 41088 | ||
|
100 200 |
fs fs |
1:00.32 2:13.45 | |
| First Name | Matthew | ||
| Surname | Green | ||
| Date of Birth | 27/6/1991 | ||
| Sex | M | ||
| ASA Reg | 41088 | ||
|
100 200 |
fs fs |
1:00.32 2:13.45 |
Total entries for Alton and District = 56

