ANDS_ent.htm
HCASA County Open/Youth Championships 2008
Online Entries for Andover
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Jack | ||
| Surname | Bayliss | ||
| Date of Birth | 1/1/1990 | ||
| Sex | M | ||
| ASA Reg | 25226 | ||
|
100 50 100 200 50 100 |
fs br br br fly med |
1:00.85 33.76 1:13.75 2:46.89 30.63 1:09.64 | |
| First Name | Mathew | ||
| Surname | Dewey | ||
| Date of Birth | 22/2/1994 | ||
| Sex | M | ||
| ASA Reg | 363759 | ||
|
50 |
fs |
29.24 | |
| First Name | Charlotte | ||
| Surname | Crosby | ||
| Date of Birth | 13/1/1989 | ||
| Sex | F | ||
| ASA Reg | 22197 | ||
|
200 200 |
fs bk |
2:23.29 2:36.02 | |
| First Name | Christopher | ||
| Surname | Lee | ||
| Date of Birth | 18/3/1994 | ||
| Sex | M | ||
| ASA Reg | 166085 | ||
|
100 200 400 50 200 200 100 200 400 |
fs fs fs bk bk br med med med |
1:06.22 2:25.25 5:09.48 34.51 2:39.20 3:04.18 1:15.74 2:39.92 5:44.47 | |
| First Name | Alexander | ||
| Surname | Lee | ||
| Date of Birth | 26/5/1997 | ||
| Sex | M | ||
| ASA Reg | 166064 | ||
|
50 50 200 100 |
fs br br med |
37.83 49.73 3:55.76 1:34.70 | |
| First Name | Natalie | ||
| Surname | Thomas | ||
| Date of Birth | 20/4/1987 | ||
| Sex | F | ||
| ASA Reg | 50317 | ||
|
50 100 200 1500 200 |
fs fs fs fs med |
30.24 1:04.99 2:19.90 19:52.58 2:39.64 | |
| First Name | Alice | ||
| Surname | Sims | ||
| Date of Birth | 23/8/1991 | ||
| Sex | F | ||
| ASA Reg | 21650 | ||
|
100 50 100 |
fs fly med |
1:05.98 33.72 1:15.10 |
Total entries for Andover = 30

