BBFS_ent.htm
HCASA County Open/Youth Championships 2008
Online Entries for Basingstoke Bluefins
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | John | ||
| Surname | Slater | ||
| Date of Birth | 1/2/1996 | ||
| Sex | M | ||
| ASA Reg | don\'t know | ||
|
50 200 50 50 100 |
fs fs bk fly med |
30.40 2:31.89 36.44 33.65 1:20.71 | |
| First Name | Sally | ||
| Surname | Chui | ||
| Date of Birth | 8/9/1993 | ||
| Sex | F | ||
| ASA Reg | 46711 | ||
|
50 100 200 50 100 200 100 200 |
fs fs fs bk bk bk med med |
30.05 1:03.63 2:20.53 33.51 1:10.37 2:32.91 1:14.19 2:35.74 | |
| First Name | Charlotte | ||
| Surname | Coxhead | ||
| Date of Birth | 3/2/1994 | ||
| Sex | F | ||
| ASA Reg | 161720 | ||
|
100 400 100 |
fs fs med |
1:07.81 5:01.80 1:18.90 | |
| First Name | Jenna | ||
| Surname | Waite | ||
| Date of Birth | 11/11/1992 | ||
| Sex | F | ||
| ASA Reg | 46701 | ||
|
50 100 400 100 200 400 |
fs fs fs med med med |
30.96 1:05.01 4:56.51 1:15.31 2:41.06 5:36.64 | |
| First Name | Natalie | ||
| Surname | Mcnamara | ||
| Date of Birth | 19/5/1993 | ||
| Sex | F | ||
| ASA Reg | 161716 | ||
|
50 100 200 |
fly fly fly |
34.09 1:14.04 2:43.71 | |
| First Name | Michelle | ||
| Surname | Matson | ||
| Date of Birth | 20/10/1978 | ||
| Sex | F | ||
| ASA Reg | 196422 | ||
|
50 100 50 100 |
fs fs fly med |
30.11 1:05.59 31.91 1:14.59 | |
| First Name | Gareth | ||
| Surname | Waller | ||
| Date of Birth | 12/5/1991 | ||
| Sex | M | ||
| ASA Reg | 69056 | ||
|
50 100 200 |
fs fs fs |
25.33 55.01 2:05.00 | |
| First Name | Oliver | ||
| Surname | Mcsoley | ||
| Date of Birth | 30/6/1992 | ||
| Sex | M | ||
| ASA Reg | 68281 | ||
|
50 100 50 50 100 50 100 |
fs fs bk br br fly med |
25.93 57.14 31.12 34.77 1:16.94 28.69 1:05.79 | |
| First Name | Brendan | ||
| Surname | Giltinane | ||
| Date of Birth | 19/7/1986 | ||
| Sex | M | ||
| ASA Reg | 4754 | ||
|
100 50 100 200 100 |
fs fly fly fly med |
55.12 27.27 59.83 2:18.00 1:04.72 | |
| First Name | Greg | ||
| Surname | Thomas | ||
| Date of Birth | 12/1/1993 | ||
| Sex | M | ||
| ASA Reg | 81227 | ||
|
100 50 100 200 |
fs bk bk bk |
58.71 30.72 1:04.76 2:23.23 | |
| First Name | Stuart | ||
| Surname | Down | ||
| Date of Birth | 11/5/1992 | ||
| Sex | M | ||
| ASA Reg | 196416 | ||
|
50 100 200 400 1500 50 100 50 100 100 200 |
fs fs fs fs fs br br fly fly med med |
27.90 1:01.11 2:14.00 4:45.40 18:48.80 35.40 1:17.60 30.20 1:09.70 1:11.73 2:30.80 | |
| First Name | Connor | ||
| Surname | Wrey | ||
| Date of Birth | 3/9/1991 | ||
| Sex | M | ||
| ASA Reg | 496118 | ||
|
50 100 200 50 |
fs fs fs fly |
27.62 59.68 2:11.91 30.18 | |
| First Name | Rebecca | ||
| Surname | James | ||
| Date of Birth | 16/11/1992 | ||
| Sex | F | ||
| ASA Reg | 201103 | ||
|
400 1500 |
fs fs |
4:55.51 19:11.81 | |
| First Name | Tom | ||
| Surname | Blakeley | ||
| Date of Birth | 17/9/1990 | ||
| Sex | M | ||
| ASA Reg | 74671 | ||
|
200 400 50 100 200 100 150 |
fs fs br br br med med |
2:04.36 4:21.04 32.60 1:08.00 2:33.24 1:05.50 2:20.00 |
Total entries for Basingstoke Bluefins = 72

