IOWS_ent.htm
HCASA County Open/Youth Championships 2008
Online Entries for Isle of Wight
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Chris | ||
| Surname | Yeates | ||
| Date of Birth | 8/6/1988 | ||
| Sex | M | ||
| ASA Reg | 36539 | ||
|
50 100 |
fs fs |
26.68 59.45 | |
| First Name | James | ||
| Surname | Wilson | ||
| Date of Birth | 27/8/1992 | ||
| Sex | M | ||
| ASA Reg | 278724 | ||
|
50 50 |
fs br |
28.70 34.60 | |
| First Name | Matthew | ||
| Surname | Gard | ||
| Date of Birth | 1/2/1987 | ||
| Sex | M | ||
| ASA Reg | 7231 | ||
|
50 100 |
fs fs |
26.87 57.90 | |
| First Name | Micheal | ||
| Surname | Alchin | ||
| Date of Birth | 19/8/1987 | ||
| Sex | M | ||
| ASA Reg | 16457 | ||
|
50 50 |
fs bk |
26.24 30.26 | |
| First Name | Danielle | ||
| Surname | Oakley | ||
| Date of Birth | 11/8/1992 | ||
| Sex | F | ||
| ASA Reg | 180578 | ||
|
50 |
fs |
30.25 | |
| First Name | Andrew | ||
| Surname | Teague | ||
| Date of Birth | 18/8/1989 | ||
| Sex | M | ||
| ASA Reg | 270172 | ||
|
200 50 100 200 200 |
fs bk bk bk med |
2:07.52 29.90 1:06.59 2:22.13 2:25.75 | |
| First Name | Louisa | ||
| Surname | Critchley | ||
| Date of Birth | 10/3/1993 | ||
| Sex | F | ||
| ASA Reg | 68684 | ||
|
50 100 200 50 50 100 |
fs fs fs bk fly med |
29.02 1:05.63 2:22.48 33.66 32.23 1:16.81 | |
| First Name | Byron | ||
| Surname | Parkin | ||
| Date of Birth | 31/12/1990 | ||
| Sex | M | ||
| ASA Reg | 23120 | ||
|
50 |
fs |
27.06 | |
| First Name | Mark | ||
| Surname | Alchin | ||
| Date of Birth | 26/6/1991 | ||
| Sex | M | ||
| ASA Reg | 36553 | ||
|
50 100 200 400 800 50 50 200 100 |
fs fs fs fs fs bk br br med |
27.56 1:00.13 2:10.78 4:36.07 9:46.67 31.76 35.15 2:45.68 1:08.98 | |
| First Name | Stephanie | ||
| Surname | Gard | ||
| Date of Birth | 23/8/1991 | ||
| Sex | F | ||
| ASA Reg | 36546 | ||
|
50 100 200 |
fs fs fs |
30.57 1:05.96 2:22.36 | |
| First Name | Katie | ||
| Surname | Webb | ||
| Date of Birth | 1/4/1994 | ||
| Sex | F | ||
| ASA Reg | 180583 | ||
|
50 |
fs |
31.06 | |
| First Name | Jamie | ||
| Surname | Mcdonald | ||
| Date of Birth | 30/10/1992 | ||
| Sex | M | ||
| ASA Reg | 66946 | ||
|
50 100 50 100 |
fs fs br med |
26.82 1:00.48 34.60 1:10.92 |
Total entries for Isle of Wight = 38

