WCPS_ent.htm
HCASA County Open/Youth Championships 2008
Online Entries for Winchester City Penguins
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Greg | ||
| Surname | Soper | ||
| Date of Birth | 20/9/1992 | ||
| Sex | M | ||
| ASA Reg | 49466 | ||
|
800 1500 |
fs fs |
9:45.24 18:43.51 | |
| First Name | Joseph | ||
| Surname | Jenkins | ||
| Date of Birth | 8/6/1989 | ||
| Sex | M | ||
| ASA Reg | 18473 | ||
|
50 |
fs |
25.48 | |
| First Name | Louisa | ||
| Surname | Warwick | ||
| Date of Birth | 25/9/1992 | ||
| Sex | F | ||
| ASA Reg | 74458 | ||
|
1500 |
fs |
19:04.47 | |
| First Name | Alexander | ||
| Surname | Goodman | ||
| Date of Birth | 23/8/1991 | ||
| Sex | M | ||
| ASA Reg | 81644 | ||
|
50 100 400 50 100 50 100 100 200 |
fs fs fs bk bk br fly med med |
36.09 1:16.06 5:49.00 50.49 1:41.20 52.82 1:30.89 1:32.94 3:22.41 | |
| First Name | Sophie | ||
| Surname | Jenkins | ||
| Date of Birth | 19/10/1992 | ||
| Sex | F | ||
| ASA Reg | 74459 | ||
|
50 100 50 100 |
fs fs fly fly |
28.97 1:02.20 31.03 1:08.45 | |
| First Name | Eleanor | ||
| Surname | Selby | ||
| Date of Birth | 3/12/1991 | ||
| Sex | F | ||
| ASA Reg | 150235 | ||
|
50 100 200 400 50 50 100 200 200 400 |
fs fs fs fs bk fly fly fly med med |
29.80 1:04.80 2:18.52 4:58.67 34.31 31.25 1:10.70 2:34.07 2:37.12 5:38.28 | |
| First Name | Charles | ||
| Surname | Tighe | ||
| Date of Birth | 19/6/1997 | ||
| Sex | M | ||
| ASA Reg | 408366 | ||
|
50 200 50 200 100 |
bk bk br br med |
44.24 3:25.17 48.79 3:47.78 1:37.07 | |
| First Name | Natasha | ||
| Surname | Perriam | ||
| Date of Birth | 16/9/1993 | ||
| Sex | F | ||
| ASA Reg | 74447 | ||
|
50 |
br |
38.44 | |
| First Name | Tom | ||
| Surname | Varley | ||
| Date of Birth | 13/4/1992 | ||
| Sex | M | ||
| ASA Reg | 52976 | ||
|
50 100 200 50 100 100 |
fs fs fs bk bk fly |
27.39 59.38 2:11.39 31.95 1:08.06 1:05.06 | |
| First Name | Thomas | ||
| Surname | Mills | ||
| Date of Birth | 2/10/1993 | ||
| Sex | M | ||
| ASA Reg | 393836 | ||
|
50 100 200 50 100 200 |
fs fs fs bk bk bk |
27.32 58.33 2:09.00 31.95 1:06.85 2:24.29 | |
| First Name | Amy | ||
| Surname | Frank | ||
| Date of Birth | 21/10/1992 | ||
| Sex | F | ||
| ASA Reg | 270275 | ||
|
50 100 50 50 |
fs fs bk fly |
30.43 1:06.80 35.44 33.58 | |
| First Name | Laura | ||
| Surname | Sharpe | ||
| Date of Birth | 24/5/1993 | ||
| Sex | F | ||
| ASA Reg | 52971 | ||
|
200 400 1500 400 |
fs fs fs med |
2:24.69 5:04.62 19:46.32 5:43.41 | |
| First Name | Ashley | ||
| Surname | Pike | ||
| Date of Birth | 3/2/1991 | ||
| Sex | M | ||
| ASA Reg | 150241 | ||
|
50 100 200 400 800 50 100 |
fs fs fs fs fs fly fly |
26.63 57.00 2:06.60 4:23.17 9:52.65 29.82 1:06.43 | |
| First Name | Jessica | ||
| Surname | Pike | ||
| Date of Birth | 14/5/1992 | ||
| Sex | F | ||
| ASA Reg | 150237 | ||
|
400 |
fs |
5:01.72 | |
| First Name | Georgina | ||
| Surname | Dymond | ||
| Date of Birth | 29/3/1992 | ||
| Sex | F | ||
| ASA Reg | 52995 | ||
|
100 200 50 |
fs fs bk |
1:07.02 2:21.80 34.86 | |
| First Name | Hannah | ||
| Surname | Amies | ||
| Date of Birth | 4/12/1993 | ||
| Sex | F | ||
| ASA Reg | 150246 | ||
|
50 |
fs |
31.54 | |
| First Name | Leanne | ||
| Surname | Whelan | ||
| Date of Birth | 29/10/1990 | ||
| Sex | F | ||
| ASA Reg | 21383 | ||
|
50 100 200 |
br br br |
38.23 1:20.17 2:58.37 | |
| First Name | Leanne | ||
| Surname | Whelan | ||
| Date of Birth | 29/10/1990 | ||
| Sex | F | ||
| ASA Reg | 21383 | ||
|
50 100 200 |
br br br |
38.23 1:20.17 2:58.37 | |
| First Name | Florine | ||
| Surname | Foster | ||
| Date of Birth | 25/9/1993 | ||
| Sex | F | ||
| ASA Reg | 270274 | ||
|
50 50 100 100 200 |
fs fly fly med med |
31.64 32.52 1:14.10 1:17.00 2:44.83 |
Total entries for Winchester City Penguins = 76

