HCASA Development Competition 2005
Session 4
sJuly 3rd 2005
| 401 | Girls | Age 9 | 200 | Butterfly | 3:31.40 | Results Splits | |
| 402 | Girls | Age 10 | 200 | Butterfly | 3:31.40 | Results Splits | |
| 403 | Girls | Age 11 | 200 | Butterfly | 3:10.20 | Results Splits | |
| 404 | Girls | Age 12 | 200 | Butterfly | 2:56.20 | Results Splits | |
| 405 | Girls | Age 13 | 200 | Butterfly | 2:46.80 | Results Splits | |
| 406 | Girls | Age 14 | 200 | Butterfly | 2:41.80 | Results Splits | |
| 407 | Boys | Age 9 | 200 | Butterfly | 3:35.50 | Results Splits | |
| 408 | Boys | Age 10 | 200 | Butterfly | 3:35.50 | Results Splits | |
| 409 | Boys | Age 11 | 200 | Butterfly | 3:13.40 | Results Splits | |
| 410 | Boys | Age 12 | 200 | Butterfly | 2:57.40 | Results Splits | |
| 411 | Boys | Age 13 | 200 | Butterfly | 2:45.00 | Results Splits | |
| 412 | Boys | Age 14 | 200 | Butterfly | 2:34.90 | Results Splits | |
| 413 | Girls | Age 13 | 50 | Backstroke | 36.40 | Results | |
| 414 | Girls | Age 14 | 50 | Backstroke | 35.60 | Results | |
| 415 | Boys | Age 13 | 50 | Backstroke | 35.40 | Results | |
| 416 | Boys | Age 14 | 50 | Backstroke | 33.70 | Results | |
| 417 | Girls | Age 9 | 100 | Ind Medley | 1:35.90 | Results Splits | |
| 418 | Girls | Age 10 | 100 | Ind Medley | 1:35.90 | Results Splits | |
| 419 | Girls | Age 11 | 100 | Ind Medley | 1:28.80 | Results Splits | |
| 420 | Girls | Age 12 | 100 | Ind Medley | 1:23.50 | Results Splits | |
| 421 | Boys | Age 9 | 100 | Ind Medley | 1:36.40 | Results Splits | |
| 422 | Boys | Age 10 | 100 | Ind Medley | 1:36.40 | Results Splits | |
| 423 | Boys | Age 11 | 100 | Ind Medley | 1:30.40 | Results Splits | |
| 424 | Boys | Age 12 | 100 | Ind Medley | 1:24.30 | Results Splits |
