Event 1: Girls U/12 100m Individual Medley
| Place | Name | DoB | Club | Time | BAG Pt | 50m |
|---|---|---|---|---|---|---|
| 1 | Kelly Willers | 30/01/96 | Fareham Nomads | 1:20.53 | 513 | 38.64 |
| 2 | Nathalie Richards | 07/05/96 | Epsom District | 1:22.94 | 468 | 38.70 |
| 3 | Stephanie Yeung | 13/04/96 | Rushmoor Royals | 1:23.80 | 453 | 38.02 |
| 4 | Amelia Hamilton | 04/06/96 | Hart | 1:29.03 | 371 | 39.96 |
| 5 | Chloe Morris | 06/09/96 | Ferndown | 1:29.08 | 370 | 39.74 |
| 6 | Alice Porter | 06/08/96 | Rushmoor Royals | 1:29.45 | 364 | 39.95 |
| 7 | Holly Nye | 29/11/96 | Epsom District | 1:30.10 | 355 | 40.77 |
| 8 | Natasha Carr | 08/05/96 | Woking | 1:30.18 | 354 | 40.63 |
| 9 | Anastasia Bainbridge | 30/06/96 | Andover | 1:32.30 | 326 | 41.65 |
| 10 | Chloe Diep | 20/09/96 | Gosport Dolphins | 1:32.53 | 324 | 42.51 |
| 11 | Amber Bernice | 13/07/96 | Fareham Nomads | 1:33.38 | 314 | 42.92 |
| 12 | Tayla Sapseid | 02/12/96 | Godalming | 1:34.26 | 303 | 44.15 |
| 13 | Alex Bloomer | 10/02/96 | Alton and District | 1:35.29 | 292 | 44.54 |
| 14 | Gina Lay | 17/11/96 | Basingstoke Bluefins | 1:38.79 | 255 | 45.67 |
| 15 | Krystyna Taylor | 21/11/96 | Basingstoke Bluefins | 1:40.98 | 235 | 47.17 |
| 16 | Elizabeth Ryall | 23/09/96 | Havant and Waterlooville | 1:45.77 | 196 | 50.30 |
| 17 | Chelsey Renshaw | 08/01/97 | Andover | 1:47.86 | 180 | 50.32 |
| Isabella Lilley | 16/01/97 | Haslemere White | DQ:Arms recovering under water at end of fly leg | |||
| Josephine Jackson | 24/03/96 | Alton and District | DQ:False start | |||
Event 2: Boys Age 11 100m Individual Medley
| Place | Name | DoB | Club | Time | BAG Pt | 50m |
|---|---|---|---|---|---|---|
| 1 | Jai Allen | 05/06/96 | Rushmoor Royals | 1:25.49 | 317 | 40.07 |
| 2 | Nathan Vincent | 12/06/96 | Hart | 1:25.51 | 316 | 39.96 |
| 3 | Will Henshaw | 30/12/96 | Andover | 1:27.42 | 291 | 39.33 |
| 4 | Ben Hyde | 14/08/96 | Ferndown | 1:27.77 | 286 | 40.43 |
| 5 | Nick Heath | 11/03/96 | Woking | 1:28.45 | 279 | 41.13 |
| 6 | Matthew Shakespeare | 05/09/96 | Rushmoor Royals | 1:30.56 | 254 | 40.04 |
| 7 | Connor Wingham | 28/10/96 | Woking | 1:30.82 | 251 | 42.70 |
| 8 | Matthew Connor | 25/11/96 | Haslemere Blue | 1:32.15 | 237 | 42.27 |
| 9 | Daniel Burnham | 08/04/96 | Epsom District | 1:33.44 | 224 | 46.65 |
| 10 | Liam Meaden | 28/02/96 | Havant and Waterlooville | 1:33.79 | 221 | 43.46 |
| 11 | Chris Dickson | 29/04/96 | Basingstoke Bluefins | 1:33.82 | 220 | 44.08 |
| 12 | Adam Bagley | 12/10/96 | Godalming | 1:34.87 | 211 | 46.26 |
| 13 | Daniel Dorricott | 29/12/96 | Gosport Dolphins | 1:35.09 | 209 | 46.31 |
| 14 | Oliver Odell | 09/04/96 | Havant and Waterlooville | 1:39.44 | 173 | 45.62 |
| 15 | Ben Fisher | 15/04/96 | Fareham Nomads | 1:41.17 | 160 | 48.16 |
| Joseph Wigmore | 08/02/96 | Haslemere White | DQ:On front at end of backstroke leg | |||
| Mikey Kingsley | 13/02/96 | Ferndown | DQ:Incorrect breaststroke leg action | |||
| Duncan Bond | 26/05/96 | Basingstoke Bluefins | DQ:Off back at turn | |||
Event 3: Girls U/10 50m Breaststroke
| Place | Name | DoB | Club | Time | BAG Pt |
|---|---|---|---|---|---|
| 1 | Abbie Johnson | 09/04/98 | Woking | 49.37 | 281 |
| 2 | Robyn Ackerman | 11/03/98 | Rushmoor Royals | 50.16 | 265 |
| 3 | Lucy Maurer | 24/02/98 | Woking | 50.66 | 256 |
| 4 | Robyn Morrison | 22/05/98 | Rushmoor Royals | 52.30 | 225 |
| 5 | Laura Willers | 06/08/98 | Fareham Nomads | 52.32 | 224 |
| 6 | Matilda Fairlie | 25/05/98 | Alton and District | 53.07 | 212 |
| 7 | Elisabeth Hood | 17/02/98 | Ferndown | 53.27 | 209 |
| 8 | Ellen Arthey | 07/05/98 | Hart | 55.15 | 181 |
| 9 | Amelia Hubbard | 05/08/98 | Haslemere Blue | 55.54 | 176 |
| 10 | Verity Lemm | 03/02/98 | Basingstoke Bluefins | 56.36 | 165 |
| 11 | Alice Wright | 27/07/98 | Godalming | 58.24 | 143 |
| 12 | Tilly Large | 03/05/98 | Haslemere Blue | 58.59 | 140 |
| 13 | Elizabeth Quaye | 26/02/98 | Fareham Nomads | 59.65 | 129 |
| 14 | Molly Owen | 17/08/98 | Haslemere Blue | 1:02.42 | 104 |
| 15 | Hollie Shearing | 11/01/99 | Ferndown | 1:02.95 | 100 |
Event 4: Girls Age 10 50m Breaststroke
| Place | Name | DoB | Club | Time | BAG Pt |
|---|---|---|---|---|---|
| 1 | Christina Cole | 12/12/97 | Ferndown | 44.39 | 410 |
| 2 | Kirsty McKnight | 07/08/97 | Woking | 46.31 | 354 |
| 3 | Alexandra Zylstra | 15/07/97 | Godalming | 47.31 | 328 |
| 4 | Leah Hogg | 03/06/97 | Alton and District | 47.46 | 324 |
| 5 | Rachel Matthews | 29/03/97 | Fareham Nomads | 50.19 | 263 |
| 6 | Emily Merritt | 02/12/97 | Hart | 50.79 | 252 |
| 7 | Beth Lewis | 02/11/97 | Alton and District | 51.52 | 238 |
| 8 | Beth Kingsley | 22/04/97 | Ferndown | 51.70 | 234 |
| 9 | Freya Hutchings | 29/08/97 | Gosport Dolphins | 52.44 | 222 |
| 10 | Ellie Gallowey | 25/08/97 | Woking | 52.49 | 221 |
| 11 | Nicole Gujer | 05/05/97 | Rushmoor Royals | 52.69 | 217 |
| 12 | Eleanor Cooper | 08/02/97 | Godalming | 52.81 | 216 |
| 13 | Sian Colwell | 06/05/97 | Havant and Waterlooville | 53.16 | 210 |
| 14 | Zoe Lowrey | 29/09/97 | Epsom District | 53.25 | 209 |
| 15 | Bea Austin | 25/06/97 | Haslemere Blue | 53.88 | 199 |
| 16 | Jessica Davies | 13/06/97 | Fareham Nomads | 54.29 | 192 |
| 17 | Alice Killen | 13/12/97 | Woking | 54.72 | 186 |
| 18 | Phoebe Evans | 04/09/97 | Basingstoke Bluefins | 55.60 | 174 |
| 19 | Jessica Hanger | 25/07/97 | Basingstoke Bluefins | 55.90 | 171 |
| 20 | Rebecca Robinson | 23/04/97 | Haslemere Blue | 55.99 | 169 |
| 21 | Jasmine Day | 04/10/97 | Hart | 56.27 | 166 |
| 22 | Eleanor Wade | 22/01/98 | Godalming | 58.01 | 145 |
| 23 | Madeline A Loftus | 23/03/97 | Andover | 1:00.95 | 115 |
| Phoebe Williams | 26/06/97 | Andover | DQ:2 arm pulls underwater out of turn | ||
Event 5: Girls Age 11 50m Breaststroke
| Place | Name | DoB | Club | Time | BAG Pt |
|---|---|---|---|---|---|
| 1 | Phoebe Rochford | 11/11/96 | Andover | 44.58 | 406 |
| 2 | Sacha Patston | 11/06/96 | Hart | 46.41 | 354 |
| 3 | Stephanie Yeung | 13/04/96 | Rushmoor Royals | 46.57 | 349 |
| 4 | Katie Ward | 10/04/96 | Havant and Waterlooville | 47.21 | 332 |
| 5 | Jordyn Robinson | 21/01/97 | Epsom District | 47.50 | 325 |
| 6 | Maddison Woods | 06/03/96 | Hart | 48.01 | 313 |
| 7 | Josephine Jackson | 24/03/96 | Alton and District | 48.31 | 305 |
| 8 | Tayla Sapseid | 02/12/96 | Godalming | 48.33 | 305 |
| 9 | Jenna Cannon | 11/08/96 | Andover | 49.04 | 289 |
| 10 | Olivia Fairlie | 04/09/96 | Alton and District | 49.60 | 276 |
| 11 | Chloe Morris | 06/09/96 | Ferndown | 49.69 | 275 |
| 12 | Pheobe Terelak | 29/11/96 | Godalming | 50.51 | 258 |
| 13 | Sarah Hill | 20/08/96 | Andover | 50.76 | 254 |
| 14 | Antonia Wade | 18/04/96 | Godalming | 51.46 | 240 |
| 15 | Amber Bernice | 13/07/96 | Fareham Nomads | 51.52 | 239 |
| 16 | Chelsey Renshaw | 08/01/97 | Andover | 51.56 | 239 |
| 17 | Elizabeth Ryall | 23/09/96 | Havant and Waterlooville | 54.55 | 190 |
| Katy Prosser | 06/03/96 | Haslemere White | DQ:False Start | ||
Event 6: Boys U/10 50m Breaststroke
| Place | Name | DoB | Club | Time | BAG Pt |
|---|---|---|---|---|---|
| 1 | Zack Fowden | 08/02/98 | Woking | 49.23 | 173 |
| 2 | Joe Mullender | 16/06/98 | Haslemere White | 49.71 | 166 |
| 3 | Matthew Wright | 27/04/98 | Haslemere Blue | 52.52 | 131 |
| 4 | Liam Griffin | 22/05/98 | Godalming | 53.44 | 120 |
| 5 | Kieran Nash | 06/03/98 | Godalming | 53.48 | 120 |
| 6 | James Smith | 12/06/98 | Haslemere Blue | 54.75 | 108 |
| 7 | Andrew Roy | 6/8/98 | Woking | 54.95 | 105 |
| 8 | Timothy Russell | 16/06/98 | Havant and Waterlooville | 54.98 | 105 |
| 9 | Lukas Saridis | 02/10/98 | Epsom District | 56.12 | 96 |
| 10 | Nick Cannon | 01/06/98 | Andover | 59.49 | 72 |
| 11 | Oscar Trehane | 02/11/98 | Ferndown | 1:00.07 | 68 |
| 12 | Alex Forshaw | 25/08/98 | Ferndown | 1:03.44 | 51 |
| Nicholas Dorricott | 23/10/98 | Gosport Dolphins | DQ:1 handed touch at turn | ||
Event 7: Boys Age 10 50m Breaststroke
| Place | Name | DoB | Club | Time | BAG Pt |
|---|---|---|---|---|---|
| 1 | Ryan Griffiths | 15/02/97 | Epsom District | 45.37 | 270 |
| 2 | Zachary Baxter-Hill | 26/05/97 | Hart | 48.09 | 213 |
| 3 | Andrew Oakey | 13/08/97 | Godalming | 48.89 | 198 |
| 4 | Jack Taylor | 20/09/97 | Basingstoke Bluefins | 49.04 | 196 |
| 5 | James Kingshott | 22/3/97 | Fareham Nomads | 49.30 | 192 |
| 6 | Aaron Gudge | 02/07/97 | Rushmoor Royals | 49.35 | 192 |
| 7 | Alex Lee | 26/05/97 | Andover | 49.73 | 185 |
| 8 | Chris Zahn | 27/08/97 | Woking | 50.08 | 179 |
| 9 | Daniel Cameron | 27/03/97 | Fareham Nomads | 50.24 | 177 |
| 10 | Sam Irvine | 22/11/97 | Alton and District | 51.31 | 162 |
| 11 | David Paddle | 13/05/97 | Haslemere Blue | 51.73 | 155 |
| 12 | Joe Graham | 19/09/97 | Haslemere White | 52.11 | 151 |
| 13 | Oliver Waldram | 24/06/97 | Basingstoke Bluefins | 52.15 | 150 |
| 14 | Joshua Montgomery | 10/01/98 | Hart | 52.16 | 150 |
| 15 | Harvey Trehane | 15/07/97 | Ferndown | 52.37 | 147 |
| 16 | Jamie Cunningham | 06/11/97 | Rushmoor Royals | 52.53 | 146 |
| 17 | Eddie Thomas | 29/08/97 | Alton and District | 52.60 | 144 |
| 18 | Mark Bicknell | 26/05/97 | Haslemere Blue | 52.61 | 144 |
| 19 | Vincent Parker | 22/12/97 | Gosport Dolphins | 53.02 | 139 |
| 20 | George Ede | 01/06/97 | Haslemere White | 54.10 | 127 |
| 21 | Harvey Morcombe | 27/07/97 | Fareham Nomads | 54.65 | 120 |
| 22 | James Faull | 09/05/97 | Havant and Waterlooville | 54.93 | 117 |
| 23 | Harry Kendal | 02/04/97 | Fareham Nomads | 55.90 | 108 |
| 24 | Alex Williams | 04/01/98 | Godalming | 56.46 | 103 |
| 25 | Jordan Symington | 18/03/97 | Ferndown | 57.87 | 92 |
| 26 | Harry Wild | 31/03/97 | Gosport Dolphins | 1:14.86 | 20 |
| Jamie Hegarty | 17/06/97 | Epsom District | DQ:False start | ||
| Flyn Parker | 12/09/97 | Woking | DQ:Arms not on same plane after start | ||
| Jack Mitchell | 17/12/97 | Havant and Waterlooville | DQ:2 arm pulls under water at turn | ||
Event 8: Boys Age 11 50m Breaststroke
| Place | Name | DoB | Club | Time | BAG Pt |
|---|---|---|---|---|---|
| 1 | Nathan Vincent | 12/06/96 | Hart | 45.98 | 251 |
| 2 | Chris Dickson | 29/04/96 | Basingstoke Bluefins | 46.87 | 232 |
| 3 | Daniel West | 05/06/96 | Woking | 46.93 | 232 |
| 4 | Connor Wingham | 28/10/96 | Woking | 48.20 | 207 |
| 5 | Adam Bagley | 12/10/96 | Godalming | 48.74 | 198 |
| 6 | Joseph Wigmore | 08/02/96 | Haslemere White | 49.26 | 190 |
| 7 | Jack Mckellip | 16/11/96 | Godalming | 50.22 | 174 |
| 8 | Jake Winterborne | 28/01/96 | Hart | 51.46 | 157 |
| 9 | Oliver Odell | 09/04/96 | Havant and Waterlooville | 52.25 | 146 |
| 10 | Ben Fisher | 15/04/96 | Fareham Nomads | 52.38 | 145 |
| 11 | Joe Roberts | 18/03/96 | Alton and District | 52.66 | 141 |
| 12 | Simon Perryman | 06/01/97 | Hart | 53.07 | 137 |
| 13 | Liam Wallace-Cook | 16/03/96 | Havant and Waterlooville | 53.66 | 129 |
| 14 | George Dean | 10/05/96 | Andover | 56.91 | 98 |
| 15 | Tristan Flynn-Williams | 12/11/96 | Andover | 59.90 | 76 |
Event 9: Girls U/10 50m Backstroke
| Place | Name | DoB | Club | Time | BAG Pt |
|---|---|---|---|---|---|
| 1 | Hannah Campbell | 15/05/98 | Haslemere Blue | 41.93 | 318 |
| 2 | Hazel Ferguson | 27/11/98 | Woking | 44.83 | 249 |
| 3 | Claudia Cavalli | 20/05/98 | Epsom District | 46.38 | 218 |
| 4 | Ellen Arthey | 07/05/98 | Hart | 47.14 | 205 |
| 5 | Tia Eddy | 06/03/98 | Havant and Waterlooville | 47.53 | 198 |
| 6 | Frederika Penniket-Dessent | 09/07/98 | Epsom District | 47.70 | 195 |
| 7 | Elisabeth Hood | 17/02/98 | Ferndown | 48.01 | 189 |
| 8 | Matilda Fairlie | 25/05/98 | Alton and District | 48.48 | 183 |
| 9 | Alice Wright | 27/07/98 | Godalming | 49.62 | 165 |
| 10 | Laura Willers | 06/08/98 | Fareham Nomads | 49.92 | 162 |
| 11 | Molly Owen | 17/08/98 | Haslemere Blue | 50.88 | 148 |
| 12 | Abbie Johnson | 09/04/98 | Woking | 51.01 | 147 |
| 13 | Verity Lemm | 03/02/98 | Basingstoke Bluefins | 53.01 | 124 |
| 14 | Amelia Hubbard | 05/08/98 | Haslemere Blue | 53.07 | 123 |
| 15 | Hollie Shearing | 11/01/99 | Ferndown | 53.35 | 121 |
| 16 | Tilly Large | 03/05/98 | Haslemere Blue | 53.90 | 115 |
| Elizabeth Quaye | 26/02/98 | Fareham Nomads | DQ:Turned on front independent of continuous turni | ||
Event 10: Girls Age 10 50m Backstroke
| Place | Name | DoB | Club | Time | BAG Pt |
|---|---|---|---|---|---|
| 1 | Jessica Davies | 13/06/97 | Fareham Nomads | 37.63 | 450 |
| 2 | Steph Hughes | 02/03/97 | Ferndown | 39.54 | 383 |
| 3 | Emilia Gosden | 17/04/97 | Alton and District | 41.71 | 319 |
| 4 | Emma Davis | 14/03/97 | Rushmoor Royals | 41.77 | 317 |
| 5 | Christina Cole | 12/12/97 | Ferndown | 43.25 | 280 |
| 6 | Keone Crockwell | 14/02/97 | Basingstoke Bluefins | 43.31 | 279 |
| 7 | Alice Killen | 13/12/97 | Woking | 43.65 | 270 |
| 8 | Sophia Wallis | 20/09/97 | Rushmoor Royals | 44.04 | 261 |
| 9 | Emily Merritt | 02/12/97 | Hart | 44.30 | 256 |
| 10 | Freya Hutchings | 29/08/97 | Gosport Dolphins | 44.61 | 249 |
| 11 | Leah Hogg | 03/06/97 | Alton and District | 44.68 | 248 |
| 12 | Zoe Lowrey | 29/09/97 | Epsom District | 44.71 | 247 |
| 13 | Jessica Hanger | 25/07/97 | Basingstoke Bluefins | 44.81 | 245 |
| 14 | Beth Lewis | 02/11/97 | Alton and District | 45.06 | 240 |
| 15 | Naomi Brigg | 29/12/97 | Gosport Dolphins | 45.15 | 239 |
| 16 | Beth Kingsley | 22/04/97 | Ferndown | 45.45 | 232 |
| 17 | Ellie Gallowey | 25/08/97 | Woking | 46.10 | 220 |
| 18 | Sian Colwell | 06/05/97 | Havant and Waterlooville | 47.38 | 197 |
| 19 | Bea Austin | 25/06/97 | Haslemere Blue | 47.69 | 192 |
| 20 | Rebecca Robinson | 23/04/97 | Haslemere Blue | 48.33 | 182 |
| 21 | Rachel Matthews | 29/03/97 | Fareham Nomads | 49.75 | 162 |
| 22 | Eleanor Wade | 22/01/98 | Godalming | 50.95 | 145 |
| 23 | Jasmine Day | 04/10/97 | Hart | 51.48 | 139 |
| 24 | Phoebe Williams | 26/06/97 | Andover | 52.89 | 124 |
| 25 | Madeline A Loftus | 23/03/97 | Andover | 54.02 | 113 |
| Phoebe Evans | 04/09/97 | Basingstoke Bluefins | DQ:Non continuous turning action | ||
| Katie Lee | 26/02/97 | Alton and District | DQ:Did not touch wall at turn | ||
Event 11: Girls Age 11 50m Backstroke
| Place | Name | DoB | Club | Time | BAG Pt |
|---|---|---|---|---|---|
| 1 | Clodagh Dear | 27/02/96 | Ferndown | 37.46 | 479 |
| 2 | Alex Bloomer | 10/02/96 | Alton and District | 40.41 | 373 |
| 3 | Amber Bernice | 13/07/96 | Fareham Nomads | 41.11 | 352 |
| 4 | Maddison Woods | 06/03/96 | Hart | 41.51 | 340 |
| 5 | Courtney Dowling | 31/07/96 | Gosport Dolphins | 41.78 | 332 |
| 6 | Katie Ward | 10/04/96 | Havant and Waterlooville | 42.42 | 315 |
| 7 | Hayley Smith | 25/05/96 | Andover | 42.88 | 303 |
| 8 | Jenny Nye | 05/04/96 | Hart | 43.28 | 293 |
| 9 | Chloe Diep | 20/09/96 | Gosport Dolphins | 43.35 | 291 |
| 10 | Jordyn Robinson | 21/01/97 | Epsom District | 43.39 | 290 |
| 11 | Emily Day | 04/03/96 | Havant and Waterlooville | 43.74 | 282 |
| 12 | Olivia Fairlie | 04/09/96 | Alton and District | 43.85 | 279 |
| 13 | Phoebe Rochford | 11/11/96 | Andover | 44.15 | 272 |
| 14 | Anastasia Bainbridge | 30/06/96 | Andover | 44.31 | 269 |
| 15 | Katy Prosser | 06/03/96 | Haslemere White | 44.60 | 262 |
| 16 | Tayla Sapseid | 02/12/96 | Godalming | 44.90 | 255 |
| 17 | Krystyna Taylor | 21/11/96 | Basingstoke Bluefins | 45.51 | 242 |
| 18 | Isabella Lilley | 16/01/97 | Haslemere White | 45.70 | 239 |
| 19 | Charlotte Billinghurst | 14/06/96 | Godalming | 47.91 | 198 |
| 20 | Sarah Hill | 20/08/96 | Andover | 48.67 | 186 |
| 21 | Jenna Cannon | 11/08/96 | Andover | 51.27 | 149 |
Event 12: Boys U/10 50m Backstroke
| Place | Name | DoB | Club | Time | BAG Pt |
|---|---|---|---|---|---|
| 1 | Chris Richards | 09/07/98 | Epsom District | 43.38 | 175 |
| 2 | Joe Mullender | 16/06/98 | Haslemere White | 44.99 | 150 |
| 3 | Liam Griffin | 22/05/98 | Godalming | 45.79 | 138 |
| 4 | Andrew Roy | 6/8/98 | Woking | 45.82 | 138 |
| 5 | Harry Hudson | 24/08/98 | Hart | 47.84 | 114 |
| 6 | Lukas Saridis | 02/10/98 | Epsom District | 48.32 | 109 |
| 7 | Nicholas Dorricott | 23/10/98 | Gosport Dolphins | 48.36 | 108 |
| 8 | Max Byworth | 10/05/98 | Epsom District | 48.38 | 108 |
| 9 | Lewis Raimondi | 04/04/98 | Rushmoor Royals | 48.84 | 103 |
| 10 | Timothy Russell | 16/06/98 | Havant and Waterlooville | 49.48 | 97 |
| 11 | Matthew Wright | 27/04/98 | Haslemere Blue | 50.06 | 91 |
| 12 | Kieran Nash | 06/03/98 | Godalming | 51.53 | 79 |
| 13 | Nick Cannon | 01/06/98 | Andover | 53.06 | 69 |
| 14 | James Smith | 12/06/98 | Haslemere Blue | 53.82 | 63 |
| 15 | Josh Kempton | 04/11/98 | Rushmoor Royals | 54.10 | 61 |
| 16 | Alex Forshaw | 25/08/98 | Ferndown | 55.33 | 54 |
| 17 | Oscar Trehane | 02/11/98 | Ferndown | 57.42 | 45 |
| Rory Huggins | 26/01/99 | Havant and Waterlooville | DQ:No touch at turn | ||
Event 13: Boys Age 10 50m Backstroke
| Place | Name | DoB | Club | Time | BAG Pt |
|---|---|---|---|---|---|
| 1 | Ryan Griffiths | 15/02/97 | Epsom District | 40.45 | 260 |
| 2 | Mark Bicknell | 26/05/97 | Haslemere Blue | 41.53 | 234 |
| 3 | James Worsley | 25/07/97 | Rushmoor Royals | 42.21 | 219 |
| 4 | Flyn Parker | 12/09/97 | Woking | 42.55 | 213 |
| 5 | Harvey Trehane | 15/07/97 | Ferndown | 42.74 | 209 |
| 6 | Sam Winchcombe | 15/02/97 | Andover | 42.90 | 205 |
| 7 | Aaron Gudge | 02/07/97 | Rushmoor Royals | 42.91 | 205 |
| 8 | Andrew Oakey | 13/08/97 | Godalming | 43.71 | 189 |
| 9 | Jamie Hegarty | 17/06/97 | Epsom District | 44.06 | 184 |
| 10 | Myles Horlock | 16/08/97 | Ferndown | 44.26 | 180 |
| 11 | Oliver Waldram | 24/06/97 | Basingstoke Bluefins | 44.35 | 178 |
| 12 | Jordan Symington | 18/03/97 | Ferndown | 44.73 | 172 |
| 13 | James Hearn | 05/12/97 | Alton and District | 44.75 | 172 |
| 14 | Alex Lee | 26/05/97 | Andover | 45.01 | 166 |
| 15 | Zachary Baxter-Hill | 26/05/97 | Hart | 45.25 | 162 |
| 16 | James Kingshott | 22/3/97 | Fareham Nomads | 45.37 | 161 |
| 17 | James Faull | 09/05/97 | Havant and Waterlooville | 45.52 | 158 |
| 18 | George Ede | 01/06/97 | Haslemere White | 45.86 | 153 |
| 19 | David Paddle | 13/05/97 | Haslemere Blue | 46.59 | 143 |
| 20 | Joe Graham | 19/09/97 | Haslemere White | 47.21 | 135 |
| 21 | Chris Zahn | 27/08/97 | Woking | 47.28 | 133 |
| 22 | Harvey Morcombe | 27/07/97 | Fareham Nomads | 47.95 | 125 |
| 23 | Vincent Parker | 22/12/97 | Gosport Dolphins | 48.63 | 118 |
| 24 | Harry Kendal | 02/04/97 | Fareham Nomads | 49.85 | 104 |
| 25 | Jack Mitchell | 17/12/97 | Havant and Waterlooville | 51.57 | 88 |
| 26 | Alex Williams | 04/01/98 | Godalming | 59.61 | 40 |
| Sam Irvine | 22/11/97 | Alton and District | DQ:Non continuous turning action | ||
Event 14: Boys Age 11 50m Backstroke
| Place | Name | DoB | Club | Time | BAG Pt |
|---|---|---|---|---|---|
| 1 | Ben Hyde | 14/08/96 | Ferndown | 39.61 | 287 |
| 2 | Daniel West | 05/06/96 | Woking | 39.65 | 285 |
| 3 | Mikey Kingsley | 13/02/96 | Ferndown | 39.71 | 284 |
| 4 | Will Henshaw | 30/12/96 | Andover | 40.21 | 271 |
| 5 | Liam Meaden | 28/02/96 | Havant and Waterlooville | 40.67 | 258 |
| 6 | Jai Allen | 05/06/96 | Rushmoor Royals | 41.51 | 238 |
| 7 | Jayden Gough | 24/12/96 | Hart | 42.26 | 221 |
| 8 | Jake Winterborne | 28/01/96 | Hart | 42.67 | 213 |
| 9 | Matthew Connor | 25/11/96 | Haslemere Blue | 42.98 | 206 |
| 10 | Nick Heath | 11/03/96 | Woking | 43.17 | 202 |
| 11 | Daniel Dorricott | 29/12/96 | Gosport Dolphins | 43.31 | 200 |
| 12 | Joe Roberts | 18/03/96 | Alton and District | 43.99 | 187 |
| 13 | Duncan Bond | 26/05/96 | Basingstoke Bluefins | 44.30 | 181 |
| 14 | Adam Bagley | 12/10/96 | Godalming | 45.01 | 169 |
| 15 | George Dean | 10/05/96 | Andover | 45.02 | 169 |
| 16 | Ben Fisher | 15/04/96 | Fareham Nomads | 45.88 | 155 |
| 17 | Liam Wallace-Cook | 16/03/96 | Havant and Waterlooville | 46.72 | 143 |
| 18 | Simon Perryman | 06/01/97 | Hart | 47.50 | 133 |
| 19 | Tristan Flynn-Williams | 12/11/96 | Andover | 47.54 | 133 |
| 20 | Jack Mckellip | 16/11/96 | Godalming | 49.69 | 107 |
Event 15: Girls U/10 50m Butterfly
| Place | Name | DoB | Club | Time | BAG Pt |
|---|---|---|---|---|---|
| 1 | Abbie Johnson | 09/04/98 | Woking | 44.83 | 231 |
| 2 | Lucy Maurer | 24/02/98 | Woking | 46.61 | 198 |
| 3 | Emily Gaizley | 15/02/98 | Havant and Waterlooville | 48.14 | 172 |
| 4 | Claudia Cavalli | 20/05/98 | Epsom District | 48.35 | 170 |
| 5 | Tia Eddy | 06/03/98 | Havant and Waterlooville | 48.76 | 164 |
| 6 | Robyn Morrison | 22/05/98 | Rushmoor Royals | 49.05 | 159 |
| 7 | Hannah Campbell | 15/05/98 | Haslemere Blue | 51.83 | 124 |
| 8 | Robyn Ackerman | 11/03/98 | Rushmoor Royals | 52.28 | 119 |
| Hazel Ferguson | 27/11/98 | Woking | DQ:Incorrect leg kick (breast) | ||
Event 16: Girls Age 10 50m Butterfly
| Place | Name | DoB | Club | Time | BAG Pt |
|---|---|---|---|---|---|
| 1 | Steph Hughes | 02/03/97 | Ferndown | 38.69 | 375 |
| 2 | Kirsty McKnight | 07/08/97 | Woking | 41.61 | 290 |
| 3 | Nicole Gujer | 05/05/97 | Rushmoor Royals | 41.80 | 284 |
| 4 | Emilia Gosden | 17/04/97 | Alton and District | 43.59 | 242 |
| 5 | Keone Crockwell | 14/02/97 | Basingstoke Bluefins | 44.36 | 226 |
| 6 | Sophia Wallis | 20/09/97 | Rushmoor Royals | 45.11 | 212 |
| 7 | Katie Lee | 26/02/97 | Alton and District | 45.63 | 202 |
| 8 | Emma Davis | 14/03/97 | Rushmoor Royals | 47.04 | 179 |
| 9 | Alexandra Zylstra | 15/07/97 | Godalming | 48.47 | 157 |
| 10 | Eleanor Cooper | 08/02/97 | Godalming | 51.88 | 117 |
| 11 | Alice Killen | 13/12/97 | Woking | 52.62 | 109 |
Event 17: Girls Age 11 50m Butterfly
| Place | Name | DoB | Club | Time | BAG Pt |
|---|---|---|---|---|---|
| 1 | Clodagh Dear | 27/02/96 | Ferndown | 39.07 | 377 |
| 2 | Kelly Willers | 30/01/96 | Fareham Nomads | 39.61 | 359 |
| 3 | Amelia Hamilton | 04/06/96 | Hart | 40.27 | 339 |
| 4 | Chloe Morris | 06/09/96 | Ferndown | 40.52 | 331 |
| 5 | Alice Porter | 06/08/96 | Rushmoor Royals | 40.57 | 330 |
| 6 | Holly Nye | 29/11/96 | Epsom District | 41.37 | 307 |
| 7 | Nathalie Richards | 07/05/96 | Epsom District | 41.51 | 304 |
| 8 | Jenny Nye | 05/04/96 | Hart | 42.15 | 287 |
| 9 | Natasha Carr | 08/05/96 | Woking | 42.37 | 281 |
| 10 | Sacha Patston | 11/06/96 | Hart | 42.89 | 269 |
| 11 | Hayley Smith | 25/05/96 | Andover | 43.09 | 264 |
| 12 | Pheobe Terelak | 29/11/96 | Godalming | 45.82 | 206 |
| 13 | Antonia Wade | 18/04/96 | Godalming | 46.78 | 190 |
| 14 | Courtney Dowling | 31/07/96 | Gosport Dolphins | 48.05 | 169 |
| 15 | Gina Lay | 17/11/96 | Basingstoke Bluefins | 48.13 | 168 |
| 16 | Charlotte Billinghurst | 14/06/96 | Godalming | 53.88 | 101 |
| Emily Day | 04/03/96 | Havant and Waterlooville | DQ:Moving at start | ||
Event 18: Boys U/10 50m Butterfly
