Hampshire County ASA Championships 2010

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 Alicia Warwick Winchester City Penguins 01/08/98 F 303 200m Freestyle 2:44.03
314 50m Backstroke 39.59
403 100m Individual Medley 1:29.69
414 200m Backstroke 3:01.42
458 200m Individual Medley 3:07.69
464 50m Freestyle 35.37
473 100m Backstroke 1:26.05
2 Nina Absolom Winchester City Penguins 14/05/96 F 325 100m Breaststroke 1:24.08
375 100m Freestyle 1:07.65
405 100m Individual Medley 1:19.37
419 200m Freestyle 2:26.04
427 50m Breaststroke 38.27
452 200m Breaststroke 3:06.08
3 Abbie Carter Hart 20/01/01 F 351 200m Breaststroke 3:56.91
423 50m Breaststroke 53.03
4 Stephanie Roberts Hart 08/08/00 F 351 200m Breaststroke 3:48.96
423 50m Breaststroke 51.50
5 Rebecca Tabbener Hart 08/08/99 F 352 200m Breaststroke 3:47.34
424 50m Breaststroke 46.83
6 Amelia Hamilton Hart 04/06/96 F 105 400m Individual Medley 5:53.54
211 400m Freestyle 4:57.83
308 200m Individual Medley 2:42.94
316 50m Backstroke 33.12
358 200m Backstroke 2:29.96
375 100m Freestyle 1:06.00
405 100m Individual Medley 1:16.95
419 200m Freestyle 2:22.01
466 50m Freestyle 30.04
475 100m Backstroke 1:11.02
7 Connor West Hart 19/04/99 M 305 200m Freestyle 2:50.82
318 50m Backstroke 40.91
368 50m Butterfly 41.05
407 100m Individual Medley 1:32.16
468 50m Freestyle 36.23
8 Ellen Arthey Hart 07/05/98 F 303 200m Freestyle 2:45.20
314 50m Backstroke 37.90
364 50m Butterfly 37.90
373 100m Freestyle 1:13.30
403 100m Individual Medley 1:24.48
414 200m Backstroke 2:55.85
458 200m Individual Medley 3:04.58
464 50m Freestyle 32.90
473 100m Backstroke 1:22.03
9 Imogen Smith Hart 27/09/98 F 103 400m Individual Medley 6:07.69
209 400m Freestyle 5:25.50
303 200m Freestyle 2:32.81
314 50m Backstroke 37.68
353 200m Breaststroke 3:24.64
364 50m Butterfly 36.60
373 100m Freestyle 1:08.86
403 100m Individual Medley 1:21.72
414 200m Backstroke 2:54.25
458 200m Individual Medley 2:52.59
464 50m Freestyle 33.12
473 100m Backstroke 1:22.52
10 Sarah Tripp Hart 20/09/98 F 303 200m Freestyle 2:39.91
323 100m Breaststroke 1:29.72
353 200m Breaststroke 3:19.11
364 50m Butterfly 38.01
373 100m Freestyle 1:12.31
403 100m Individual Medley 1:24.51
425 50m Breaststroke 42.11
458 200m Individual Medley 3:04.75
464 50m Freestyle 33.00
11 Lara Charlton Hart 28/09/98 F 314 50m Backstroke 39.10
403 100m Individual Medley 1:28.40
414 200m Backstroke 3:00.40
464 50m Freestyle 35.08
473 100m Backstroke 1:24.76
12 Samuel Tripp Hart 03/07/97 M 320 50m Backstroke 34.72
359 200m Backstroke 2:51.32
370 50m Butterfly 36.34
376 100m Freestyle 1:10.47
409 100m Individual Medley 1:21.16
470 50m Freestyle 31.60
476 100m Backstroke 1:19.95
13 Alexander Osborne Hart 15/08/00 M 354 200m Breaststroke 3:58.39
14 Izabella Blacklock Isle of Wight 04/01/98 F 315 50m Backstroke 38.25
465 50m Freestyle 33.13
15 Gemma Wall Isle of Wight 10/07/98 F 403 100m Individual Medley 1:30.09
464 50m Freestyle 33.42
16 Alex Edmonds Isle of Wight 12/08/97 M 453 200m Breaststroke 3:04.07
17 Joseph Norman Isle of Wight 16/04/95 M 372 50m Butterfly 30.81
411 100m Individual Medley 1:13.78
472 50m Freestyle 28.74
18 Sam Sussmes Isle of Wight 29/03/97 M 320 50m Backstroke 34.45
376 100m Freestyle 1:03.89
409 100m Individual Medley 1:16.82
420 200m Freestyle 2:21.86
470 50m Freestyle 29.11
476 100m Backstroke 1:14.67
19 Luke Oakley Isle of Wight 29/07/95 M 111 400m Freestyle 4:42.64
164 800m Freestyle 9:51.52
255 1500m Freestyle 19:05.91
378 100m Freestyle 1:03.44
411 100m Individual Medley 1:14.17
422 200m Freestyle 2:14.15
472 50m Freestyle 28.22
20 Mia Ritzema Jersey 06/04/97 F 315 50m Backstroke 38.15
357 200m Backstroke 2:51.87
374 100m Freestyle 1:11.76
404 100m Individual Medley 1:22.62
418 200m Freestyle 2:33.66
465 50m Freestyle 33.32
474 100m Backstroke 1:19.48
21 Lydia Gough Hart 04/06/99 F 208 400m Freestyle 6:12.50
22 Bethany Voller Hart 07/08/98 F 314 50m Backstroke 39.61
323 100m Breaststroke 1:32.69
353 200m Breaststroke 3:23.79
403 100m Individual Medley 1:26.07
425 50m Breaststroke 41.78
458 200m Individual Medley 3:07.25
464 50m Freestyle 34.36
23 Robert Griffiths Hart 19/08/97 M 109 400m Freestyle 5:02.50
162 800m Freestyle 10:13.09
204 400m Individual Medley 5:47.99
320 50m Backstroke 34.33
337 200m Butterfly 2:42.32
359 200m Backstroke 2:30.11
370 50m Butterfly 34.73
376 100m Freestyle 1:08.65
409 100m Individual Medley 1:16.05
420 200m Freestyle 2:22.16
437 100m Butterfly 1:17.86
453 200m Breaststroke 3:04.55
476 100m Backstroke 1:13.25
24 Kerrie Dowdell Fareham Nomads 16/04/97 F 154 800m Freestyle 11:08.92
307 200m Individual Medley 2:53.13
365 50m Butterfly 35.86
374 100m Freestyle 1:10.29
404 100m Individual Medley 1:22.68
418 200m Freestyle 2:33.26
465 50m Freestyle 31.59
474 100m Backstroke 1:20.51
26 Jack Pickford West Wight 23/07/99 M 318 50m Backstroke 42.22
407 100m Individual Medley 1:30.92
468 50m Freestyle 34.89
27 Thomas Diaper-Fox City of Southampton 10/03/97 M 110 400m Freestyle 4:27.96
163 800m Freestyle 9:17.70
205 400m Individual Medley 5:21.89
254 1500m Freestyle 17:20.40
310 200m Individual Medley 2:36.26
321 50m Backstroke 34.40
338 200m Butterfly 2:37.00
360 200m Backstroke 2:34.67
371 50m Butterfly 34.37
377 100m Freestyle 1:01.64
410 100m Individual Medley 1:15.89
421 200m Freestyle 2:08.79
438 100m Butterfly 1:12.50
471 50m Freestyle 28.50
477 100m Backstroke 1:13.58
28 Bas Burnel City of Southampton 21/10/96 M 110 400m Freestyle 4:46.90
163 800m Freestyle 9:49.56
205 400m Individual Medley 5:18.32
254 1500m Freestyle 18:45.77
310 200m Individual Medley 2:31.98
327 100m Breaststroke 1:14.88
360 200m Backstroke 2:33.53
371 50m Butterfly 34.28
377 100m Freestyle 1:04.64
410 100m Individual Medley 1:11.75
421 200m Freestyle 2:15.73
432 50m Breaststroke 36.08
454 200m Breaststroke 2:41.36
471 50m Freestyle 29.18
477 100m Backstroke 1:13.33
29 Ashia Fenwick Winchester City Penguins 13/08/96 F 375 100m Freestyle 1:10.06
466 50m Freestyle 32.31
30 Paige Lewis Hamble Aquatics 11/05/99 F 208 400m Freestyle 5:34.80
302 200m Freestyle 2:43.07
352 200m Breaststroke 3:38.86
413 200m Backstroke 3:00.94
424 50m Breaststroke 47.29
457 200m Individual Medley 3:20.86
463 50m Freestyle 34.12
31 Alex Lee Andover 26/05/97 M 326 100m Breaststroke 1:30.73
409 100m Individual Medley 1:23.70
431 50m Breaststroke 42.71
453 200m Breaststroke 3:16.12
32 Nicole Gujer Rushmoor Royals 05/05/97 F 365 50m Butterfly 35.40
404 100m Individual Medley 1:23.59
435 100m Butterfly 1:20.80
465 50m Freestyle 33.60
33 Jacob Cross Rushmoor Royals 02/02/97 M 110 400m Freestyle 4:58.24
163 800m Freestyle 10:02.20
254 1500m Freestyle 18:40.45
377 100m Freestyle 1:07.22
410 100m Individual Medley 1:16.35
421 200m Freestyle 2:26.38
471 50m Freestyle 31.04
34 Louise Mannion Rushmoor Royals 12/03/97 F 427 50m Breaststroke 40.63
466 50m Freestyle 32.60
35 Ben Kempton Rushmoor Royals 24/08/95 M 378 100m Freestyle 1:02.00
411 100m Individual Medley 1:14.67
472 50m Freestyle 28.29
36 Joshua Kempton Rushmoor Royals 04/11/98 M 469 50m Freestyle 35.10
37 Lucy Fuller Rushmoor Royals 30/03/97 F 374 100m Freestyle 1:10.90
404 100m Individual Medley 1:24.47
418 200m Freestyle 2:33.97
465 50m Freestyle 33.53
38 Nicole Ryan Rushmoor Royals 08/05/98 F 153 800m Freestyle 9:43.70
209 400m Freestyle 4:50.84
303 200m Freestyle 2:21.30
314 50m Backstroke 35.90
331 200m Butterfly 2:55.07
364 50m Butterfly 35.30
373 100m Freestyle 1:07.40
403 100m Individual Medley 1:19.69
414 200m Backstroke 2:39.64
434 100m Butterfly 1:18.60
473 100m Backstroke 1:16.70
39 Jessica Granville Rushmoor Royals 06/07/96 F 316 50m Backstroke 36.29
419 200m Freestyle 2:30.25
466 50m Freestyle 31.00
40 Holly Campbell Rushmoor Royals 11/11/98 F 323 100m Breaststroke 1:33.40
353 200m Breaststroke 3:23.90
425 50m Breaststroke 41.50
41 Michael Hyatt Rushmoor Royals 02/05/99 M 468 50m Freestyle 36.30
42 Alice Lim Rushmoor Royals 06/08/96 F 105 400m Individual Medley 5:23.32
155 800m Freestyle 9:27.70
211 400m Freestyle 4:34.20
263 1500m Freestyle 18:36.70
308 200m Individual Medley 2:35.90
316 50m Backstroke 34.34
333 200m Butterfly 2:25.09
358 200m Backstroke 2:30.39
366 50m Butterfly 31.45
375 100m Freestyle 1:01.70
405 100m Individual Medley 1:14.13
419 200m Freestyle 2:10.20
436 100m Butterfly 1:07.10
466 50m Freestyle 29.16
475 100m Backstroke 1:14.10
43 Ben Artis Rushmoor Royals 08/01/96 M 111 400m Freestyle 4:35.99
164 800m Freestyle 9:35.28
206 400m Individual Medley 5:30.08
255 1500m Freestyle 18:26.80
311 200m Individual Medley 2:31.40
322 50m Backstroke 30.14
361 200m Backstroke 2:18.60
372 50m Butterfly 32.72
378 100m Freestyle 1:01.90
411 100m Individual Medley 1:11.68
422 200m Freestyle 2:12.82
472 50m Freestyle 28.40
478 100m Backstroke 1:03.90
44 William Fuller Rushmoor Royals 18/06/95 M 311 200m Individual Medley 2:36.83
322 50m Backstroke 33.81
361 200m Backstroke 2:31.20
411 100m Individual Medley 1:13.48
422 200m Freestyle 2:19.20
433 50m Breaststroke 37.07
472 50m Freestyle 28.40
478 100m Backstroke 1:10.27
45 Elliot Broad Rushmoor Royals 26/06/97 M 109 400m Freestyle 4:53.20
162 800m Freestyle 9:51.13
253 1500m Freestyle 18:40.45
309 200m Individual Medley 2:48.20
320 50m Backstroke 36.10
337 200m Butterfly 2:50.60
359 200m Backstroke 2:38.91
370 50m Butterfly 35.97
376 100m Freestyle 1:04.30
409 100m Individual Medley 1:20.82
420 200m Freestyle 2:18.50
437 100m Butterfly 1:19.00
470 50m Freestyle 30.30
476 100m Backstroke 1:17.45
46 Dewi Eburne Rushmoor Royals 08/11/95 M 433 50m Breaststroke 38.08
472 50m Freestyle 29.40
47 Angharad Eburne Rushmoor Royals 01/12/97 F 210 400m Freestyle 5:03.80
307 200m Individual Medley 2:50.47
324 100m Breaststroke 1:18.20
357 200m Backstroke 2:49.48
365 50m Butterfly 37.39
374 100m Freestyle 1:08.40
404 100m Individual Medley 1:22.23
418 200m Freestyle 2:26.80
426 50m Breaststroke 38.84
451 200m Breaststroke 2:51.30
465 50m Freestyle 32.64
48 Jamie Cunningham Rushmoor Royals 06/11/97 M 109 400m Freestyle 5:11.34
309 200m Individual Medley 2:48.76
320 50m Backstroke 36.79
370 50m Butterfly 36.08
376 100m Freestyle 1:03.50
409 100m Individual Medley 1:20.88
420 200m Freestyle 2:22.18
470 50m Freestyle 28.40
49 Matthew Lee Rushmoor Royals 21/10/95 M 311 200m Individual Medley 2:36.87
372 50m Butterfly 32.40
378 100m Freestyle 1:04.00
411 100m Individual Medley 1:15.20
422 200m Freestyle 2:18.10
439 100m Butterfly 1:10.55
472 50m Freestyle 28.88
50 Zoe Hastie Rushmoor Royals 23/03/97 F 315 50m Backstroke 38.00
465 50m Freestyle 32.30
51 Courtney Woodhead Rushmoor Royals 16/09/97 F 315 50m Backstroke 38.12
404 100m Individual Medley 1:22.90
426 50m Breaststroke 42.57
465 50m Freestyle 32.49
52 Alexia Debenham Rushmoor Royals 31/03/99 F 302 200m Freestyle 2:51.29
313 50m Backstroke 42.01
352 200m Breaststroke 3:39.30
413 200m Backstroke 3:14.63
424 50m Breaststroke 46.36
463 50m Freestyle 35.10
53 Charlotte Ovens Rushmoor Royals 06/05/98 F 303 200m Freestyle 2:42.87
353 200m Breaststroke 3:28.00
364 50m Butterfly 38.20
373 100m Freestyle 1:11.80
403 100m Individual Medley 1:23.39
425 50m Breaststroke 44.70
458 200m Individual Medley 3:00.76
464 50m Freestyle 32.50
54 George Emmins Rushmoor Royals 09/05/97 M 109 400m Freestyle 4:55.40
162 800m Freestyle 9:58.50
204 400m Individual Medley 5:36.59
309 200m Individual Medley 2:41.70
337 200m Butterfly 2:29.90
359 200m Backstroke 2:39.82
370 50m Butterfly 32.98
376 100m Freestyle 1:09.30
420 200m Freestyle 2:24.57
437 100m Butterfly 1:09.80
470 50m Freestyle 31.60
55 Amy Wetherall Rushmoor Royals 29/10/96 F 366 50m Butterfly 35.61
466 50m Freestyle 32.31
56 Aaron Gudge Rushmoor Royals 02/07/97 M 109 400m Freestyle 5:03.17
162 800m Freestyle 10:16.89
204 400m Individual Medley 5:41.25
253 1500m Freestyle 19:36.44
309 200m Individual Medley 2:40.00
320 50m Backstroke 36.98
337 200m Butterfly 2:45.56
359 200m Backstroke 2:47.19
370 50m Butterfly 35.53
376 100m Freestyle 1:09.64
409 100m Individual Medley 1:16.89
420 200m Freestyle 2:26.20
437 100m Butterfly 1:15.71
453 200m Breaststroke 3:11.10
470 50m Freestyle 31.30
476 100m Backstroke 1:17.50
57 Joseph Kite Rushmoor Royals 15/12/99 M 305 200m Freestyle 2:52.20
318 50m Backstroke 41.85
407 100m Individual Medley 1:31.25
460 200m Individual Medley 3:18.37
468 50m Freestyle 36.25
58 Sophia Wallis Rushmoor Royals 20/09/97 F 465 50m Freestyle 31.37
59 Rhian Mackenzie Rushmoor Royals 20/02/01 F 351 200m Breaststroke 4:01.50
423 50m Breaststroke 49.87
60 Ffion Mackenzie Rushmoor Royals 06/05/98 F 303 200m Freestyle 2:43.63
314 50m Backstroke 40.10
323 100m Breaststroke 1:33.80
353 200m Breaststroke 3:19.94
373 100m Freestyle 1:13.90
403 100m Individual Medley 1:27.68
425 50m Breaststroke 43.24
464 50m Freestyle 33.36
473 100m Backstroke 1:26.20
61 Justin Hanson Rushmoor Royals 09/03/96 M 111 400m Freestyle 4:40.80
164 800m Freestyle 9:32.20
206 400m Individual Medley 5:26.83
255 1500m Freestyle 18:24.04
311 200m Individual Medley 2:32.70
322 50m Backstroke 32.90
361 200m Backstroke 2:31.32
378 100m Freestyle 1:00.50
411 100m Individual Medley 1:11.39
422 200m Freestyle 2:12.50
433 50m Breaststroke 37.74
472 50m Freestyle 28.50
478 100m Backstroke 1:11.20
62 Oliver Broad Rushmoor Royals 14/04/99 M 107 400m Freestyle 6:03.00
305 200m Freestyle 2:49.30
416 200m Backstroke 3:08.13
468 50m Freestyle 35.97
63 Timothy Gooding Rushmoor Royals 11/08/98 M 408 100m Individual Medley 1:27.11
469 50m Freestyle 34.36
64 Leigh Beale Rushmoor Royals 16/03/99 F 102 400m Individual Medley 6:30.26
208 400m Freestyle 5:39.70
302 200m Freestyle 2:36.62
313 50m Backstroke 40.07
352 200m Breaststroke 3:26.97
363 50m Butterfly 36.00
402 100m Individual Medley 1:21.52
424 50m Breaststroke 41.92
457 200m Individual Medley 2:59.02
463 50m Freestyle 32.36
65 Hannah Archer Rushmoor Royals 09/04/99 F 208 400m Freestyle 5:52.50
302 200m Freestyle 2:45.33
313 50m Backstroke 40.59
352 200m Breaststroke 3:36.25
363 50m Butterfly 39.30
402 100m Individual Medley 1:26.68
413 200m Backstroke 2:57.97
424 50m Breaststroke 47.03
457 200m Individual Medley 3:07.06
463 50m Freestyle 34.50
66 Elinor Cotton Rushmoor Royals 30/06/98 F 153 800m Freestyle 11:35.32
209 400m Freestyle 5:35.00
303 200m Freestyle 2:38.70
314 50m Backstroke 39.16
364 50m Butterfly 37.70
373 100m Freestyle 1:14.50
403 100m Individual Medley 1:28.34
414 200m Backstroke 2:56.15
458 200m Individual Medley 3:02.56
464 50m Freestyle 32.80
473 100m Backstroke 1:25.22
67 Charlie Byrne Hamble Aquatics 10/07/96 M 310 200m Individual Medley 2:48.29
68 Natalie Hunt Hamble Aquatics 06/12/96 F 316 50m Backstroke 37.07
69 Spencer Darlston-Jones Isle of Wight 15/08/00 M 467 50m Freestyle 37.63
70 Jordan Paulet Isle of Wight 15/09/96 M 471 50m Freestyle 31.36
71 Naomi Brigg Gosport Dolphins 29/12/97 F 315 50m Backstroke 36.59
357 200m Backstroke 2:51.10
365 50m Butterfly 36.26
374 100m Freestyle 1:11.80
404 100m Individual Medley 1:20.69
418 200m Freestyle 2:34.79
465 50m Freestyle 32.11
474 100m Backstroke 1:20.13
72 Fergus Stewart Gosport Dolphins 23/08/96 M 321 50m Backstroke 34.71
360 200m Backstroke 2:38.18
410 100m Individual Medley 1:19.44
471 50m Freestyle 30.80
477 100m Backstroke 1:13.93
73 Sybil Bailey Portsmouth Northsea 08/04/00 F 101 400m Individual Medley 6:50.99
207 400m Freestyle 6:17.08
301 200m Freestyle 3:01.02
312 50m Backstroke 42.51
329 200m Butterfly 3:34.03
351 200m Breaststroke 3:44.93
362 50m Butterfly 45.06
401 100m Individual Medley 1:35.31
412 200m Backstroke 3:16.63
423 50m Breaststroke 52.01
456 200m Individual Medley 3:19.00
462 50m Freestyle 38.94
74 Brandon Choi Portsmouth Northsea 10/04/97 M 109 400m Freestyle 4:49.26
204 400m Individual Medley 5:22.49
253 1500m Freestyle 18:38.88
309 200m Individual Medley 2:34.78
326 100m Breaststroke 1:23.95
337 200m Butterfly 2:39.22
376 100m Freestyle 1:04.13
420 200m Freestyle 2:18.24
453 200m Breaststroke 2:55.15
470 50m Freestyle 29.71
75 Georgia Churchill-Wright Portsmouth Northsea 16/06/97 F 104 400m Individual Medley 5:48.17
154 800m Freestyle 10:13.12
210 400m Freestyle 5:01.86
262 1500m Freestyle 19:41.41
307 200m Individual Medley 2:46.95
324 100m Breaststroke 1:28.87
332 200m Butterfly 2:56.68
374 100m Freestyle 1:11.94
418 200m Freestyle 2:31.64
426 50m Breaststroke 41.49
451 200m Breaststroke 3:03.89
465 50m Freestyle 33.11
76 Emily Cornell Portsmouth Northsea 04/06/99 F 102 400m Individual Medley 7:12.74
302 200m Freestyle 2:55.18
313 50m Backstroke 43.00
413 200m Backstroke 3:15.64
457 200m Individual Medley 3:19.63
77 James Corrigan Portsmouth Northsea 23/09/96 M 110 400m Freestyle 4:59.50
163 800m Freestyle 10:36.25
205 400m Individual Medley 5:37.00
310 200m Individual Medley 2:41.53
338 200m Butterfly 2:42.62
360 200m Backstroke 2:38.96
421 200m Freestyle 2:23.55
438 100m Butterfly 1:15.70
477 100m Backstroke 1:14.14
78 Nicole Dollery Portsmouth Northsea 26/03/97 F 104 400m Individual Medley 5:17.98
154 800m Freestyle 9:40.42
210 400m Freestyle 4:32.59
262 1500m Freestyle 18:19.88
307 200m Individual Medley 2:29.89
315 50m Backstroke 31.77
324 100m Breaststroke 1:19.98
332 200m Butterfly 2:33.63
357 200m Backstroke 2:22.19
365 50m Butterfly 31.42
374 100m Freestyle 1:02.68
418 200m Freestyle 2:14.72
426 50m Breaststroke 37.47
435 100m Butterfly 1:09.36
465 50m Freestyle 28.65
474 100m Backstroke 1:09.25
79 Hannah Fredericks Portsmouth Northsea 01/04/98 F 103 400m Individual Medley 5:51.36
209 400m Freestyle 5:17.03
261 1500m Freestyle 20:23.25
303 200m Freestyle 2:39.64
314 50m Backstroke 35.20
353 200m Breaststroke 3:17.86
373 100m Freestyle 1:13.28
414 200m Backstroke 2:48.48
434 100m Butterfly 1:26.40
458 200m Individual Medley 2:51.70
464 50m Freestyle 33.65
473 100m Backstroke 1:19.30
80 Tom Gregson Portsmouth Northsea 09/12/96 M 110 400m Freestyle 4:35.97
163 800m Freestyle 9:25.28
205 400m Individual Medley 5:07.05
254 1500m Freestyle 18:07.06
310 200m Individual Medley 2:31.63
338 200m Butterfly 2:29.75
360 200m Backstroke 2:28.08
371 50m Butterfly 33.07
377 100m Freestyle 1:02.63
421 200m Freestyle 2:12.97
438 100m Butterfly 1:09.91
454 200m Breaststroke 2:53.55
471 50m Freestyle 29.58
477 100m Backstroke 1:10.90
81 Ellie Hoar Portsmouth Northsea 09/12/98 F 103 400m Individual Medley 5:38.92
209 400m Freestyle 4:49.12
261 1500m Freestyle 19:44.85
303 200m Freestyle 2:20.69
323 100m Breaststroke 1:30.03
331 200m Butterfly 2:55.86
364 50m Butterfly 35.84
373 100m Freestyle 1:05.87
414 200m Backstroke 2:40.78
458 200m Individual Medley 2:44.56
464 50m Freestyle 32.49
473 100m Backstroke 1:18.59
82 Jack Keeler Portsmouth Northsea 27/04/97 M 109 400m Freestyle 5:02.80
162 800m Freestyle 10:39.41
204 400m Individual Medley 5:52.08
309 200m Individual Medley 2:51.80
320 50m Backstroke 37.80
337 200m Butterfly 2:59.34
359 200m Backstroke 2:42.50
376 100m Freestyle 1:08.52
420 200m Freestyle 2:27.67
470 50m Freestyle 32.91
476 100m Backstroke 1:18.50
83 Oliver Kincart Portsmouth Northsea 03/08/98 M 108 400m Freestyle 4:56.29
203 400m Individual Medley 5:28.58
306 200m Freestyle 2:24.21
319 50m Backstroke 36.81
336 200m Butterfly 2:37.52
356 200m Breaststroke 3:07.68
369 50m Butterfly 34.44
417 200m Backstroke 2:37.49
461 200m Individual Medley 2:37.50
84 Jack King Portsmouth Northsea 10/08/99 M 107 400m Freestyle 5:49.77
202 400m Individual Medley 6:41.15
305 200m Freestyle 2:54.00
318 50m Backstroke 40.24
335 200m Butterfly 3:20.83
368 50m Butterfly 40.29
416 200m Backstroke 3:03.89
460 200m Individual Medley 3:05.84
468 50m Freestyle 34.71
85 Aaron Lloyd Portsmouth Northsea 12/02/98 M 109 400m Freestyle 4:48.69
162 800m Freestyle 9:58.38
204 400m Individual Medley 5:26.23
309 200m Individual Medley 2:36.57
337 200m Butterfly 2:33.87
370 50m Butterfly 35.38
376 100m Freestyle 1:06.79
420 200m Freestyle 2:18.18
437 100m Butterfly 1:10.86
470 50m Freestyle 30.64
86 Amber Lloyd Portsmouth Northsea 07/05/00 F 207 400m Freestyle 6:38.40
301 200m Freestyle 3:08.43
312 50m Backstroke 46.53
362 50m Butterfly 43.62
412 200m Backstroke 2:23.52
456 200m Individual Medley 2:37.33
462 50m Freestyle 40.02
87 James Millar Portsmouth Northsea 26/05/98 M 108 400m Freestyle 4:59.24
203 400m Individual Medley 5:30.39
252 1500m Freestyle 19:05.79
336 200m Butterfly 2:41.07
356 200m Breaststroke 2:56.07
369 50m Butterfly 35.50
430 50m Breaststroke 40.18
461 200m Individual Medley 2:38.14
88 Sean O'Kill Portsmouth Northsea 03/03/98 M 109 400m Freestyle 4:47.10
162 800m Freestyle 10:08.70
204 400m Individual Medley 5:29.91
309 200m Individual Medley 2:38.40
326 100m Breaststroke 1:22.20
359 200m Backstroke 2:34.84
376 100m Freestyle 1:04.72
420 200m Freestyle 2:18.81
431 50m Breaststroke 37.20
453 200m Breaststroke 3:02.20
470 50m Freestyle 29.96
476 100m Backstroke 1:12.98
89 Megan Owen Portsmouth Northsea 17/12/97 F 104 400m Individual Medley 5:52.34
210 400m Freestyle 5:07.55
262 1500m Freestyle 19:45.99
307 200m Individual Medley 2:48.09
315 50m Backstroke 38.23
332 200m Butterfly 2:48.43
357 200m Backstroke 2:36.51
374 100m Freestyle 1:11.97
418 200m Freestyle 2:29.70
435 100m Butterfly 1:18.10
465 50m Freestyle 33.97
474 100m Backstroke 1:16.17
90 Will Pointon Portsmouth Northsea 01/01/99 M 108 400m Freestyle 5:33.90
306 200m Freestyle 2:38.30
336 200m Butterfly 2:58.30
369 50m Butterfly 38.50
417 200m Backstroke 2:52.53
461 200m Individual Medley 3:03.06
91 Elizabeth Rose Portsmouth Northsea 08/12/99 F 102 400m Individual Medley 6:44.88
313 50m Backstroke 42.37
352 200m Breaststroke 3:26.34
413 200m Backstroke 3:10.84
424 50m Breaststroke 48.63
457 200m Individual Medley 3:15.99
463 50m Freestyle 37.17
92 Luke Robins Portsmouth Northsea 26/05/99 M 107 400m Freestyle 5:57.10
305 200m Freestyle 2:49.00
318 50m Backstroke 40.10
368 50m Butterfly 40.60
416 200m Backstroke 3:04.04
429 50m Breaststroke 48.63
460 200m Individual Medley 3:13.00
468 50m Freestyle 32.90
93 Liam Small Portsmouth Northsea 13/07/95 M 111 400m Freestyle 4:27.43
164 800m Freestyle 9:11.46
206 400m Individual Medley 5:22.84
255 1500m Freestyle 17:36.30
311 200m Individual Medley 2:33.50
339 200m Butterfly 2:38.43
372 50m Butterfly 31.40
378 100m Freestyle 1:03.59
422 200m Freestyle 2:12.60
455 200m Breaststroke 2:55.65
472 50m Freestyle 28.80
94 Kelly Small Portsmouth Northsea 30/01/99 F 103 400m Individual Medley 5:49.50
209 400m Freestyle 5:07.41
261 1500m Freestyle 19:39.10
303 200m Freestyle 2:28.71
314 50m Backstroke 36.00
323 100m Breaststroke 1:34.20
331 200m Butterfly 2:57.57
353 200m Breaststroke 3:16.23
364 50m Butterfly 35.20
373 100m Freestyle 1:10.97
414 200m Backstroke 2:40.90
434 100m Butterfly 1:20.60
458 200m Individual Medley 2:45.40
464 50m Freestyle 31.80
473 100m Backstroke 1:18.81
95 William Stanhope Portsmouth Northsea 17/04/97 M 109 400m Freestyle 4:39.19
204 400m Individual Medley 5:23.82
253 1500m Freestyle 17:58.10
309 200m Individual Medley 2:34.84
320 50m Backstroke 34.82
326 100m Breaststroke 1:28.17
337 200m Butterfly 2:41.25
359 200m Backstroke 2:32.31
370 50m Butterfly 34.50
376 100m Freestyle 1:04.88
420 200m Freestyle 2:14.62
476 100m Backstroke 1:11.94
96 Hannah St John-Mosse Portsmouth Northsea 02/09/00 F 312 50m Backstroke 44.43
329 200m Butterfly 3:38.81
456 200m Individual Medley 3:35.97
97 Helen St John-Mosse Portsmouth Northsea 06/07/97 F 104 400m Individual Medley 5:51.82
154 800m Freestyle 11:04.75
210 400m Freestyle 5:21.05
307 200m Individual Medley 2:44.81
332 200m Butterfly 2:44.56
357 200m Backstroke 2:48.75
365 50m Butterfly 35.03
435 100m Butterfly 1:16.61
474 100m Backstroke 1:20.64
98 Hannah Toy Portsmouth Northsea 09/06/99 F 102 400m Individual Medley 7:02.40
352 200m Breaststroke 3:38.00
413 200m Backstroke 3:17.53
457 200m Individual Medley 3:18.74
99 Adam Toy Portsmouth Northsea 09/02/96 M 111 400m Freestyle 4:53.51
164 800m Freestyle 10:13.00
206 400m Individual Medley 5:29.51
311 200m Individual Medley 2:39.10
322 50m Backstroke 33.65
339 200m Butterfly 2:38.16
361 200m Backstroke 2:28.74
378 100m Freestyle 1:04.06
422 200m Freestyle 2:18.74
472 50m Freestyle 29.83
478 100m Backstroke 1:11.14
100 David Wheadon Portsmouth Northsea 25/05/98 M 108 400m Freestyle 4:41.75
161 800m Freestyle 10:02.56
203 400m Individual Medley 5:42.53
306 200m Freestyle 2:23.44
336 200m Butterfly 2:36.18
369 50m Butterfly 34.80
417 200m Backstroke 2:40.55
461 200m Individual Medley 2:44.03
